Neilpryde Baltic Cup 2010 Event Latvia

FINAL RESULTS AFTER 3 RACES

Overall

Sailed:3, Discards:0, To count:3, Entries:52, Scoring system:Appendix A
Rank SailNo HelmName Nat Fleet Division Weight Sex R1 R2 R3 Total Nett
1st EST 202 Martin Ervin EST Formula Master Heavy Male 1.0 2.0 1.0 4.0 4.0
2nd EST 44 Toomas Molder EST Formula Master Heavy Male 4.0 3.0 2.0 9.0 9.0
3rd LAT 23 Janis Preiss LAT Formula Open Heavy Male 12.0 1.0 3.0 16.0 16.0
4th EST 2 Erno Kassik EST Formula Master Heavy Male 5.0 7.0 4.0 16.0 16.0
5th LAT 13 Ansis Dale LAT Formula Master Heavy Male 2.0 9.0 6.0 17.0 17.0
6th EST 311 Henri Kaar EST Formula Open Light Male 7.0 6.0 8.0 21.0 21.0
7th EST 555 Urmas Niine EST Formula Open Heavy Male 3.0 21.0 5.0 29.0 29.0
8th EST 24 Jonh Kaju EST Formula Youth U20 Heavy Male 17.0 5.0 7.0 29.0 29.0
9th LAT 68 Maris Smiltnieks LAT Formula Open Heavy Male 6.0 14.0 9.0 29.0 29.0
10th LTU 76 Gediminas Gresevičius LTU Formula Open Light Male 9.0 8.0 12.0 29.0 29.0
11th LTU 13 Mantas Gresevicus LTU Formula Open Light Male 10.0 11.0 13.0 34.0 34.0
12th LAT 25 Romualds Zelcs LAT Formula Master Heavy Male 13.0 13.0 10.0 36.0 36.0
13th LAT 313 Kristaps Vitols LAT Formula Open Light Male 11.0 10.0 15.0 36.0 36.0
14th LAT 107 Aleksandrs Leontjevs LAT Formula Open Light Male 8.0 12.0 19.0 39.0 39.0
15th EST 789 Gunnar Potruk EST Formula Open Heavy Male 18.0 15.0 11.0 44.0 44.0
16th LAT 11 Maris Birzulis LAT Formula Open Heavy Male 28.0 4.0 14.0 46.0 46.0
17th LAT 48 Ricards Omanbriedis LAT Formula Open Heavy Male 19.0 16.0 16.0 51.0 51.0
18th LAT 30 Rihards Akmentins LAT Formula Open Light Male 16.0 25.0 20.0 61.0 61.0
19th LAT 777 Martins Grobins LAT Formula Gr. Master Heavy Male 21.0 17.0 26.0 64.0 64.0
20th LAT 134 Bruno Strauss LAT Formula Gr. Master Heavy Male 25.0 22.0 18.0 65.0 65.0
21st LTU 153 Andrius Sliuburys LTU Formula Youth U20 Light Male 22.0 20.0 24.0 66.0 66.0
22nd LTU 789 Aruydas Moliusis LTU Formula Gr. Master Heavy Male 27.0 19.0 23.0 69.0 69.0
23rd LTU 1001 Karolis Sipacičius LTU Formula Open Heavy Male 15.0 36.0 22.0 73.0 73.0
24th EST 233 Timo Runge EST Formula Open Heavy Male 29.0 27.0 21.0 77.0 77.0
25th LTU 11 Giedrus Liutkus LTU Formula Open Heavy Male 20.0 23.0 34.0 77.0 77.0
26th LAT 0 Janis Rencis LAT Formula Open Heavy Male 14.0 53.0 DNF 17.0 84.0 84.0
27th LTU 799 Rytis Jasiunas LTU Formula Junior U17 Light Male 24.0 28.0 32.0 84.0 84.0
28th EST 209 Erki Kivistik EST Formula Master Heavy Male 46.0 18.0 25.0 89.0 89.0
29th EST 5 Raoul Burmamm EST Formula Master Heavy Male 23.0 39.0 28.0 90.0 90.0
30th LAT 90 Agris Liepins LAT Formula Master Light Male 30.0 30.0 30.0 90.0 90.0
31st LAT 88 Uldis Pavuls LAT Formula Master Heavy Male 33.0 24.0 33.0 90.0 90.0
32nd LTU 646 Mindaugas Kriukelis LTU Formula Master Heavy Male 31.0 29.0 31.0 91.0 91.0
33rd EST 73 Madis Vain EST Formula Open Heavy Male 34.0 31.0 29.0 94.0 94.0
34th LTU 89 Gintas Lapenas LTU Formula Master Heavy Male 41.0 32.0 27.0 100.0 100.0
35th EST 167 Alar Vettik EST Formula Open Light Male 32.0 38.0 35.0 105.0 105.0
36th EST 69 Aivar Kajakas EST Formula Master Light Male 37.0 35.0 36.0 108.0 108.0
37th EST 36 Roland Mik EST Formula Junior U17 Light Male 36.0 33.0 39.0 108.0 108.0
38th LTU 99 Mantas Dyburis LTU Formula Master Light Male 26.0 53.0 DNF 37.0 116.0 116.0
39th EST 25 Herki Zupping EST Formula Master Heavy Male 43.0 34.0 40.0 117.0 117.0
40th EST 383 Kaupo Ratsepp EST Formula Open Heavy Male 39.0 41.0 38.0 118.0 118.0
41st LTU 127 Roberts Berveli LTU Formula Gr.Master Heavy Male 35.0 40.0 44.0 119.0 119.0
42nd LAT 119 Tâlis Petersons LAT Formula Master Light Male 42.0 26.0 53.0 DNF 121.0 121.0
43rd EST 152 Peeter Kask EST Formula Junior U17 Light Male 44.0 37.0 41.0 122.0 122.0
44th LTU 718 Paulius Voverys LTU Formula Junior U17 Light Male 38.0 43.0 42.0 123.0 123.0
45th LTU 797 Arnoldas Jasiunas LTU Formula Master Heavy Male 40.0 42.0 43.0 125.0 125.0
46th EST 264 Neeme Truumees EST Formula Gr.Master Heavy Male 47.0 53.0 DNF 45.0 145.0 145.0
47th LAT 5 Marta Luize Avercenko LAT Formula Youth U20 Light Female 45.0 53.0 DNF 53.0 DNF 151.0 151.0
48th EST 217 Heiko Vulop EST Formula Open Heavy Male 48.0 53.0 DNF 53.0 DNF 154.0 154.0
49th EST 345 Targo Toots EST Formula Open Heavy Male 53.0 DNF 53.0 DNF 53.0 DNF 159.0 159.0
49th LAT 95 Marta Ozola LAT Formula Junior U17 Light Female 53.0 DNF 53.0 DNF 53.0 DNF 159.0 159.0
49th LAT 40 Maris Ozols LAT Formula Open Heavy Male 53.0 DNF 53.0 DNF 53.0 DNF 159.0 159.0
49th LAT 55 Kaspars Cipots LAT Formula Open Heavy Male 53.0 DNF 53.0 DNF 53.0 DNF 159.0 159.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish53



Sailwave Scoring Software 2.00 build 7
www.sailwave.com