Svenska Mästerskapen i Formulawindsurfing Herrar

SM i Åhus 2009

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 28, Scoring system: Appendix A
Rank Fleet Division SailNo Club CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Formula Senior SWE 13 JBSS Robert Åberg 1.0 1.0 1.0 (3.0) 2.0 2.0 1.0 (4.0) 15.0 8.0
2nd Formula Master SWE 92 SSÅV Per Boström (2.0) 2.0 (4.0) 1.0 1.0 1.0 2.0 2.0 15.0 9.0
3rd Formula Senior SWE 76 TWC Jesper Kujala 4.0 (6.0) 3.0 2.0 4.0 (7.0) 4.0 1.0 31.0 18.0
4th Formula Master NOR 4 Sola Magne Frönsdal (7.0) 4.0 2.0 (12.0) 3.0 3.0 3.0 3.0 37.0 18.0
5th Formula Master SWE 64 BooIF Johan Ekstedt 6.0 3.0 (29.0 DNF) 4.0 5.0 (9.0) 7.0 5.0 68.0 30.0
6th Formula Master SWE 8 RHSS Ulf Sjöstedt 5.0 10.0 5.0 (14.0) (11.0) 4.0 5.0 6.0 60.0 35.0
7th Formula Senior SWE 123 GeSS Jonas Solberg 3.0 8.0 6.0 (9.0) 6.0 5.0 9.0 (29.0 DNF) 75.0 37.0
8th Formula Senior SWE 31 SSDV Daniel Nerhagen (9.0) (15.0) 8.0 5.0 9.0 8.0 6.0 8.0 68.0 44.0
9th Formula Master GBR 848 UKWA James Briggs 12.0 (13.0) 7.0 (13.0) 8.0 12.0 10.0 7.0 82.0 56.0
10th Formula Master SWE 2 BooIF Stefan Voxby (29.0 DNF) 9.0 9.0 10.0 10.0 10.0 (13.0) 9.0 99.0 57.0
11th Formula Master SWE 7 ÖVK Mats Nilsson 8.0 5.0 (29.0 DSQ) 6.0 7.0 6.0 (29.0 OCS) 29.0 DNF 119.0 61.0
12th Formula Master NOR 20 TBK Kjell S.Jacobsen 10.0 7.0 (13.0) (17.0) 12.0 11.0 12.0 13.0 95.0 65.0
13th Formula Master SWE 9 ÅWC Fredric Lindqvist 13.0 (14.0) 10.0 11.0 13.0 (17.0) 11.0 11.0 100.0 69.0
14th Formula Master SWE 52 JBSS Olaf Seeberg (29.0 DNS) 17.0 11.0 (29.0 DNS) 14.0 13.0 8.0 10.0 131.0 73.0
15th Formula Master SWE 412 ÅWC Mats Hartwig 14.0 12.0 12.0 7.0 16.0 16.0 (17.0) (29.0 DNF) 123.0 77.0
16th Formula Master SWE 811 ÖWC Anders Cederblad (29.0 DNF) (29.0 DNF) 16.0 16.0 19.0 14.0 14.0 12.0 149.0 91.0
17th Formula Senior SWE 73 JBSS Mattias Wallblom (29.0 DNF) (18.0) 17.0 15.0 18.0 18.0 15.0 14.0 144.0 97.0
18th Formula Senior SWE 301 ÖWC Mikael Bokell 16.0 20.0 15.0 18.0 15.0 19.0 (29.0 DNS) (29.0 DNS) 161.0 103.0
19th Formula Master SWE 3 BWK Robin Jangenhed 11.0 16.0 14.0 8.0 (29.0 DNS) (29.0 DNS) 29.0 DNS 29.0 DNS 165.0 107.0
20th Formula Master SWE 402 GeSS Jan Westerberg (29.0 DNF) 21.0 (29.0 DNS) 29.0 DNS 17.0 15.0 16.0 29.0 DNF 185.0 127.0
21st Formula Master LAT 25 Latvia Ronualds Zeles 15.0 11.0 (29.0 DNS) (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 200.0 142.0
22nd Formula Master SWE 212 GeSS Jonas Liesén (29.0 DNF) 19.0 (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 222.0 164.0
23rd Formula Master SWE 323 GWC Bengt Johannesson (29.0 DNF) 22.0 (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 225.0 167.0
24th Formula Master NOR 91 DSSF Svein Rudihaugen (29.0 DNS) (29.0 DNF) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 232.0 174.0
24th Formula Master SWE 134 ÖWC Bosse Carlsson (29.0 DNF) (29.0 DNF) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 232.0 174.0
24th Formula Senior SWE 228 ÅWC Leif Zimmer (29.0 DNS) (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNF 29.0 DNS 29.0 DNS 29.0 DNS 232.0 174.0
24th Formula Senior SWE 227 ÖVK Ulf Jentler (29.0 DNF) (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNF 29.0 DNS 232.0 174.0
24th Formula Master NOR 32 DSSF Eirik Underthun (29.0 DNS) (29.0 DNS) 29.0 DNS 29.0 DNF 29.0 DNF 29.0 DNS 29.0 DNS 29.0 DNS 232.0 174.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com