Neilpryde Baltic Cup 2009 Event Latvia

Final results after 9 races and two discards

Overall

Sailed:9, Discards:2, To count:7, Entries:15, Scoring system:Appendix A
Rank SailNo HelmName Nat Fleet Division Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st LAT 7 Gunars Rozenbergs LAT Raceboard Male (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 10.0 7.0
2nd LAT 18 Ilona Grinberga LAT Raceboard Female (2.0) 2.0 2.0 (3.0) 1.0 2.0 2.0 2.0 2.0 18.0 13.0
3rd LAT 20 Alvis Ozolins LAT Raceboard Male 3.0 3.0 3.0 2.0 3.0 (4.0) 3.0 3.0 (16.0 DNF) 40.0 20.0
4th LAT 123 Maris Vigants LAT Raceboard Male 4.0 (5.0) (6.0) 4.0 4.0 3.0 4.0 5.0 4.0 39.0 28.0
5th LAT 91 Rets Skrickis LAT Raceboard Male (5.0) 4.0 4.0 5.0 5.0 5.0 5.0 4.0 (16.0 DNF) 53.0 32.0
6th LAT 411 Aris Burkins LAT Raceboard Male (16.0 DNF) 7.0 7.0 6.0 6.0 6.0 6.0 (8.0) 6.0 68.0 44.0
7th LAT 54 Juris Dreimanis LAT Raceboard Male (9.0) 6.0 5.0 7.0 (16.0 DNC) 7.0 7.0 9.0 7.0 73.0 48.0
8th LAT 9 Toms Jekabsons LAT RS:X Male 6.0 (11.0) (11.0) 10.0 7.0 8.0 9.0 6.0 5.0 73.0 51.0
9th LAT 114 Rihards Osis LAT RS:X Male 7.0 (10.0) 8.0 9.0 9.0 9.0 10.0 (16.0 DNF) 3.0 81.0 55.0
10th LAT 108 Sigrija Skricka LAT Raceboard Female (10.0) 8.0 9.0 8.0 8.0 10.0 8.0 10.0 (16.0 DNF) 87.0 61.0
11th LAT 194 Ronalds Kaups LAT Techno U17 Male 8.0 9.0 10.0 (12.0) (11.0) 11.0 11.0 7.0 8.0 87.0 64.0
12th LAT 32 Roberts Blums LAT Techno U17 Male 11.0 (12.0) 12.0 11.0 10.0 12.0 (13.0) 11.0 9.0 101.0 76.0
13th LAT 789 Indulis Baumgarts LAT Techno U17 Male 12.0 (16.0 DNF) (16.0 DNF) 13.0 12.0 13.0 12.0 16.0 DNF 16.0 DNF 126.0 94.0
14th LAT 36 Anna Pelna LAT Techno U17 Female (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 14.0 14.0 16.0 DNF 16.0 DNF 140.0 108.0
15th LAT 64 Kaspars Trinitis LAT Techno U17 Male (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 DNF 15.0 16.0 DNF 16.0 DNF 16.0 DNF 143.0 111.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finish16



Sailwave Scoring Software 2.00 build 7
www.sailwave.com