==============================================================================

Place Name First Name Sail No Total Pts

==============================================================================

1 Brault Valentin FRA-823 461.50

2 Ervin Martin EST-202 391.50

3 Schurmann Wilhelm BRA-999 388.00

4 dos Reis Paulo BRA-3333 366.00

5 Vesterstrom Jesper DEN-111 280.50

5 Fleury Yoann FRA-730 280.50

5 Preiss Janis LAT-23 280.50

8 Kaju John EST-24 260.00

9 Pinheiro Mathias BRA-5 236.50

10 Browne Gabriel BRA-50 223.50

------------------------------------------------------------------------------

11 Korczycki Filip POL-555 211.00

11 O'Brien Sean AUS-120 211.00

13 Moliusis Arvydas LTU-789 210.50

14 Kornum Sebastian DEN-24 208.50

15 Jasiunas Rytis LTU-799 193.50

16 Allen Steve AUS-0 191.50

17 Kriukelis Mindaugas LTU-646 181.00

18 Langer Vincent GER-122 180.50

19 Mik Roland EST-36 172.50

20 Dagan Arnon ISR-1 171.50

20 Molder Toomas EST-44 171.50

-----------------------------------------------------------------------------

22 Liutkus Giedrius LTU-11 169.00

23 Dale Ansis LAT-13 164.00

24 Gresevicius Gediminas LTU-76 162.00

25 Mroczynski Wojciech POL-48 160.50

26 Rencis Janis LAT-0 158.50

27 Birzulis Maris LAT-11 158.00

28 Sjostedt Ulf SWE-8 156.50

28 Brzozowski Wojtek POL-10 156.50

30 Polanowski Michael POL-16 154.50

-----------------------------------------------------------------------------

31 Littel Dennis NED-13 151.50

32 Gresevicius Mantas LTU-13 150.50

33 Sipavicius Karolis LTU-1001 146.50

34 Maia Aldo Bebeko BRA-1313 145.50

35 Kask Peeter EST-12 139.50

36 Rutkowski Maciej POL-23 136.50

37 Koerdel Sebastian GER-220 136.00

38 Omanbriedis Ricards LAT-48 131.50

39 Niine Urmas EST-555 128.00

40 Costa Hoevel Gonzalo ARG-3 127.50

-----------------------------------------------------------------------------

41 Kaasik Erno EST-2 124.50

42 Poltruk Gunnar EST-789 115.50

43 Leontjevs Aleksandrs LAT-107 113.00

44 Martinho Miguel Nuno POR-5 110.50

45 Abram Nahuel ARG-14 109.50

46 Gronqvist Joel FIN-2 105.50

46 Morris Brett AUS-8 105.50

48 Voverys Paulius LTU-718 104.00

48 Kocjan Andrej SLO-1 104.00

50 Runge Timo EST-233 103.00

-----------------------------------------------------------------------------

51 Asmussen Gunnar GER-88 102.00

52 Mcllveen Byron AUS-747 100.50

53 Walsh Steve AUS-55 100.00

53 Martinez del Cerro Fernando ESP-71 100.00

55 Zelcs Romualds LAT-25 99.50

56 Dunoyer Remi FRA-73 97.00

57 Mokrzycki Hubert POL-25 96.50

58 Strauss Bruno LAT-134 95.00

59 Floyd Steve AUS-222 94.50

60 Towndrow Murray AUS-720 93.50

-----------------------------------------------------------------------------

61 Bandel Florian GER-383 93.00

62 Albeau Antoine FRA-192 92.00

63 Ferenczy Tibor AUS-1 91.00

64 Cousin Alexandre FRA-75 90.50

65 Williams Ross GBR-83 90.00

66 Roditis Jason GRE-200 89.50

67 Warembourg Nicolas FRA-531 88.50

68 Hohnberg Nathan Peter AUS-11 88.00

69 Nelson Mike AUS-12 87.50

69 Mattes Fabian GER-202 87.50

69 Auston Nick AUS-151 87.50

-----------------------------------------------------------------------------

72 Newman Christopher Paul GBR-88 86.50

73 Wood Tim GBR-7 86.00

73 Baillie Luke AUS-833 86.00

75 Sieminski Przemek POL-239 84.50

75 Grobins Martins LAT-777 84.50

77 Bouman Casper NED-52 83.00

78 Buzianis Micah USA-34 82.50

79 Zima Jakub CZE-777 81.00

79 Ozols Maris LAT-40 81.00

----------------------------------------------------------------------------

81 Ting Chris AUS-5 80.50

81 Bowness Wayne AUS-98 80.50

83 Murray Rick AUS-4 78.00

83 Standhardt Denis GER-189 78.00

85 Schade Johannes GER-185 77.00

86 Mateus Isaac BRA-767 76.00

87 Skarlatos Nikos GRE-28 73.50

87 Justesen Christian DEN-26 73.50

87 Smeds Anders FIN-312 73.50

90 Lord Justin AUS-38 70.50

-----------------------------------------------------------------------------

91 Busmanas Arnas LTU-191 67.50

92 Bodner Steve USA-4 67.00

93 Aeberli Daniel SUI-96 66.50

94 Hlavaty Pawel POL-11 66.00

95 Briggs James GBR-91 65.00

96 Klopocinski Maciej POL-211 64.50

97 Morrell Glen AUS-83 61.50

97 Dayhew Sean AUS-132 61.50

99 Bowness Nathan AUS-70 60.00

100 Truumes Neeme EST-264 59.50

----------------------------------------------------------------------------

101 Flessner Bernd GER-16 58.50

102 Olsen Kristian NOR-110 58.00

102 Kern Ron USA-K 58.00

104 Hrdina Patrik CZE-17 57.50

104 Isaac Matheus BRA-767 57.50

106 Healey Bruce AUS-9 57.00

106 Bitenieks Roberts LAT-67 57.00

108 Neuman Lukas CZE-177 56.50

109 Löken Anders NOR-12 55.50

109 Morrell Ben AUS-88 55.50

111 Griffiths Darryl AUS-049 55.00

111 Saarm Karl Erik EST-228 55.00

113 Werries Sebastian GER-273 54.00

113 Melo Victor Carneiro BRA-2497 54.00

113 McDonald Clayton AUS-850 54.00

116 Vitols Kristaps LAT-313 52.50

117 Underthun Eirik NOR-32 52.00

118 Ford Tim AUS-71 51.50

118 Ohlsson Jussi FIN-93 51.50

120 Le Gallois Loic FRA-55 51.00

120 Radkowski Chris USA-18 51.00

122 Craven Adam AUS-032 50.50

122 Collin de Verdiere Mathi FRA-418 50.50

124 Woodrow Anthony AUS-808 49.50

124 Fronsdal Magne NOR-4 49.50

126 Bostrom Per SWE-92 48.00

126 Solidakis Vassilis GRE-19 48.00

128 Dreschner Wolfgang GER-3333 47.50

129 Khoo Timothy SIN-4 47.00

130 Tomita Ricardo BRA-2525 46.50

131 Zoonekynd Edwy FRA-1642 46.00

131 Fawkes Barry AUS-2111 46.00

131 Ferlet Xavier GBR-451 46.00

131 Vidakovic Stojan SLO-5 46.00

131 Saunders Mick AUS-149 46.00

136 Farley James AUS-173 45.00

137 Fernandez Iglesias Marcos ESP-317 44.50

138 Volzke Kevin GER-502 44.00

138 Ania Barrachina Pablo ESP-16 44.00

138 Vonk Jordy NED-69 44.00

138 Vieito Cobian Juan ESP-14 44.00

138 Chaveca Vasco Salvador POR-6 44.00

143 Jasiunas Arnoldas LTU-797 43.00

144 Kempe Sebastian DEN-105 42.00

145 Ma Harold SIN-36 41.50

145 Ahern Cullen USA-163 41.50

147 Poser Frederik DEN-80 41.00

147 Howe David AUS-688 41.00

147 Peterson Talis LAT-119 41.00

150 Lucas Roger AUS-303 40.50

150 Zelcs Raimonds LAT-27 40.50

150 Ma Harold SIN-36 40.50

153 Huhtinen Marcus FIN-10 40.00

153 Voverys Audrius LTU-717 40.00

155 Frey Christos GRE-969 39.50

156 Dittrich Pawel POL-381 39.00

156 Aberg Robert SWE-13 39.00

158 Hoerler Peter AUT-31 38.50

159 Behrends Thade GER-94 38.00

159 Sladky Martin CZE-4 38.00

161 Murgio Marcos ARG-81 37.50

162 Gustin Bostjan SLO-7 37.00

162 Franchini Giovanni ITA-92 37.00

162 Hovda Sivert NOR-42 37.00

162 Bochnia Jan-Moritz GER-495 37.00

162 Fernandez Garcia Nacho ESP-6 37.00

162 Jeleby Stefan SWE-21 37.00

168 Karg Steven GER-12 36.50

169 Kajakas Aivar EST-69 36.00

169 Marotti Enrico CRO-401 36.00

169 Saubidet Raul ARG-0 36.00

169 Valop Heiko EST-217 36.00

173 Guzdek Jakub POL-13 35.00

174 Acevedo Alvaro ARG-317 34.50

174 Kampouropoulos Nikos GRE-2000 34.50

176 Nilsson Mats SWE-7777 34.00

177 Robledo Barcia Francisco ESP-321 33.50

178 Opitz Christian GER-69 33.00

178 Vacopoulos Andrew AUS-966 33.00

178 Mirel Al USA-882 33.00

178 Kujala Jesper SWE-76 33.00

178 Reibeiro Jose POR-20 33.00

183 Reuscher Malte ITA-7777 32.00

183 Vieito Cobian Tomas ESP-11 32.00

183 Poupalos Alexandros GRE-414 32.00

186 Wilkens Helge GER-63 31.50

186 Consorte Fernando ARG-373 31.50

186 Baillie Reece AUS-834 31.50

186 Myska Filip CZE-333 31.50

190 Marchegger Luis ITA-6 31.00

190 Seeberg Olaf SWE-52 31.00

190 Kokalanis Byron GRE-9 31.00

190 Tzallas Nikolaos GRE-48 31.00

190 Lundquist Jack 170 31.00

190 Alcazar Rodriquez Alejandro ESP-2 31.00

196 Christensen Chris AUS-611 30.50

196 Jarvinen Samuli FIN-133 30.50

198 Nerhagen Daniel SWE-31 30.00

198 Konieczny Lukasz POL-320 30.00

198 Waerzegger Christoper BEL-29 30.00

198 Lopez Martin ARG-392 30.00

198 Treggiari Luciano ITA-5 30.00

198 OBrien Laird AUS-1166 30.00

----------------------------------------------------------------------------

204 Vlaxakis Dimitrios GRE-7 29.50

204 Thorkaas Knut NOR-94 29.50

206 Turner Rick AUS-53 29.00

206 Gutierrez Alvaro ESP-121 29.00

208 Lourantos Tassos GRE-3 28.50

208 Reynaud Franco ARG-398 28.50

208 Christianson Eric 44 28.50

208 Rogan Andrew AUS-311 28.50

212 Anders Castro Hugo ESP-88 28.00

212 Fragos George GRE-22 28.00

212 Voxby Stefan SWE-2 28.00

212 Kinch N AUS-1X 28.00

212 Wunderlich Tim GER-15 28.00

212 Rott Jan CZE-3 28.00

218 Suelter Uwe GER-633 27.50

219 Bokell Mikael SWE-301 27.00

219 Diethelm Patrick SUI-20 27.00

219 Seidel Jan GER-987 27.00

219 Maslo Aljaz SLO-30 27.00

219 Beltran Felipe ARG-34 27.00

224 Hinkofer Bernd GER-114 26.50

224 Kivi Tristen Erik EST-347 26.50

224 Soon Yeap Leong MAS-7 26.50

227 Aftowicz Michal POL-83 26.00

227 Muller Philipp GER-100 26.00

227 Bartolini Roberto ITA-299 26.00

227 Sliuburys Andrius LTU-153 26.00

231 Wan Chew Ker SIN-371 25.50

231 Morais Joao POR-23 25.50

231 Pang Wang Yew SIN-0 25.50

231 Middleton David AUS-26 25.50

231 Bahmann Karl-Heinz GER-490 25.50

231 Purcell Tom 13 25.50

231 Ahlig Gillermo URU-29 25.50

231 Kivistik Erki EST-209 25.50

239 Beverino Andrea ITA-9 25.00

239 Uronen Lasse FIN-196 25.00

239 Sommer Frederik Sivholm DEN-206 25.00

239 Nanev Vesselin BUL-8 25.00

243 Colombo Elia SUI-64 24.50

243 Palmer Mark AUS-1234 24.50

245 Queournon Gerald FRA-53 24.00

245 Bonomi Matias ARG-51 24.00

245 Begalli Marco ITA-415 24.00

245 Schrader Bodo GER-48 24.00

245 Flanagan David AUS-057 24.00

245 Lester David AUS-187 24.00

245 Horky Adam CZE-10 24.00

245 Bear John AUS-135 24.00

245 Laranjo Joao POR-8 24.00

245 Faneco Chris AUS-1255 24.00

245 Pullen Lewis AUS-80 24.00

245 Krohnke Jorn AUS-41 24.00

257 Wirth Boris SUI-177 23.50

258 Gil Morais Marco POR-9 23.00

258 Ortiz Carlos ESP-921 23.00

258 Molnar Akos HUN-5 23.00

258 Colombo Andrea SUI-236 23.00

262 Ohaco Jean Baptiste CHI-50 22.50

262 Lundquist Weyman USA-9 22.50

262 Zahedi Soheli A 22.50

262 Goetzke Nicolas GER-80 22.50

266 Schmelzer Patrik GER-127 22.00

266 Vettik Alar EST-167 22.00

266 Timme Bernd GER-1961 22.00

266 Greco Giuseppe ITA-977 22.00

266 Mratovic Luka CRO-751 22.00

271 Arnold Yannick GER-1992 21.50

271 Ahern Justin USA-166 21.50

271 Strand Jacobsen Kjell NOR-20 21.50

274 Neubert Alexander GER-294 21.00

274 Orum Frederic Ramsgaard DEN-416 21.00

274 Guggi Eric SUI-22 21.00

274 Horvat Ziga SLO-277 21.00

274 Galdame Guillermo ARG-377 21.00

274 Giorgi Giorgio ITA-125 21.00

280 Orsatti Jan SUI-27 20.50

280 Gee Hee Yong SIN-137 20.50

280 Scanavis Constantinos GRE-1969 20.50

280 Kaikuli Artur EST-134 20.50

284 Valkna Andres EST-140 20.00

284 Volpini Andrea ITA-251 20.00

284 Lozynski Adam POL-295 20.00

284 Fernandez Fidalgo Simon ESP-32 20.00

284 Schenk Fabian SUI-76 20.00

284 Dyburys Mantas LTU-99 20.00

284 Correia Pedro POR-7 20.00

291 Marques Raul ARG-15 19.50

292 Gelly Scarlatou GRE-1921 19.00

292 Glofak Oliver HUN-61 19.00

292 Carstens Henrik DEN-8 19.00

292 Alexopoulos Ioannis GRE-117 19.00

292 Gaggiotti Giacomo ITA-55 19.00

292 Pietrobelli Oscar ITA-103 19.00

298 Bavaud Mathias SUI-262 18.50

298 Tertre Toran Alfonso ESP-3 18.50

298 Asars Udis LAT-77 18.50

-----------------------------------------------------------------------------

301 Prangl Klaus AUT-110 18.00

301 Bertholo Bruno POR-78 18.00

301 Vrouvas Anastasios GRE-2 18.00

301 Didrigkeit Knut GER-464 18.00

301 Coles Dave GBR-1000 18.00

301 Zammitto Gustavo ARG-11 18.00

301 Mehl Sergio ARG-21 18.00

301 Favre Didier SUI-133 18.00

301 Tsaldaris Dionisis GRE-356 18.00

310 McGain Phil AUS-7 17.50

310 Zobel Balmes Eric ESP-107 17.50

310 Skrepek Jan CZE-78 17.50

310 Avramopoulos Agelos GRE-2001 17.50

310 Psicas Christos GRE-25 17.50

310 Kiat Ho Chee MAS-23 17.50

316 Wroz Jacek POL-508 17.00

316 Hartwig Mats SWE-412 17.00

316 Imhof Kurt SUI-70 17.00

316 Oksa Ari FIN-999 17.00

316 Giovini Alessandro ITA-196 17.00

321 Oberli Bastien FRA-60 16.50

321 Lauras Matt SIN-11 16.50

321 Fajardo Juan Pablo ARG-07 16.50

324 Jentler Ulf SWE-227 16.00

324 Maekallas Armand EST-254 16.00

324 Chauvin Benoit FRA-179 16.00

324 Kassler Heimo AUT-111 16.00

324 Ruamsap Phanuthat THA-9 16.00

324 Martinez Fernando ARG-1 16.00

324 Katsios Alexis GRE-200 16.00

331 Kashy David USA VA9 15.50

331 Bordoni Marco SUI-140 15.50

331 Su P.J. SIN-18 15.50

334 Sundberg Bjorn SWE-282 15.00

334 Tezanos Fausto ESP-305 15.00

334 Nikolopoulos Antonis GRE-202 15.00

334 Schroeder Raphael FRA-4767 15.00

334 Muller Daniel GER-269 15.00

334 Ward Jason AUS-20 15.00

334 Gomez Qarello Humb ARG-18 15.00

334 Kakoulidis Theodoros GRE-11 15.00

342 Mahler Cedric SUI-106 14.50

342 Frans Tati USA-71 14.50

344 Mertzmis Ioannis GRE-250 14.00

344 Cospedal Bercedo Pedro ESP-1151 14.00

344 Isaac Carlos Alberto BRA-768 14.00

344 Rohr Urs SUI-7 14.00

344 Wijas Grzegorz POL-333 14.00

344 Sbordoni Mauro ITA-85 14.00

344 Jepsen Mads DEN-15 14.00

351 Kandus Cristian ARG-83 13.50

351 Kristaps Keidans LAT-28 13.50

351 Zupping Herki EST-25 13.50

351 Lichocik Krzysztof POL-313 13.50

351 Schenk Adrian SUI-75 13.50

351 Pfaffenbichler Peter AUT-84 13.50

351 Blanco Miguez Aitor ESP-13 13.50

358 Tzanis Konstantinos GRE-1001 13.00

358 Slomski Tomasz POL-14 13.00

358 Hansen Steen Buck DEN-777 13.00

358 Estevez Molanes Cristian ESP-111 13.00

358 Doppenberg Dirk NED-51 13.00

358 Nemeth Lehel SRB-111 13.00

358 Barre Vincent FRA 5495 13.00

358 Colombo Filipo SUI-1163 13.00

358 Peterson Bruce CAN-21 13.00

358 Menkevicius Audrius LTU-51 13.00

358 Colombo Mariano 7 13.00

358 Christopher Frank ITA-1811 13.00

370 Cheang Levi MAS-1 12.50

370 Percey Mike VYV 12.50

370 Maaroos Karl-Jaak EST-213 12.50

370 Cozzalino Antonio NZL-131 12.50

374 Jeramaz Vido CRO-10 12.00

374 Gardiner Chris FL77 12.00

374 Lidington Stefan CAN-93 12.00

374 Gibson Tim GBR-40 12.00

374 Radeke Walter GER-519 12.00

374 Lipasti Antti FIN-101 12.00

374 Sauvage Christophe FRA-5295 12.00

374 Kaczmarski Pawel POL-169 12.00

374 Cortesi Cesare ITA-233 12.00

374 Lindmark Stefan SWE-114 12.00

384 Perregaux Jean Marc SUI-49 11.50

384 Oun Henry EST-294 11.50

384 Kerek Gabor HUN-176 11.50

384 Flores Francisco ESP-999 11.50

384 Sing Lim Ching MAS-928 11.50

389 Young Ian NZL-93 11.00

389 Martinez Fernando ARG-42 11.00

389 Szymajda Pawel POL-156 11.00

389 Schmid Paul SUI-205 11.00

389 Eliens Pieter NED-538 11.00

389 Yuen Puah Sin MAS-188 11.00

389 Jaager Meigo EST-156 11.00

389 Thomas Frank GER-363 11.00

389 Ochoa Pinar Jose Maria ESP-888 11.00

389 Polycronopoulos Fanis GRE-89 11.00

399 Tzamarias