==============================================================================
Place Name First Name Sail No Total Pts
==============================================================================
1 dos Reis Paulo BRA-3333 384.50
2 Ervin Martin EST-202 363.25
3 Schurmann Wilhelm BRA-999 339.75
4 Korczycki Filip POL-555 277.00
5 Polanowski Michael POL-16 229.75
6 Gresevicius Gediminas LTU-76 221.50
7 Kaju John EST-24 213.25
8 Dale Ansis LAT-13 210.75
9 Dagan Arnon ISR-1 196.25
----------------------------------------------------------------------------
10 Gresevicius Mantas LTU-13 191.00
10 Birzulis Maris LAT-11 191.00
12 Jasiunas Rytis LTU-799 190.50
13 Molder Toomas EST-44 189.75
14 Brault Valentin FRA-823 184.75
15 Moliusis Arvydas LTU-789 178.50
16 Preiss Janis LAT-23 177.75
17 Warembourg Nicolas FRA-531 177.00
18 Brzozowski Wojtek POL-10 176.25
19 Costa Hoevel Gonzalo ARG-3 170.00
20 Allen Steve AUS-0 166.25
----------------------------------------------------------------------------
21 Mroczynski Wojciech POL-48 140.00
22 Skarlatos Nikos GRE-28 137.50
23 Le Metayer Aurelien FRA-105 136.50
24 Mokrzycki Hubert POL-25 135.25
25 Bouman Casper NED-52 133.25
26 Kriukelis Mindaugas LTU-646 132.75
27 Omanbriedis Ricards LAT-48 128.25
28 Rencis Janis LAT-0 127.50
29 Littel Dennis NED-13 123.25
30 Rutkowski Maciej POL-23 119.50
----------------------------------------------------------------------------
31 Miarczynski Przemek POL-013 115.50
32 Browne Gabriel BRA-50 114.00
33 Niine Urmas EST-555 110.50
34 Hlavaty Pawel POL-11 104.00
35 Sliuburys Andrius LTU-153 103.00
36 Zelcs Romualds LAT-25 101.75
37 Liutkus Giedrius LTU-11 100.75
38 Poltruk Gunnar EST-789 100.50
39 Kask Peeter EST-12 95.25
40 Aftowicz Michal POL-83 94.50
----------------------------------------------------------------------------
41 Albeau Antoine FRA-192 92.00
42 Le Gallois Loic FRA-55 90.50
43 Pinheiro Mathias BRA-5 89.50
43 Runge Timo EST-233 89.50
45 Pietrasik Michal POL-192 88.25
46 Briggs James GBR-91 85.00
47 Gousin Alexandre FRA-752 84.00
48 Peterson Talis LAT-119 82.50
49 Sjostedt Ulf SWE-8 80.00
50 Sieminski Przemek POL-239 77.75
----------------------------------------------------------------------------
51 Melo Victor Carneiro BRA-2497 76.50
52 Leontjevs Aleksandrs LAT-107 75.25
53 Strauss Bruno LAT-134 72.00
54 Martinho Miguel Nuno POR-5 71.00
54 Kaasik Erno EST-2 71.00
56 Zoonekynd Edwy FRA-1642 70.25
57 Gronqvist Joel FIN-2 68.75
58 Vesterstrom Jesper DEN-111 68.00
59 Pozolo Renato BRA-302 66.25
60 Dyburys Mantas LTU-99 66.00
----------------------------------------------------------------------------
61 de Jong Teade NED-777 64.75
62 Buzianis Micah USA-34 64.00
63 Ania Barrachina Pablo ESP-16 61.50
64 Jasiunas Arnoldas LTU-797 61.00
65 Cousin Alexandre FRA-75 59.50
66 Lipasti Antti FIN-101 58.00
67 Kivistik Erki EST-209 57.25
68 Vidakovic Stojan SLO-5 56.00
69 Mratovic Luka CRO-751 55.00
69 Paakkonen Oskari FIN-46 55.00
----------------------------------------------------------------------------
71 Martinez del Cerro Fernando ESP-71 53.50
72 Grodzicki Lukasz POL-125 51.00
73 Ohlsson Jussi FIN-93 50.00
73 Vettik Alar EST-167 50.00
75 Biljman Oliver CRO-7 48.00
76 Hoerler Peter AUT-31 46.50
77 Maia Aldo Bebeko BRA-1313 46.00
78 Fleury Yoann FRA-730 45.50
79 Lavicky Karel CZE-130 45.00
80 Solidakis Vassilis GRE-19 44.50
----------------------------------------------------------------------------
81 Hrdina Patrik CZE-17 44.00
82 Smeds Anders FIN-312 43.50
83 Kocjan Andrej SLO-1 43.00
84 Kampouropoulos Nikos GRE-2000 41.50
85 Gustin Bostjan SLO-7 41.00
85 Kern Ron USA-K 41.00
87 Sladky Martin CZE-4 40.00
87 Blinnikka Daniel FIN-5 40.00
89 Stepanek Jan CZE-73 39.50
89 Myska Filip CZE-333 39.50
----------------------------------------------------------------------------
91 Klopocinski Maciej POL-211 39.25
92 Zima Jakub CZE-777 39.00
92 Konieczny Lukasz POL-320 39.00
92 Frey Christos GRE-969 39.00
95 O'Brien Sean AUS-120 38.00
95 Sipavicius Karolis LTU-1001 38.00
95 Kajakas Aivar EST-69 38.00
95 Tarnowski Pawel POL-182 38.00
99 Neuman Lukas CZE-177 37.00
100 Truumes Neeme EST-264 36.50
----------------------------------------------------------------------------
101 Rott Jan CZE-3 36.00
101 Andres Valkna EST-140 36.00
103 Treggiari Luciano ITA-5 35.50
104 Molnar Akos HUN-5 35.00
105 Szymajda Pawel POL-156 34.00
106 Smiltenieks Maris LAT-68 33.25
107 Buchholz Slawomir POL-179 33.00
107 Bodner Steve USA-4 33.00
109 Saarm Karl Erik EST-228 32.50
109 Poupalos Alexandros GRE-414 32.50
111 Ozols Maris LAT-40 32.00
111 Mik Roland EST-36 32.00
111 Horvat Ziga SLO-277 32.00
111 Abram Nahuel ARG-14 32.00
115 Jelinek Jakub CZE-119 31.00
115 Kokalanis Byron GRE-9 31.00
115 Kaczmarski Pawel POL-169 31.00
118 Abete Martin ARG-9 30.50
118 Kaikull Artur EST-11 30.50
120 Tzallas Nikolaos GRE-48 30.00
120 Ahern Cullen USA-163 30.00
122 Bartlema Pieter NED-77 29.75
123 Vrouvas Anastasios GRE-2 29.50
123 Vlaxakis Dimitrios GRE-7 29.50
125 Raska Marek CZE-76 29.00
125 Blazowski Blazej POL-73 29.00
127 Martinez Fernando ARG-42 28.50
128 Fragos George GRE-22 28.00
128 Smigielski Jan POL-110 28.00
128 de Vasconcellos Favio Viscardi BRA-1001 28.00
131 Lourantos Tassos GRE-3 27.50
132 Bazyli Michal POL-44 27.00
132 Vilop Heiko EST-217 27.00
132 Stolarek Igor POL-113 27.00
132 Swiety Andrzej POL-3 27.00
132 Wroz Jacek POL-508 27.00
132 Grzegorczyk Robert POL-700 27.00
132 Piasecki Jacek POL-13 27.00
132 Lozynski Adam POL-295 27.00
132 Radecki Rafal POL-177 27.00
132 Lichocik Krzysztof POL-313 27.00
132 Netik Pavel CZE-116 27.00
132 Kalebka Michal POL-661 27.00
132 Kobus Maciej POL-911 27.00
145 Korzhikov Vladimir RUS-120 26.50
146 Miletic Danijel CRO-976 26.00
147 Nanev Vesselin BUL-8 25.00
148 Belli Ludovico USA-045 24.00
149 Langer Vincent GER-122 23.50
150 Dvorak Marek CZE-128 23.00
151 Voverys Paulius LTU-718 22.50
152 Ferenczy Tibor AUS-1 22.00
152 Flessner Bernd GER-16 22.00
154 Karson Juhan EST-5555 21.50
154 Pfaffenbichler Peter AUT-84 21.50
154 Alexopoulos Ioannis GRE-117 21.50
157 Katsios Alexis GRE-200 21.00
157 Jeramaz Vido CRO-10 21.00
157 Stokes Ian ISV-1 21.00
160 Roditis Jason GRE-200 20.00
160 Divinec Branislav SVK-1 20.00
160 Kordel Sebastian GER-220 20.00
163 Kashy David USA VA9 19.50
163 Tsaldaris Dionisis GRE-356 19.50
165 Vitols Kristaps LAT-313 19.25
166 Gelly Scarlatou GRE-1921 19.00
166 Louzek Karel CZE-34 19.00
166 Wilkens Helge GER-63 19.00
169 Mattes Fabian GER-202 18.50
170 Mehl Sergio ARG-21 18.00
170 Behrends Thade GER-94 18.00
172 Standhardt Denis GER-189 17.50
173 Dittrich Pawel POL-381 17.00
173 Nemeth Lehel SRB-111 17.00
175 Melo Fabio BRA-74 16.50
175 Morales Alexander USA-188 16.50
175 Menegatti Alberto ITA-456 16.50
175 Alcazar Rodriquez Alejandro ESP-2 16.50
175 Schade Johannes GER-185 16.50
180 Martinez Fernando ARG-1 16.00
180 Depoorter Ruelle Victor ESP-969 16.00
180 Scanavis Constantinos GRE-1969 16.00
180 Jakobsen Danni DEN-64 16.00
180 Vanek Vaclav CZE-38 16.00
180 Psicas Christos GRE-25 16.00
186 Vieito Cobian Juan ESP-14 15.50
186 Muller Philipp GER-100 15.50
188 Ahern Justin USA-166 15.00
188 Stantejsky Jan CZE-771 15.00
188 Isaac Matheus BRA-767 15.00
188 Nikolopoulos Antonis GRE-202 15.00
188 Cortez Vasco Paulo POR-6 15.00
188 Volzke Kevin GER-502 15.00
188 Beverino Andrea ITA-9 15.00
195 Sabater Morante Jordi ESP-606 14.50
195 Opitz Christian GER-69 14.50
197 Leiria Miguel ESP-15 14.00
197 Schmelzer Patrik GER-127 14.00
199 Olheiro Felipe BRA-48 13.50
199 Mertzmis Ioannis GRE-250 13.50
199 Bernau Alan US 111 13.50
199 Ioannis Chrisochou GRE-4 13.50
199 Dreschner Wolfgang GER-3333 13.50
199 Robledo Barcia Francisco ESP-321 13.50
----------------------------------------------------------------------------
205 Grobins Martins LAT-777 13.00
205 Reuscher Malte ITA-7777 13.00
205 Bergant Zoran SLO-10 13.00
205 de la Figuera Rafael ESP-441 13.00
205 Olsen Kristian NOR-110 13.00
205 Muller Daniel GER-269 13.00
211 Nikas Marios GRE-15 12.50
211 Poggemann Tim GER-130 12.50
211 Fernandez Garcia Nacho ESP-6 12.50
211 Bond Chris GBR-98 12.50
215 Begalli Marco ITA-415 12.00
215 Serrano Javier ESP-12 12.00
215 Prangl Klaus AUT-110 12.00
215 Viehman Britt US-76 12.00
215 Avramopoulos Agelos GRE-2001 12.00
215 Yannatos Dimitrios GRE-8 12.00
215 Rola Lourenco BRA-96 12.00
215 Suelter Uwe GER-633 12.00
223 Zobel Balmes Eric ESP-107 11.50
223 Löken Anders NOR-12 11.50
223 Bahmann Karl-Heinz GER-490 11.50
223 Monning Mick GER-610 11.50
223 Ricci Alessandro ITA-3311 11.50
228 Giovini Alessandro ITA-196 11.00
228 Bongartz Oliver GER-125 11.00
228 Gallart Vinals Joan ESP-274 11.00
228 Polycronopoulos Fanis GRE-89 11.00
228 Vuckovic Milos MNE-1 11.00
233 Jose Sabio Francisco ESP-999 10.50
233 Ewing Scott USA-141 10.50
233 Kujala J. SWE-76 10.50
233 Celikay Ifran GER-72 10.50
237 Tertre Toran Alfonso ESP-3 10.00
237 Kudlacek Pavel CZE-5 10.00
237 Schott Oliver GER-26 10.00
237 Greco Giuseppe ITA-977 10.00
237 Poltenstein Markus AUT-30 10.00
242 Bartolini Roberto ITA-299 9.50
242 Skrepek Jan CZE-78 9.50
242 Fronsdal Magne NOR-4 9.50
242 Erades Bisquert Juan ESP-923 9.50
242 Werries Sebastian GER-273 9.50
247 Keseg Djula SRB-3 9.00
247 Glaser Thomas GER-25 9.00
247 Volpini Andrea ITA-251 9.00
247 Gutierrez Alvaro ESP-121 9.00
247 Acevedo Alvaro ARG-317 9.00
247 Haavel Frank EST-187 9.00
247 Todor Marius US197 9.00
254 Doncel Garcia Gustavo ESP-11 8.50
254 Hinkofer Bernd GER-114 8.50
254 Psathas Giannis GRE-541 8.50
254 Gresstad Tor Aage NOR-51 8.50
254 McGain Phil AUS-7 8.50
259 Grosso Luis Vierna ESP-102 8.00
259 Gadolos Ioannis GRE-74 8.00
259 Giorgi Giorgio ITA-125 8.00
259 Hovda Sivert NOR-42 8.00
259 Timme Bernd GER-1961 8.00
259 Smoljenovic Nikola CRO-11 8.00
259 Berkelis Robertas LTU-127 8.00
266 Saarm Raivo EST-229 7.50
266 Kapul Sergio X 7.50
266 Schulte Jorn GER-207 7.50
266 Ferlet Xavier GBR-451 7.50
266 Holanda Marcelo BRA-2004 7.50
266 Muset Lara Alex ESP-95 7.50
272 Valenti Stefano ITA-604 7.00
272 Kakoulidis Theodoros GRE-11 7.00
272 Nybo Christian NOR-53 7.00
272 Aguilo Juan Pere ESP-56 7.00
276 Didrigkeit Knut GER-464 6.50
276 Sylvester Steve S3 6.50
276 Perrone Paolo ITA-316 6.50
276 Thorkaas Knut NOR-94 6.50
276 Ochoa Pinar Jose Maria ESP-888 6.50
276 Croustalis Paris GRE-247 6.50
276 Goyard Thomas FRA-32 6.50
283 Rudihaugen Svein Ivar NOR-91 6.00
283 Oun Henry EST-294 6.00
283 Moura Wellington BRA-957 6.00
283 Giard Louis FRA-155 6.00
283 Tzamarias Konstatinos GRE-529 6.00
283 Triantafyllou Agelos GRE-55 6.00
283 Cerchio John USA-285 6.00
283 Ros Pardo Rafael ESP-91 6.00
283 Ufen Arno GER-23 6.00
283 Holy Marek CZE-2222 6.00
283 Gaggiotti Giacomo ITA-55 6.00
283 Domenianni Diego USA-05 6.00
295 Cortesi Cesare ITA-233 5.50
295 Cousin Gael FRA-75 5.50
295 Fernandez Fidalgo Simon ESP-32 5.50
295 Percey Mike VYV 5.50
295 Radeke Walter GER-519 5.50
295 Kalvik Karl Magnus NOR-62 5.50
----------------------------------------------------------------------------
301 Marchegger Luis ITA-6 5.00
301 Gallice Baptiste FRA-1000 5.00
301 Dahlsett Thomas NOR-171 5.00
301 Christianson Eric 44 5.00
301 Hartmann Andre GER-1313 5.00
301 Csikasz Lajos HUN-116 5.00
301 Huhtinen Marcus FIN-10 5.00
301 Suarez Ania Hugo ESP-116 5.00
309 Ioannidis Andreas GRE-999 4.50
309 Michalk Frank GER-252 4.50
309 Carvalho Apolonio BRA-406 4.50
309 Leblanc Thierry FRA-116 4.50
309 Fuhrmann Sigismund AUT-7 4.50
309 Pierani Roberto ITA-91 4.50
309 Oxholm Eirik NOR-34 4.50
309 Wagner Don D1 4.50
309 Calvo Pastrana Fernando ESP-69 4.50
309 Keskkula Aivar EST-32 4.50
309 Zahedi Soheli A 4.50
320 Petracca Romeo ITA-270 4.00
320 Agresar Albir PUR-12 4.00
320 Blanco Miguez Aitor ESP-13 4.00
320 Druzhinin Alexander RUS-12 4.00
320 Dupre Hugo FRA-549 4.00
320 Ward Jason AUS-20 4.00
320 Souflis Leonidas GRE-352 4.00
320 Sradnick Wiebke GER-77 4.00
320 Raptis George GRE-76 4.00
320 Berlengi Ante CRO-96 4.00
320 Kivi Tristen Erik EST-347 4.00
320 Rondeel Erik NOR-52 4.00
332 Burmann Raoul EST-5 3.50
332 Ahlborn Robert GER-991 3.50
332 Lundquist Weyman USA-9 3.50
332 Jarvinen Samuli FIN-133 3.50
332 Errico Riccardo ITA-184 3.50
332 Mariotti Alessandro ITA-912 3.50
332 Underthun Eirik NOR-325 3.50
332 Pastor Carralero Salvador ESP-57 3.50
332 Ovcharuk Artem RUS-95 3.50
341 Azevedo Adriano BRA-500 3.00
341 Franchini Giovanni ITA-92 3.00
341 Kalatie Tomi FIN-61 3.00
341 Uronen Lasse FIN-196 3.00
341 Ferrero Agustin ESP-280 3.00
341 Hassouna Ahmed US-77 3.00
341 Mouret Emeric FRA-679 3.00
341 Olsen Geir NOR-31 3.00
341 Petkovic Marko CRO-72 3.00
341 Jaager Meigo EST-156 3.00
341 Wunderlich Tim GER-15 3.00
352 Cipots Kaspars LAT-55 2.50
352 Mantas Charalampos GRE-555 2.50
352 Kumpel Philipp GER-555 2.50
352 Paju Jani FIN-12 2.50
352 Hovda Martin Moller NOR-420 2.50
352 Kotnik Guillaume FRA-216 2.50
352 McGrath James MAC 2.50
352 Lozano Juan ESP-371 2.50
352 Lignola Carlo ITA-98 2.50
361 Pressler Chris AUT-226 2.00
361 Varady Robert SVK-69 2.00
361 Valsamis Marcos GRE-119 2.00
361 Mouret Philippe FRA-1679 2.00
361 Watermeyer Jay 45 2.00
361 Oksa Ari FIN-999 2.00
361 Krupins Janis EST-243 2.00
361 Meissgeier Klaus GER-771 2.00
361 Raptis Konstantinos GRE-220 2.00
361 Maestre Orts Fernando ESP-41 2.00
361 Santander Christian NOR-19 2.00
372 Bertho Gautier FRA-956 1.50
372 Matthias Fredrik EST-54 1.50
372 Karkkainen Kai FIN-87 1.50
372 del Sez Mascaray Cesar ESP-122 1.50
372 Tomita Ricardo BRA-2525 1.50
372 Strand Jacobsen Kjell NOR-20 1.50
372 Dezzi Berdeschi Duccio ITA-3333 1.50
372 Peer Gary US 008 1.50
372 Ramos Alberto USA-1A 1.50
372 Thomas Frank GER-363 1.50
372 Stokes Gordon GKS 1.50
372 Gourgoulis Theodoros GRE-52 1.50
384 Magioros Michalis GRE-111 1.00
384 Frey Jon-Hendrik GER-894 1.00
384 Tornwall Jon FIN-66 1.00
384 Jovanovic Zivojin SRB-557 1.00
384 McDonald Bryan USA-314 1.00
384 Ania Presa Angel ESP-1161 1.00
384 Zupping Herki EST-25 1.00
384 Kringel Joachim GER-9999 1.00
384 Laupiainen Jukka FIN-53 1.00
384 Hinterleithner Thomas AUT-1111 1.00
384 Rigaut Louis FRA-9 1.00
384