=================================================================
Place Name First Name Sail No Total Pts
=================================================================
1 Schurmann Wilhelm BRA-999 287.00
2 dos Reis Paulo BRA-3333 214.00
3 Menegatti Alberto ITA-456 184.50
4 Browne Gabriel BRA-50 176.00
5 Allen Steve AUS-0 169.50
6 Vesterstrom Jesper DEN-111 162.00
7 Brzozowski Wojtek POL-10 160.50
8 Williams Ross GBR-83 150.50
9 O'Brien Sean AUS-120 147.50
10 Costa Hoevel Gonzalo ARG-3 145.50
-----------------------------------------------------------------
11 Littel Dennis NED-13 122.00
12 Miarczynski Przemek POL-126 118.00
13 Dagan Arnon ISR-1 112.00
14 Hlavaty Pawel POL-11 108.00
15 Polanowski Michael POL-16 106.00
16 Morris Brett AUS-8 105.00
17 Le Guen Damien FRA-586 96.00
18 Lafuente Ivan Pastor ESP-7 94.00
19 Warembourg Nicolas FRA-531 88.00
20 Martinho Miguel Nuno POR-5 86.00
----------------------------------------------------------------
21 Questel Antoine FRA-99 84.00
22 Fleury Yoann FRA-730 82.00
22 Parker Sam AUS-3 82.00
24 Preiss Janis LAT-23 80.00
25 Doppenberg Dirk NED-51 78.00
26 Korczycki Filip POL-555 76.00
27 Floyd Steve AUS-222 74.50
28 Ervin Martin EST-202 74.00
29 Towndrow Murray AUS-720 72.50
30 Keet Adri NED-34 72.00
30 Pinheiro Mathias BRA-5 72.00
----------------------------------------------------------------
32 Ahun Johannes EST-99 70.00
33 Mcllveen Byron AUS-747 68.00
33 Lhuillier Maxime FRA-2 68.00
35 Ting Chris AUS-5 66.00
35 Konieczny Lukasz POL-320 66.00
37 Walsh Steve AUS-555 64.00
37 Nelson Mike AUS-12 64.00
37 Le Metayer Aurelien FRA-105 64.00
40 Larsen Kasper DEN-11 62.00
----------------------------------------------------------------
41 Rutkowski Leszek POL-1 60.00
42 Ventalon Julien FRA-71 57.00
43 Molder Toomas EST-44 56.00
44 Bowness Nathan AUS-70 55.00
45 Isaac Matheus BRA-767 54.00
45 Ania Barrachina Pablo ESP-16 54.00
47 Reuscher Malte ITA-7777 52.50
47 Stephenson Mitchell AUS-195 52.50
49 Martinez del Cerro Fernando ESP-71 52.00
50 Ferlet Xavier GBR-451 50.00
50 Murray Rick AUS-4 50.00
----------------------------------------------------------------
52 Hohnberg Nathan Peter AUS-015 49.50
52 Woodrow Anthony AUS-808 49.50
52 Varga Gabor HGR-1 49.50
55 Mokrzycki Hubert POL-25 48.00
56 Bowness Wayne AUS-98 47.00
57 Smith Ray NZL-0 46.50
58 Gousin Alexandre FRA-752 46.00
59 Melo Fabio BRA-74 45.00
60 Piasecki Jacek POL-13 44.00
----------------------------------------------------------------
61 Baille Luke AUS-19 43.50
62 Ferenczy Tibor AUS-1 43.00
62 Begalli Marco ITA-415 43.00
64 Bodner Steve USA-4 42.50
64 Fronsdal Magne NOR-4 42.50
66 Kaju John EST-24 42.00
67 Pyke Gary AUS-916 40.50
68 Mroczynski Wojciech POL-48 40.00
69 Melo Victor Carneiro BRA-2497 39.00
70 de Jong Teade NED-777 38.00
70 Dayhew Sean AUS-782 38.00
----------------------------------------------------------------
72 Morrell Ben AUS-88 37.00
73 Roditis Jason GRE-200 36.00
73 Kaar Henri EST-311 36.00
75 Masserini Massimo ITA-7 35.00
76 Healey Bruce AUS-9 34.00
77 Isaac Carlos Alberto BRA-768 33.00
77 Ferreira Igor Raposo BRA-1811 33.00
79 Fawkes Barry AUS-2111 31.50
80 Saunders Mick AUS-149 29.00
----------------------------------------------------------------
81 Ahlig Gillermo URU-29 28.50
82 Jones Richard GBR-32 27.50
83 Turner Ben AUS-555 27.00
83 Santos Ricardo BRA-1 27.00
85 Bear John AUS-653 26.50
85 Farigu Maurizio ITA-189 26.50
87 Moreno Vega J. Manuel ESP-8 26.00
88 Conde Ricardo BRA-8 25.50
89 Dunoyer Remi AUS-773 24.00
89 Malaper Johann FRA-755 24.00
-----------------------------------------------------------------
91 Pretz Ricardo BRA-37 22.50
92 Olsen Kristian NOR-110 22.00
93 Fraschini Federico URU-11 21.00
93 Briggs James GBR-848 21.00
93 Silva Klayton BRA-4444 21.00
93 Farley James AUS-173 21.00
97 Craven Adam AUS-032 20.50
98 Kiani Kurosh DEN-13 19.50
98 Pozolo Renato BRA-302 19.50
98 Turner Rick AUS-53 19.50
----------------------------------------------------------------
101 Perez Tristan AUS-093 18.50
101 Pugliese Giuseppe ITA-521 18.50
103 Ferreira Joao Henrique BRA-291 18.00
103 Canedo Felix BRA-17 18.00
105 Pierani Roberto ITA-91 17.50
106 Chinnery Tom AUS-054 17.00
106 Aberg Robert SWE-13 17.00
108 Acevedo Alvaro ARG-317 16.50
108 Willis Bill AUS-45 16.50
110 Marchegger Luis ITA-6 16.00
110 Abendroth Andy GER-66 16.00
112 Covre Mauro ITA-78 15.50
112 Bostrom Per SWE-92 15.50
114 Bocciarelli Fernando BRA-174 15.00
114 Idoyaga Gustavo ARG-231 15.00
114 Giovini Alessandro ITA-196 15.00
117 Franchini Giovanni ITA-92 14.50
118 Svendsen Thomas DEN-51 14.00
118 Flanagan David AUS-057 14.00
118 Volpini Andrea ITA-251 14.00
121 Adams Lyndon AUS-201 13.50
121 Kujala J. SWE-76 13.50
121 Heinzmann Willy ARG-317 13.50
121 Lima Barbosa Andrey Halysson BRA-20 13.50
121 Arciprete Emanuele ITA-147 13.50
126 Beverino Andrea ITA-9 13.00
127 Lignola Carlo ITA-98 12.50
128 Ricci Alessandro ITA-3311 12.00
128 Erd Sebastian BRA-867 12.00
128 Ekstedt Johan SWE-64 12.00
128 Susan Guillermo ARG-27 12.00
128 Bozec Clement FRA-32 12.00
128 Christensen Chris 11 12.00
128 Moura Wellington BRA-957 12.00
135 Zarbo Francesco ITA-76 11.50
135 Sjostedt Ulf SWE-141 11.50
135 Hurley John AUS-711 11.50
138 Sohlberg Jonas SWE-123 11.00
138 Pullen Lewis AUS-80 11.00
138 Treggiari Luciano ITA-55 11.00
141 Olheiro Felipe BRA-48 10.50
141 Nerhagen Daniel SWE-31 10.50
141 Delogu Arcangelo ITA-163 10.50
141 Krohnke Jorn AUS-41 10.50
141 Morrell Glen AUS-83 10.50
141 Came Manuel URU-911 10.50
147 Buzianis Micah USA-34 10.00
147 Greco Giuseppe ITA-977 10.00
149 Voxby Stefan SWE-2 9.50
149 Atkinson Keith GBR-56 9.50
149 Bartolini Roberto ITA-299 9.50
152 Fernandez Jose Pedro URU-15 9.00
152 Nilsson Mats SWE-7 9.00
152 Onali Carlo ITA-164 9.00
152 Rola Lourenco BRA-96 9.00
152 Martinez Fernando ARG-1 9.00
157 Strand Jacobsen Kjell NOR-20 8.50
157 Aragona Salvatore ITA-28 8.50
159 Cittadini Renato ITA-183 8.00
159 Kern Ron USA-K 8.00
159 Lindqvist Fredric SWE-90 8.00
159 Pawlak Piotr POL-0 8.00
163 Holanda Marcelo BRA-2004 7.50
163 Ifju Peter IF 1 7.50
163 Cortesi Cesare ITA-233 7.50
163 Pascolato Luca BRA-200 7.50
163 Vanni Federico URU-16 7.50
163 Seeberg Olaf SWE-152 7.50
169 Hartwig Mats SWE-412 7.00
169 Puddu Tiziano ITA-66 7.00
169 Viehman Britt USA-FL4 7.00
172 Mulliri Maurizio ITA-71 6.50
172 Uronen Lasse FIN-196 6.50
172 Barratt Ashley GBR-964 6.50
172 Cederblad Anders SWE-811 6.50
176 Rodriguez Federico URU-9 6.00
176 Clarke Jason GBR-1515 6.00
176 Wallblom Mattias SWE-73 6.00
176 Abete Martin USA-03 6.00
176 Aguiar Afranio BRA-29 6.00
176 Sarlo Alejandro URU-1 6.00
176 Franceschini Flavio ITA-20 6.00
176 Segura Angel URU-17 6.00
176 Oliveira Jr Marcilio B. BRA-771 6.00
176 Lynge Benjamin DEN-811 6.00
176 de Oliveira Nelson Ponte BRA-7171 6.00
176 Ferran David BRA-25 6.00
176 Degrazia Antonio BRA-267 6.00
176 Branco Milton BRA-201 6.00
190 Owen Eduardo USA-1 5.50
190 Bokell Mikael SWE-301 5.50
190 Round Liam GBR-948 5.50
190 Ferraro Luigi Emilio ITA-80 5.50
194 Cicerone Michele ITA-96 5.00
194 Gibson Tim GBR-40 5.00
194 Jangenhed Robin SWE-3 5.00
194 Ingram Thomas USA-021 5.00
198 Westerberg Jan SWE-402 4.50
198 Giulanelli Enrico SMR-8 4.50
198 Riach George GBR-556 4.50
198 Ford Tim AUS-71 4.50
198 La Falace Luca BRA-188 4.50
198 Morales Alexander USA-188 4.50
----------------------------------------------------------------
204 Oldak Artur POL-252 4.00
204 Cerchio John USA-1881 4.00
204 Bond Chris GBR-697 4.00
204 Zelcs Romualds LAT-25 4.00
204 Bacchelli Jacopo ITA-404 4.00
209 Coles Dave GBR-1000 3.50
209 Liesen Jonas SWE-212 3.50
209 Todor Marius US197 3.50
209 Zepponi Goran ITA-132 3.50
213 Coumo Francesco ITA-224 3.00
213 Johannesson Bengt SWE-323 3.00
213 Ingram Bob GBR-164 3.00
213 Krymow Konstantino BRA-6161 3.00
213 Pascoalin Fernando Samara BRA-159 3.00
213 Jenkins Brendan AUS-431 3.00
213 Bernau Alan US 111 3.00
220 Camozzi Nicola ITA-17 2.50
220 Rudihaugen Svein Ivar NOR-91 2.50
220 Randall Rick US089 2.50
220 Gessa Marco ITA-52 2.50
220 Wallis Adrian GBR-328 2.50
220 Underthun Eirik NOR-325 2.50
220 De Vita Antonio ITA-97 2.50
220 Jentler Ulf SWE-227 2.50
220 Scire Scappuzzo Giuseppe ITA-50 2.50
220 Karlsson Bosse SWE-134 2.50
220 Colombi Massimo ITA-56 2.50
220 Zimmer Leif SWE-228 2.50
232 Couden Brad USA-335 2.00
232 Northwood Gerry GBR-358 2.00
232 Mari Torres Marcos ESP-13 2.00
235 Sugden Steve GBR-135 1.50
235 Wagner Don D1 1.50
235 Kashy David USA VA9 1.50
235 Kapul Sergio X 1.50
239 Warren Robert GBR-824 1.00
240 Collin de Verdiere Mathi FRA-418 0.50
================================================================