19:25 | tonight we have a welcoming ceremony and some refreshments . Come back later for full results and photos from today .

Skippers meeting tomorrow at 10.00

18:45 | first finishers in last race today –

yellow- GBR83, NED13, AUS0, ARG3

blue – POL126, ISR1, ITA4, POL11

women – POL111, AUS911, EST84, POL19, ARM1

18:23 | top ten (overall) after 3 races – GBR 83, POL10, POR5, DEN111, NED13, EST202, BRA999, LAT23, BRA50, ITA4.

18:25 | girls race 4 at mark 1 – POL111,AUS911, EST84

18:20 | first windward for race 4 yellow after a clean start – GBR83, ARG3, EST202, NED13, BRA74

18:02 | first finisher blue race 3- DEN111, POL10, DEN11

women race 3 – POL111, POL19, AUS911, EST84, ARM1

17:46 | DEN 111- is leading race 3 for blue ; POL19 for women

17:45 | first finishers race 3 – GBR83, POR5, EST202, ARG3, EST44

17:35 | at mark 1 for first time – FRA531;BRA50… the first 3 were OCS ! POL126, ISR1, POL11

17:35 | first windward for women – POL111,AUS911, POL19

17:28 | at mark 1 for first time – EST202, POR5, ARG3, GBR83..

17:25 | Race 3 started for yellow – ocs POL16, AUS0, BRA74, POL48

17:00 | after 2 races – AUS0 and POl126 tie for 1st place – followed by GBR83 , POL11, POL10, NED13, POL16, ISR1, POR5, EST202

16:55 | wind is 8>12 knots

16:45 | AP down – 30 minutes to next warning signal.

Top 10 from race 2:

yellow- AUS0, GBR83, POL16, EST202, EST44, NED13, POR5, LAT23, BRA3333, BRA2497.

blue- POL126, ISR1, POL11, ITA4, BRA999, POL10, BRA50, DEN111, LAT13, POL25.

16:21 | there will be a break ashore before the next race

16:20 | first finishers race 2 for blue fleet- POL126, ISR1, POL11, ITA4, BRA999

16:10 | at the upwind mark for 2nd time – POL126,ISR1, POL11, ITA4, BRA999

16:05 | first finishers women race 2 – POl111, POL19, ARM1, EST84, AUS0911

16:03 | after a clear start -leading blue fleet -POL126, ISR1, POL11, ITA4, POL10

15:58 | women at windward second time – POL19, POL111, ARM1, EST84

15:56 | first finishers yellow fleet 2 – AUS0, GBR83, POL16, EST202, EST44

15:55 | Top 10 race 1

Yellow – AUS0, NED13, GBR83, POR5, POL16, LAT23, SWE8,POL1, EST202, FRA 105

Blue – POl10,POL11, POL555,DEN111,FRA531, POL25, ISR1,BRA999, DEN11, FRA752

women – POL111. EST 84, ARM1, POL19

15:50 | women at first windward – ARM1, POL19, POL111, EST84

General reacall ble fleet race 10

15:43 | Race 2 yellow – first windward EST202, AUS0, POL16, EST 44. ocs – ARG3 and SWE8?

15:20 | unfortunately lost communication from the finish boat !

15:03 | 2nd upwind blue fleet – POL126, POL11, POL10, POL25, DEN111

15:05 | first finishers in yellow group – AUS0, NED13, GBR83, POR5, POL16

14:55 | women at windward – POL111, EST84; blue fleet at windward -POL25, POL126, DEN111, POL10, POL555

14:50 | women had a clear start – 3 ocs in blue fleet: POLI192, BRA 739, BRA5

14:39 | yellow fleet at first windward – AUSo, NED13, POL16, GBR83, ARG3

14:40 | clear start for yellow fleet ; girls sequence next

14:20 | the wind is 11/12 knots

14.05 | Postponement is down – all fleets can go afloat .

30 minutes to warnibg signal first start

13:55 | we have portonement on the beach – but the wind looks ok for racing

13:27 | skippers meeting is finished. We asked the sailors what they prefer – one fleet or groups.

50/50 split. Therefore it is the decision of the race committee and class representative to race in groups. First possible warning signal is 14.00

12:25 | welcome from Sopot for the 2009 European Championships. 78 men and 10 women have registered. With a light /med wind forecast the decision is for group racing for men. Fleets will be posted soon – skippers meeting at 13.00