17:56 | signing off…see you on leg 2 of the triple crown in Leba
17:55 | prizegiving tonight at seven on the stage on the beach
17:53 | overall Men:
aus 0, pol 10, pol 11,pol 126, pol 25
17:30 | SVK-1 DSQ under rule 12, POL 126 Redress, following A10 (a) and (b)
15:37 | provisional top 3 ladies: pol 111, arm 1, pol 19
provisional top 3 men: aus 0, pol 10, pol 11
15:37 | finish race 6 men: aus 0, pol 10, pol 11, pol 25, bra 3333, bra 999, tal 23, pol 13
pond dnf protesting and asking redress
15:26 | finish ladies 6: arm1, pol 111, pol 19
15:24 | aus 0, pol 10, pol 25, pol 11 at mark 2
15:23 | this was mark 1
15:21 | pol 16, pol 10, pol 25, aus 0, pol 11, bra 999
15:20 | pol 16 ocs
15:20 | ladies: arm 1, pol 111, pol 19
15:20 | start men race 6: Individual recall
15:15 | start women race #6: clean start, – start men in 5 minutes
15:01 | last procedure girls 15.10, men 15.15
15:01 | provisional after 5 women
1 pol 111 martha
2 arm 1 Sarah
3 pol 19 agnieska
14:57 | provisional after 5 men
1 aus 0 Steve
2 pol 10 wojtek
3 pol 11 Pavel
4 pol 126 Pond
5 pol 25 Hubert
14:56 | 5 was pol 126, steve finished 6!
14:56 | Race 6 will be deciding !!
14:55 | race 5 men: pol 11, pol 10, pol 25, pol 16…..aus 0 around 10 wind dropped and he was on his 10 meter sail
14:55 | race 5 women: arm1, pol 111, pol 19
14:55 | internetconnection lost for a while
14:25 | 5 minutes start women
14:15 | wind down to 18-20 knots 😉
14:15 | wind down to 18-20 knots 😉
14:14 | AP flag down on 14h05, ladies procedure #5 at 14h25, mens #5 14h30
13:17 | provisional results women
1 pol 111 martha
2 pol 19 agnieska
3 arm 1 Sarah
13:10 | provisional results men
1 aus 0 Steve
2 pol 10 wojtek
3 pol 11 Pavel
4 pol 126 Pond
5 pol 25 Hubert
13:09 | finish women race 4: pol 111, arm 1, pol 19
13:08 | mark 1: aus 0, pol 11, pol 10, pol 126, pol 25, pol 16,
13:06 | arm 1, pol 111, pol 19 in teh wommens fleet
13:02 | mark 2 Men: aus 0, pol 11, pol 126, pol 10, pol 16, pol 25, lat 23, bra 999
13:01 | mark 2 women: pol 111, arm 1, pol 19
12:59 | start men race #4: clean start, pol 16, pol 25 best off the line
12:59 |
12:58 | around 40-45 men on the startline
12:57 | start procedure men, 2 minutes to go
12:57 | pol 111 in the lead
12:57 | Clean start women race number 4 at 12.56 – wind 18-20 knots
12:37 | i missed pol 16 probably 4th
12:36 | finish men: aus 0, bra 3333, pol 10, pol 25, pol 11, bra 999…provisional its going very fast….
12:33 | finish ladies: pol 111, arm 1, pol 19
12:33 | place 4 men nark 1: pol 16,
12:29 | mark 1 men: aus 0, Bra 3333, Pol 10,
12:28 | mark 2 downwind: aus 0, bra 3333, pol 16 pol 10
12:26 | mark 1 men: bra 3333, aus 0, pol 10, pol 126, pol 16
12:25 | start men: clean start
12:24 | Pol 111, POL 17 rounded mark 1
12:20 | mark 1 women: ARM 1
12:16 | Marta Pol11 is OCS. Women are away!
12:13 | pol 16 and aus 0 back on the beach, changing equipment. Steve now taking a 10.0.
4min gun for ladies just went
12:12 | most of the girls crossed the shorebreak without difficulties..martha hlvaty took a wave and was for a few minutes in teh washing machine but recovered and is now on the way to the start
12:02 | first FW surfers crossed the surf…big waves, nice spectacle
12:01 | first the ladies, then 5 minutes later the men – 19-21 knots
12:01 | ap flag is down since 11.55
11:29 | 3 boats on the water, next announcement at 11.40, 22-27 knots
11:13 | wind 18-23 knots on startboat
they are putting in a upwind-downwind course
next announcement at 11.25,
first possible start 11.45
10:30 | good news from the boats: we hope to start by 11h30!
10:15 | Somre guys are eager to go on the water: Steve Allen, the brazilians,,, they like strong wind and hope to improve their result. No boats yet, we keep our fingers crossed
09:48 | skippersmeeting done, ap untill 11.00
18-28 knots, strong surf, boatproblems…
lets hope we get some racing in. l
last possible warning is 15.55