We have no official final results of the Baltic Cup Series, so the results are not taken into account..
==========================================================
Place Name First Name Sail No Total Pts
==========================================================
1 Costa Hoevel Gonzalo ARG-3 543.00
2 Vesterstrom Jesper DEN-111 488.00
3 Allen Steve AUS-0 474.00
4 Schurmann Wilhelm BRA-999 415.50
5 Brzozowski Wojtek POL-10 341.00
6 Polanowski Michael POL-16 335.50
7 Hlavaty Pawel POL-11 318.50
8 Mokrzycki Hubert POL-25 311.50
9 Preiss Janis LAT-23 281.50
10 Martinho Miguel Nuno POR-5 249.50
---------------------------------------------------------
11 Dagan Arnon ISR-1 245.00
12 Rutkowski Leszek POL-1 239.50
13 Williams Ross GBR-83 239.00
14 Larsen Kasper DEN-288 225.50
15 Pinheiro Mathias BRA-5 223.00
16 Littel Dennis NED-13 216.50
17 Korczycki Filip POL-555 214.50
18 Ervin Martin EST-202 206.00
19 Albeau Antoine FRA-192 204.00
20 Konieczny Lukasz POL-320 198.50
---------------------------------------------------------
21 O'Brien Sean AUS-120 193.50
22 de Melo Fabrio Carneiro BRA-74 184.50
23 dos Reis Paulo BRA-3333 181.50
24 Browne Gabriel BRA-50 176.50
25 Martinez del CeFernando ESP-71 174.00
26 Bodner Steve USA-4 172.00
26 de Melo Victor Carneiro BRA-2497 172.00
28 Menegatti Alberto ITA-456 166.00
29 Leontjevs Aleksandrs LAT-7 148.50
30 Le Guen Damien FRA-586 134.00
30 Liechti Jean Paul COL-1 134.00
---------------------------------------------------------
32 Rutkowski Maciej POL-23 129.00
32 Gresevicius Gediminas LTU-76 129.00
34 Questel Antoine FRA-99 127.50
35 Ferlet Xavier GBR-451 126.00
36 Warembourg Nicolas FRA-531 125.50
37 Molder Toomas EST-44 123.50
38 Mroczynski Wojciech POL-48 120.00
39 Birzulis Maris LAT-11 117.00
40 Ania BarrachinaPablo ESP-16 112.50
---------------------------------------------------------
41 Rögild Brian DEN-173 112.00
42 Conde Ricardo BRA-8 108.50
43 Quentel Julien FRA-421 108.00
44 Le Metayer Aurelien FRA-105 105.00
45 Moliusis Arvydas LTU-789 102.50
46 Begalli Marco ITA-415 101.00
47 de Melo Tarso Carneira BRA-717 98.50
48 Grodzicki Lukasz POL-125 97.50
49 Fiuza Lucas Felicio BRA-25 95.50
50 Cucchi Andrea ITA-1 95.00
---------------------------------------------------------
51 Sieminski Przemek POL-239 92.50
52 Mortefon Pierre FRA-14 92.00
53 Fronsdal Magne NOR-4 91.50
54 Wójcik Maksymilian POL-729 88.50
55 Aftowicz Michal POL-243 88.00
56 Pikul Ryszard POL-40 85.50
56 Kruppa Nikolaj DEN-4 85.50
58 Bouman Marcus NED-666 85.00
58 Zelcs Romualds LAT-25 85.00
60 Omanbriedis Ricards LAT-666 84.50
---------------------------------------------------------
61 Diaz Jimmy ISV-11 84.00
62 Kurosh Kiani DEN-13 81.00
63 Kaju John EST-24 78.50
63 Pietrasik Michal POL-192 78.50
65 Bernotas Juozas LTU-14 78.00
66 Orth Jesper AUS-101 77.50
67 Liutkus Giedrius LTU-11 76.00
67 de Jong Marc NED-103 76.00
67 Besse Seth USA-64 76.00
70 Vitols Kristaps LAT-313 75.00
--------------------------------------------------------
71 Lewandowski Kamil POL-114 74.00
72 Dale Ansis LAT-13 70.50
73 Eliens Pieter NED-538 69.50
74 Kaar Henri EST-311 66.50
75 Martinez Fernando USA-42 66.00
75 Dyburys Mantas LTU-99 66.00
77 Parker Sam AUS-3 65.50
77 Swiety Andrzej POL-3 65.50
79 Isaac Carlos Alberto BRA-768 64.00
80 Vieira Elizeu Montanegro BRA-15 61.50
--------------------------------------------------------
81 Morris Brett AUS-8 61.00
82 Toth Martin CZE-711 60.00
82 Bertholo Bruno POR-78 60.00
84 Kern Ron USA-K 59.50
84 Viehman Britt USA-FL4 59.50
86 Gresevicius Mantas LTU-13 59.00
87 Oldak Artur POL-252 58.50
88 Toennesen Allan DEN-115 57.50
89 Belbeoch Patrice FRA-81 57.00
90 Nelson Mike AUS-12 56.00
--------------------------------------------------------
91 Cousin Alexandre FRA-75 55.50
92 Woodrow Anthony AUS-808 53.50
93 Niine Urmas EST-555 53.00
94 Barre Vincent FRA 5495 52.00
95 de Oliveira Nelson Ponte BRA-7171 51.50
96 Latt Alo EST-957 50.00
96 Grobins Martins LAT-777 50.00
98 Rencis Janis LAT-0 49.50
98 Murray Rick AUS-4 49.50
100 Ting Chris AUS-5 49.00
--------------------------------------------------------
101 Zwygart Valentin SUI-322 48.50
102 Akmentins Rihards LAT-30 48.00
102 Ifju Peter IF 1 48.00
102 Floyd Steve AUS-222 48.00
102 Ernst Jon US-1166 48.00
106 Poltruk Gunnar EST-789 47.00
106 Towndrow Murray AUS-720 47.00
108 Kashy David USA VA9 46.50
109 Dreyer Uwe COL-21 45.00
110 Ferenczy Tibor AUS-1 44.50
111 Myszka Piotr POL-82 44.00
112 Perecy Mike US VYV 42.00
112 Cozzalino Antonio NZL-131 42.00
112 Kakol Bartek POL-997 42.00
115 Tornwall Jon FIN-66 41.00
116 Stephenson Mitchell AUS-195 40.50
117 Owen Eduardo USA-1 39.50
118 Pozolo Renato BRA-302 39.00
119 Gradauskas Robertas LTU-32 38.00
120 Himma Henry EST-999 37.50
121 Ree Jaanus EST-975 37.00
122 Morrell Glen AUS-83 36.00
122 de Wannemaeker Nick BEL-101 36.00
122 Bowness Wayne AUS-98 36.00
122 Rahnenfuehrer Eric US 136 36.00
126 Kriukelis Mindaugas LTU-646 35.00
127 Peterson Talis LAT-119 34.50
128 Strauss Bruno LAT-134 34.00
129 Piasecki Jacek POL-13 33.00
129 Gardiner Chris FL77 33.00
129 Gibbons Peter USMC1 33.00
132 Kajakas Aivar EST-124 32.00
132 Herman Eduardo CHI-11 32.00
134 Gooch Adrian AUS-124 31.50
135 Lynge Benjamin DEN-811 31.00
135 Beverino Davide ITA-3 31.00
135 Pawlak Piotr POL-0 31.00
138 Morales Alexander USA-188 30.50
139 Botha Pieter USA-60 30.00
139 Briggs James GBR-848 30.00
139 Lunkiewicz Piotr POL-30 30.00
139 Stankie Alex USA-203 30.00
143 Pyke Gary AUS-916 29.50
144 Tolocko Matiss LAT-581 29.00
145 Dittrich Pawel POL-381 28.50
145 Grzegorczyk Robert POL-700 28.50
145 Pitts Colin 333 28.50
148 Lapenas Gintas LTU-89 28.00
148 Menkevicius Audrius LTU-51 28.00
150 Smeds Anders FIN-312 27.50
151 Bazyli Michal POL-44 27.00
151 Bernau Alan US 111 27.00
153 Zavala Castro Cesar Hugo CHI-1 26.50
153 Soares Pedro POR-24 26.50
155 Liepins Agnis LAT-90 26.00
155 Malaper Johann FRA-755 26.00
157 Havn Peter DEN-87 25.50
157 Smith Ray NZL-0 25.50
159 Plonczak Jaroslaw POL-201 25.00
160 Kornum Sebastian DEN-24 24.50
161 Carvalho Ricardo BRA-65 24.00
161 Buchau Alex ESP-36 24.00
163 Fischer Don DEN-70 23.50
164 Biljman Oliver CRO-7 23.00
164 Roditis Jason GRE-200 23.00
164 Randall Rick US089 23.00
164 Wagner Don D1 23.00
164 Pinana J. Luis ESP-24 23.00
164 Dudzinski Adam POL-180 23.00
170 Kornum Torben DEN-2 22.50
170 Runge Timo EST-233 22.50
170 Kornas Bart 22B 22.50
173 Gandal Terje NOR-28 22.00
173 Kapuscinski Rafal POL-31 22.00
173 Gealbert Joan Rosello ESP-12 22.00
176 Morrell Ben AUS-88 21.50
176 Yoldjoglou Eric ESP-51 21.50
178 Healey Bruce AUS-9 21.00
178 Divinec Branislav SVK-1 21.00
178 de Souza Jocelyn FRA-873 21.00
178 Nieto Fajardo Esteban ESP-75 21.00
178 Ohlsson Jussi FIN-93 21.00
183 Kaasik Erno EST-2 20.50
183 Svendsen Thomas DEN-51 20.50
185 Jones Richard GBR-32 20.00
185 Vettik Alar EST-167 20.00
185 Chaveca Vasco Salvador POR-6 20.00
185 Nikolopoulos Antonis GRE-202 20.00
185 Ilmjarv Tanel EST-988 20.00
190 Funch Martin DEN-245 19.50
190 Castilho Edway Andreas COL-1111 19.50
190 Berkelis Robertas LTU-127 19.50
193 Occolier Nicolas Franck FRA-23 19.00
193 Ortiz Carlos ESP-921 19.00
193 Hou Thomas DEN-91 19.00
196 Casas Lopez Alberto ESP-61 18.50
196 Aberg Robert SWE-13 18.50
198 Rasmussen Kasper DEN-81 18.00
198 Holanda Marcelo BRA-2004 18.00
198 Gusmao Sergio BRA-163 18.00
198 Lissanov Viktor EST-206 18.00
198 Asars Udis LAT-77 18.00
198 de Andres CastrJaime ESP-85 18.00
--------------------------------------------------------
204 Buhl Soren DEN-150 17.50
204 Galan Robles Inaki ESP-404 17.50
206 Sampede Vidal Alberto ESP-333 17.00
206 Grzymalski Piotr POL-259 17.00
206 Juodeska Martynas LTU-1 17.00
206 Burmann Raoul EST-5 17.00
210 Metcher Jamie AUS-128 16.50
210 Lauritsen Steen DEN-500 16.50
210 Kruklis Rudolf LAT-96 16.50
210 Vain Madis EST-933 16.50
210 Szwajkosz Szczepan POL-225 16.50
210 Caswell Thomas USA-N60 16.50
210 Fawkes Sam AUS-21 16.50
210 Gili Rico Oriol ESP-5 16.50
218 Sjostedt Ulf SWE-141 16.00
218 Vincente GarciaFrancisco ESP-80 16.00
220 Correia Pedro POR-7 15.50
220 Bodker Lars DEN-131 15.50
222 Pineiro EstrellJaime ESP-381 15.00
222 Jissink Klaas Sybrand NED-315 15.00
222 Kretschmer Eduardo Javier CHI-11 15.00
222 Borash Myles US-213 15.00
226 Mehl Sergio ARG-21 14.50
226 Fauster Thomas ITA-106 14.50
226 Todor Marius US197 14.50
226 Larsen Bo Dahl DEN-213 14.50
226 Barzizza Fissu ARG-01 14.50
231 de la Figuera Rafael ESP-441 14.00
231 Divis Ivo CZE-12 14.00
231 Mcllveen Byron AUS-747 14.00
231 Sass-Nielsen Rasmus DEN-40 14.00
235 Suarez Ania Hugo ESP-116 13.50
235 Uronen Lasse FIN-196 13.50
235 Thorkaas Knut NOR-94 13.50
235 Whidden Rick USA-712 13.50
235 Pitcher Tim AUS-075 13.50
235 Buzianis Micah USA-34 13.50
235 Grillo Santiago Enrique COL-4 13.50
235 Nanev Vesselin BUL-8 13.50
243 Wroz Jacek POL-508 13.00
243 Dunoyer Remi AUS-773 13.00
243 Jakobsen Danni DEN-64 13.00
243 Jackson Alan GBR-53 13.00
243 Pavuls Uldis LAT-88 13.00
243 Jose Sabio Francisco ESP-999 13.00
243 Paakkonen Oskari FIN-46 13.00
250 Seeberg Olaf SWE-152 12.50
250 Nelson Nick AUS-676 12.50
250 Rebello Leonardo BRA-121 12.50
250 Radecki Rafal POL-177 12.50
250 Prescoli Josep ESP-300 12.50
255 Queck Santiago Nicolas ESP-474 12.00
255 Ferreira Joao Henrique BRA-291 12.00
255 Baldyga Robert POL-18 12.00
255 Craig Paul PC 12.00
255 Justesen Christian DEN-26 12.00
255 Souza Luis BRA-100 12.00
255 Bazant Wojciech POL-591 12.00
255 Medina Mauro COL-211 12.00
263 Erades BisquertJuan ESP-923 11.50
263 Poser Frederik DEN-80 11.50
263 Simpson Dan GBR-21 11.50
263 Hohnberg Nathan Peter AUS-015 11.50
263 Saubidet Raul ARG-0 11.50
268 Lopez RodriguezCesar ESP-130 11.00
268 Wallblom Mattias SWE-73 11.00
268 Galvan Marcos ARG-9 11.00
268 Tetlak Marcin POl-316 11.00
272 Hartwig Mats SWE-412 10.50
272 Aguilar Ricardo GUA-7 10.50
272 Diez Jose ARG-43 10.50
272 Torrecillas Ignatio ESP232 10.50
272 Round Liam GBR-948 10.50
277 Bonomi Matias ARG-51 10.00
277 Casas Lopez Jose Luis ESP-611 10.00
277 Nors Anders DEN-1101 10.00
277 Janik Jakub POL-63 10.00
277 Willis Bill AUS-45 10.00
277 Pugliese Giuseppe ITA-521 10.00
277 Petrone Marcio BRA-36 10.00
284 Reuscher Malte ITA-7777 9.50
284 Gibson Tim GBR-40 9.50
284 Muller Federico ARG-23 9.50
284 Nerthagen Daniel SWE-131 9.50
284 Mora Fust Juan Hernandez ESP-770 9.50
284 Ratsepp Kaupo EST-383 9.50
290 Baerentzen Henrik DEN-195 9.00
290 Postol Przemyslaw POL-42 9.00
290 Pavlenko Sergey RUS-10 9.00
290 Bustos Jose Miranda CHI-21 9.00
290 Murgio Marcos ARG-81 9.00
290 de Oliveira PedAndre Luis BRA-4 9.00
290 Szymajda Pawel POL-156 9.00
290 Pennar Robin GBR-175 9.00
290 Arciprete Emanuele ITA-147 9.00
290 Tertre Toran Alfonso ESP-3 9.00
290 Otosh Marcelo BRA-54 9.00
290 Vaskevicius Laimonas LTU-951 9.00
290 Sylvester Steve S3 9.00
--------------------------------------------------------
303 Jardim Roberto BRA-151 8.50
303 Treggiari Luciano ITA-55 8.50
303 Bond Chris GBR-697 8.50
303 Bernsons Karlis LAT-69 8.50
303 Mari Torres Marcos ESP-13 8.50
303 Winogradoff Theo FIN-127 8.50
303 Fioriti Lucas ARG-83 8.50
303 Bear John AUS-653 8.50
303 Willer Bjorn DEN-125 8.50
312 Ped Mathias Degn DEN-600 8.00
312 Lozano Begona Juan ESP-37 8.00
312 Campos Everton BRA-178 8.00
312 Raposo Igor BRA-1811 8.00
312 Arquello Jua Martin ARG-18 8.00
312 Trickle Alex GBR-465 8.00
312 Willes Robert 1K 8.00
312 Giovini Alessandro ITA-196 8.00
312 Pearce John AUS-185 8.00
321 Larsen Peter Hollaender DEN-522 7.50
321 Dutra Ricardo BRA-220 7.50
321 Krohnke Jorn AUS-41 7.50
321 Simmons Kirk USA-TXN 7.50
321 Rinkevicius Arunas LTU-109 7.50
321 Riach George GBR-556 7.50
321 Pierani Roberto ITA-91 7.50
321 Middleton David AUS-248 7.50
321 Fernandez NesprRafael ESP-423 7.50
321 Garcia Posadas Felipe ARG-44 7.50
321 Marino Juan Manuel V-103 7.50
321 Cibuls Valdis LAT-12 7.50
333 Hodgson Ben GBR-617 7.00
333 Ovcharuk Artem RUS-95 7.00
333 Silva Klayton BRA-4444 7.00
333 Coves MontesinoRafael ESP-184 7.00
333 Andersen Heine DEN-378 7.00
333 Volpini Andrea ITA-251 7.00
333 Baccaro Gabriel ARG-16 7.00
333 Saunders Mick AUS-149 7.00
333 Kurczewski Radosław POL-75 7.00
342 Wallis Adrian GBR-328 6.50
342 Marques Raul ARG-15 6.50
342 Campos FructuosRicardo ESP-395 6.50
342 Simiglai Patrick DEN-137 6.50
342 Lacerda Marcelo BRA-10 6.50
347 Quintana Roberto CHI-880 6.00
347 Rusk Daniel USP21 6.00
347 Alvarez Lopez Alberto ESP-157 6.00
347 Lowrie Chris US17 6.00
347 Levy James AUS-116 6.00
347 Kalebka Michal POL-661 6.00
347 Ferreira Igor Raposo BRA-1811 6.00
347 Elosequi Raul USA-1818 6.00
347 Saubidet Julio ARG-31 6.00
347 Langer Vincent GER-122 6.00
347 Gang Rolf Grauli NOR-27 6.00
347 Imbaquin John Aleksander C-254 6.00
347 Greco Giuseppe ITA-977 6.00
347 Nitschke Peter 11 6.00
347 Baker Richard USA-1063 6.00
347 Coles Dave GBR-1000 6.00
347 Hansard Paul 9091 6.00
364 Jensen Jens Peter DEN-1258 5.50
364 Ravegnani Marco ITA-15 5.50
364 Ania BarrachiinOscar ESP-161 5.50
364 Stanhie Alex USPS2 5.50
364 Montero Luciano ARG-136 5.50
364 Renck Decio BRA-2112 5.50
364 de Verdiere Matthieu GBR-1776 5.50
364 Vitols Jurgis LAT-747 5.50
372 Mercader Marin Daniel ESP-911 5.00
372 Larsen Thomas DEN-136 5.00
372 Nogueira Luiz BRA-775 5.00
372 Northwood Gerry GBR-358 5.00
372 Gomez Qarello Humb ARG-18 5.00
372 Gaggiotti Giacomo ITA-55 5.00
378 Perrone Paolo ITA-316 4.50
378 Lythoge Esteban ARG-11 4.50
378 Leon Fabian Castenada 8 4.50
378 Carro Javier ESP-231 4.50
378 Dziedatajs Valdis LAT-771 4.50
378 Monteiro Jose Pedro POR-3 4.50
378 Willer Jens DEN-152 4.50
378 Ward Jason AUS-20 4.50
378 Felix Geraldo BRA-17 4.50
378 Clarke Jason GBR-1515 4.50
378 Ineson Peter AUS-666 4.50
389 Consorte Fernando ARG-373 4.00
389 Mohl Thomas DEN-357 4.00
389 Zarbo Francesco ITA-76 4.00
389 Zupping Herki EST-25 4.00
389 Ingram Bob GBR-164 4.00
389 Aleksejunas Vytis LTU-47 4.00
389 Borello Pedro ARG-111 4.00
389 Towndrow Trent AUS-420 4.00
389 Ferrero Agustin ESP-280 4.00
389 Zhitkov Leonid RUS-13 4.00
389 de Salvo CastroHenrique BRA-41 4.00
389 Taguti Yuri BRA-51 4.00
389 Lopatniuk Michal POL-67 4.00
--------------------------------------------------------
402 Danielsen Peter DEN-7 3.50
402 Strudwick Dave GBR-44 3.50
402 Lopez Becker Julian ARG-151 3.50
402 Johannesson Bengt SWE-323 3.50
402 Jasiunas Arnoldas LTU-797 3.50
402 Nielsen Mads DEN-17 3.50
402 Asmussen Gunnar GER-88 3.50
402 Caridi Ferdinando ITA-929 3.50
402 Lester David AUS-187 3.50
402 Sorensen Gert DEN-991 3.50
402 Pastor CarralerSalvador ESP-57 3.50
402 Tind Erling DEN-128 3.50
414 Muitinieks Normunds LAT-75 3.00
414 Kapul Sergio X 3.00
414 Grosso Luis Vierna ESP-102 3.00
414 Langley Simon GBR-43 3.00
414 Beverino Andrea ITA-9 3.00
414 Sapetti Edgardo ARG-69 3.00
414 Fleury Yoann FRA-730 3.00
414 Monteiro Martin POR-31 3.00
414 Sanchez Cristian Camilo COL-21 3.00
414 Barreto Luciano BRA-11 3.00
424 Costa Hoevel Rodrigo ARG-13 2.50
424 Blackgrove Mike GBR-798 2.50
424 Pelns Aigars LAT-87 2.50
424 del Sez MascaraCesar ESP-122 2.50
424 Colombi Massimo ITA-56 2.50
424 Sipavicius Karolis LTU-1001 2.50
424 Farley James AUS-173 2.50
424 Esteves Roberto BRA-144 2.50
424 Muru Mikk EST-339 2.50
433 Jorreto Kiko ESP-161 2.00
433 Dayhew Sean AUS-782 2.00
433 Aued Roberto ARG-61 2.00
433 Keskkula Aivar EST-32 2.00
433 Fisher Rupert GBR-419 2.00
433 Kapralov Alexander RUS-35 2.00
433 Cicerone Michele ITA-96 2.00
433 Finamore Neto Romualdo BRA-110 2.00
441 Abete Martin USA-03 1.50
441 Reyes Carlos USA-193 1.50
441 Ania Presa Angel ESP-116 1.50
441 Leng Jonathan GBR-429 1.50
441 Fioriti Daniel ARG-0 1.50
441 Silis Janis LAT-321 1.50
441 Vabamets Erki EST-220 1.50
441 Coelho Andre Luis BRA-651 1.50
441 Hurley John AUS-711 1.50
441 Montoya Guillermo C-2 1.50
441 Abendroth Andy GER-66 1.50
441 Cortesi Cesare ITA-233 1.50
441 Vrublevskyy Dmytro UKR-8 1.50
441 Staniszewski Szymon POL-34 1.50
441 Surna Haralds LAT-996 1.50
456 Valenti Stefano ITA-604 1.00
456 Kitchen Geoff AUS-230 1.00
456 Kenti Hammadi Walina ESP-777 1.00
456 Kuzniarski Artur POL-60 1.00
456 Dodd Nicholas GBR-292 1.00
456 Bajorunas Sigitas LTU-565 1.00
456 Palazon CorswelJulian ESP_103 1.00
456 de A Barros Jr Almyr BRA-44 1.00
456 Prucevs Viktors LAT-029 1.00
465 Grazulis Lukas LTU-678 0.50
465 Crespo Marcelo BRA-591 0.50
465 Brett Oli GBR-916 0.50
465 Lucchetti Sergio ARG-29 0.50
465 McMurtrie Allan AUS-865 0.50
465 Pastak Kaupo EST-723 0.50
465 Campbell Alastair GBR-199 0.50
465 Torrisi Roberto ITA-102 0.50
465 Malavolta Fabian ARG-97 0.50
465 Baldock Greg GBR-947 0.50
465 Powell Tom GBR-209 0.50
========================================================