=============================================================
Plac Name First Name Sail No Total Pts
=============================================================
1 Costa Hoevel Gonzalo ARG-3 558.75
2 Vesterstrom Jesper DEN-111 549.25
3 Allen Steve AUS-0 497.5
4 Schurmann Wilhelm BRA-999 470.75
5 Polanowski Michael POL-16 359
6 Martinho Miguel Nuno POR-5 325.25
7 Mokrzycki Hubert POL-25 314.25
8 Browne Gabriel BRA-50 290.25
9 Menegatti Alberto ITA-456 285.5
10 Konieczny Lukasz POL-320 265.25
------------------------------------------------------------
11 Larsen Kasper DEN-288 263.25
12 Rutkowski Leszek POL-1 260.5
13 Martinez del CerFernando ESP-71 238.75
14 Begalli Marco ITA-415 231.25
15 Williams Ross GBR-83 226.75
16 de Melo Fabrio Carneiro BRA-74 222
16 van RijsselberghAdrian NED-2 222
18 Quentel Julien FRA-421 207
19 Albeau Antoine FRA-192 204
20 Brzozowski Wojtek POL-10 203.25
------------------------------------------------------------
21 Ervin Martin EST-202 201.5
22 Preiss Janis LAT-23 199.5
23 O'Brien Sean AUS-120 196.75
24 Cucchi Andrea ITA-1 189.25
25 Dagan Arnon ISR-1 186.75
26 Warembourg Nicolas FRA-531 182.75
27 Hlavaty Pawel POL-11 172.75
28 de Melo Victor Carneiro BRA-2497 172
29 Bodner Steve USA-4 170.5
30 Baldyga Robert POL-18 159.75
------------------------------------------------------------
31 Ania Barrachina Pablo ESP-16 152.5
32 Fleury Yoann FRA-730 149.75
33 Pinheiro Mathias BRA-5 149.5
34 Le Guen Damien FRA-586 149
35 Besse Seth USA-64 145
36 Korczycki Filip POL-555 144.5
37 Bouman Marcus NED-666 138.75
37 Miarczynski Przemek POL-126 138.75
39 Bertholo Bruno POR-78 138
40 Liechti Jean Paul COL-1 134
------------------------------------------------------------
41 Conde Ricardo BRA-8 132.5
42 Littel Dennis NED-13 131.5
43 dos Reis Paulo BRA-3333 130.5
44 Questel Antoine FRA-99 130.25
45 Kurosh Kiani DEN-13 127
45 Ferlet Xavier GBR-451 127
47 Guzdek Jakub POL-13 124.25
48 Peedimaa Juhan EST-47 122
49 Le Metayer Aurelien FRA-105 106.5
50 Kern Ron USA-K 106
------------------------------------------------------------
51 Staniszewski Szymon POL-34 103.5
52 Rögild Brian DEN-173 102.5
53 Pikul Ryszard POL-40 101.5
53 Gresevicius Mantas LTU-13 101.5
55 de Melo Tarso Carneira BRA-717 98.5
56 Fiuza Lucas Felicio BRA-25 95.5
57 Orth Jesper AUS-101 93
58 Molder Toomas EST-44 92.5
59 Perecy Mike US VYV 91.5
60 Miarczynski Jarek POL-127 89
------------------------------------------------------------
61 Buchau Alex ESP-36 88.5
62 Dreyer Uwe COL-21 87
62 Kruppa Nikolaj DEN-4 87
64 Fronsdal Magne NOR-4 86
65 Pietrasik Michal POL-192 85
66 Kaasik Erno EST-2 84.5
67 Diaz Jimmy ISV-11 84
68 Aberg Robert SWE-13 83
69 Dale Ansis LAT-13 82.5
70 Isaac Carlos Alberto BRA-768 80.5
70 Moliusis Arvydas LTU-789 80.5
------------------------------------------------------------
72 Kaar Henri EST-311 80
73 Ernst Jon US-1166 78
74 Sommers Pascal BEL-7 77.75
75 Gresevicius Gediminas LTU-76 76.75
76 Langer Vincent GER-122 75.5
77 Leontjevs Aleksandrs LAT-7 73.5
78 Bandel Florian GER-383 72.75
79 Toennesen Allan DEN-115 69.5
80 Rutkowski Maciej POL-23 68.75
------------------------------------------------------------
81 Martinez Fernando USA-42 66
82 Buhl Soren DEN-150 65.5
82 Parker Sam AUS-3 65.5
84 Niine Urmas EST-555 65
85 Sylvester Steve S3 64.5
86 Kaju John EST-24 63.5
86 Doppenberg Dirk NED-51 63.5
88 Koerdel Sebastian GER-220 63.25
89 Zelcs Romualds LAT-25 63
90 Baerentzen Henrik DEN-195 62.5
------------------------------------------------------------
91 Vieira Elizeu MontanegrBRA-15 61.5
92 Morris Brett AUS-8 61
93 Myszka Piotr POL-82 60
94 Aftowicz Michal POL-243 59.75
95 Viehman Britt USA-FL4 59.5
96 Havn Peter DEN-87 59.25
97 Sieminski Przemek POL-239 58.75
98 Christianson Eric 44 58.5
98 Mattes Fabian GER-202 58.5
100 Jissink Klaas Sybrand NED-315 58.25
============================================================