==============================================================
Place Name First Name Sail No Total Pts
==============================================================
1 Costa Hoevel Gonzalo ARG-3 457.5
2 Allen Steve AUS-0 446.25
3 Schurmann Wilhelm BRA-999 437
4 Vesterstrom Jesper DEN-111 432
5 Polanowski Michael POL-16 363.25
6 Mokrzycki Hubert POL-25 327.25
7 Menegatti Alberto ITA-456 296.5
8 Martinho Miguel Nuno POR-5 295.25
9 Konieczny Lukasz POL-320 275.5
10 Larsen Kasper DEN-288 263.25
-------------------------------------------------------------
11 Rutkowski Leszek POL-1 260.5
12 Martinez del Cerro Fernando ESP-71 257.75
13 Browne Gabriel BRA-50 247.5
14 Preiss Janis LAT-23 228.25
15 Williams Ross GBR-83 226.75
16 Ervin Martin EST-202 222.75
17 van Rijsselberghe Adrian NED-2 222
18 Begalli Marco ITA-415 219.25
19 Melo Fabrio BRA-74 217.25
20 Quentel Julien FRA-421 207
-------------------------------------------------------------
21 Cucchi Andrea ITA-1 189.25
22 Dagan Arnon ISR-1 186.75
23 O'Brien Sean AUS-120 183.75
24 Warembourg Nicolas FRA-531 182.75
25 Brzozowski Wojtek POL-10 177.75
26 Albeau Antoine FRA-192 166.5
27 Littel Dennis NED-13 161.5
28 Baldyga Robert POL-18 159.75
29 Ania Barrachina Pablo ESP-16 159
-------------------------------------------------------------
30 Hlavaty Pawel POL-11 151.75
31 Guzdek Jakub POL-13 150.5
32 Fleury Yoann FRA-730 149.75
33 Le Guen Damien FRA-586 149
34 Besse Seth USA-64 145
35 Korczycki Filip POL-555 144.5
36 Kurosh Kiani DEN-13 142.75
37 Fiuza Lucas FeliciBRA-25 141.25
38 Peedimaa Juhan EST-47 140.75
39 Bouman Marcus NED-666 138.75
39 Miarczynski Przemek POL-126 138.75
-------------------------------------------------------------
41 Bertholo Bruno POR-78 138
42 dos Reis Paulo BRA-3333 130.5
43 Questel Antoine FRA-99 130.25
44 Ferlet Xavier GBR-451 127
45 Bodner Steve USA-4 121.25
46 Pikul Ryszard POL-40 116.5
47 Melo Victor BRA-2497 112.75
48 Le Metayer Aurelien FRA-105 106.5
49 Staniszewski Szymon POL-34 106
50 Rögild Brian DEN-173 102.5
-------------------------------------------------------------
51 Gresevicius Mantas LTU-13 101.5
52 Conde Ricardo BRA-8 99.5
53 Melo Tarso BRA-717 98.5
54 Molder Toomas EST-44 96.25
55 Pinheiro Mathias BRA-5 90
56 Buchau Alex ESP-36 89
56 Miarczynski Jarek POL-127 89
58 Kruppa Nikolaj DEN-4 87
59 Pietrasik Michal POL-192 85
60 Kaasik Erno EST-2 84.5
-------------------------------------------------------------
61 Aberg Robert SWE-13 83
62 Dale Ansis LAT-13 82.5
63 Moliusis Arvydas LTU-789 80.5
64 Kaar Henri EST-311 80
65 Sommers Pascal BEL-7 77.75
66 Zelcs Romualds LAT-25 76.75
66 Gresevicius Gediminas LTU-76 76.75
68 Fronsdal Magne NOR-4 76.5
69 Sylvester Steve S3 75.75
69 Dudzinski Adam POL-180 75.75
-------------------------------------------------------------
71 Langer Vincent GER-122 75.5
72 Leontjevs Aleksandrs LAT-7 73.5
73 Bandel Florian GER-383 72.75
74 Liechti Jean Paul COL-1 72.5
75 Orth Jesper AUS-101 70.5
75 Perecy Mike US VYV 70.5
77 Toennesen Allan DEN-115 69.5
78 Rutkowski Maciej POL-23 68.75
79 Buhl Soren DEN-150 65.5
80 Niine Urmas EST-555 65
-------------------------------------------------------------
81 Martinez Fernando ARG-1 64.5
82 Kern Ron USA-K 63.75
83 Kaju John EST-24 63.5
83 Doppenberg Dirk NED-51 63.5
85 Koerdel Sebastian GER-220 63.25
86 Baerentzen Henrik DEN-195 62.5
87 Vieira Elizeu MontaBRA-15 61.5
88 Myszka Piotr POL-82 60
89 Aftowicz Michal POL-243 59.75
90 Havn Peter DEN-87 59.25
-------------------------------------------------------------
91 Sieminski Przemek POL-239 58.75
92 Mattes Fabian GER-202 58.5
92 Christianson Eric 44 58.5
94 Jissink Klaas SybranNED-315 58.25
95 Dreschner Wolfgang GER-3333 57.25
96 Simpson Dan GBR-21 56.5
96 Paju Jani FIN-12 56.5
98 Standhardt Denis GER-189 56.25
99 Poltruk Gunnar EST-789 55.5
100 Birzulis Maris LAT-11 55.25
=============================================================