updated 09.10.2007
======================================================================
Place Name First Name Sail No Total Pts
======================================================================
1 Vesterstrom Jesper DEN-111 518.5
2 Schurmann Wilhelm BRA-999 487
3 Allen Steve AUS-0 452.25
4 Polanowski Michael POL-16 367.25
5 Mokrzycki Hubert POL-25 339.25
6 Costa Hoevel Gonzalo ARG-3 319.5
7 Williams Ross GBR-83 318.75
8 Martinho Miguel Nuno POR-5 301.25
9 Menegatti Alberto ITA-456 296.5
10 Konieczny Lukasz POL-320 291.5
---------------------------------------------------------------------
11 Larsen Kasper DEN-288 291.25
12 O'Brien Sean AUS-120 248.25
13 Ervin Martin EST-202 244.75
14 Preiss Janis LAT-23 234.25
15 Warembourg Nicolas FRA-531 230.75
16 Quentel Julien FRA-421 225
17 Peedimaa Juhan EST-47 220.75
18 Kurosh Kiani DEN-13 194.75
19 Rutkowski Leszek POL-1 194.5
20 Cucchi Andrea ITA-1 189.25
---------------------------------------------------------------------
21 Littel Dennis NED-13 179.5
22 Diaz Jimmy ISV-11 177.75
22 Dudzinski Adam POL-180 177.75
24 de Melo Fabrio Carneiro BRA-74 176.75
25 Bertholo Bruno POR-78 172
26 Browne Gabriel BRA-50 169.75
27 Le Guen Damien FRA-586 165
28 Dale Ansis LAT-13 164.5
29 Korczycki Filip POL-555 160.5
30 Begalli Marco ITA-415 160
---------------------------------------------------------------------
31 Baldyga Robert POL-18 159.75
32 Albeau Antoine FRA-192 152.5
33 Guzdek Jakub POL-13 150.5
34 Fleury Yoann FRA-730 149.75
34 Nagy Tom FRA-30 149.75
36 Questel Antoine FRA-99 146.25
37 van Rijsselberghe Adrian NED-2 145
38 Dagan Arnon ISR-1 142.75
39 Costa Hoevel Rodrigo ARG-13 140.25
40 Pietrasik Michal POL-192 139
---------------------------------------------------------------------
41 Bouman Marcus NED-666 138.75
41 Miarczynski Przemek POL-126 138.75
43 Miarczynski Jarek POL-127 137
44 Martinez del Cerro Fernando ESP-71 136.25
45 Besse Seth USA-64 130.5
46 Fiuza Lucas Felicio BRA-25 126.75
47 Birzulis Maris LAT-11 125.25
48 Le Metayer Aurelien FRA-105 124.5
49 Pikul Ryszard POL-40 116.5
50 Kaar Henri EST-311 116
---------------------------------------------------------------------
51 Martinez Fernando ARG-1 114
52 Van der Steen Ben NED-57 106.5
53 Staniszewski Szymon POL-34 106
54 Gresevicius Mantas LTU-13 101.5
55 dos Reis Paulo BRA-3333 101
56 Molder Toomas EST-44 96.25
57 Hronowski Patryk POL-739 90.25
58 Isaac Carlos Alberto BRA-768 88
59 Kruppa Nikolaj DEN-4 87
60 Kaasik Erno EST-2 84.5
---------------------------------------------------------------------
61 Bodner Steve USA-4 83.25
62 Aberg Robert SWE-13 83
63 Pinheiro Mathias BRA-5 82.25
64 Moliusis Arvydas LTU-789 80.5
65 Ania Barrachina Pablo ESP-16 79
66 Sommers Pascal BEL-7 77.75
67 Rijsselberghe Adriaan NED-2 77
68 Zelcs Romualds LAT-25 76.75
68 Gresevicius Gediminas LTU-76 76.75
70 Fronsdal Magne NOR-4 76.5
---------------------------------------------------------------------
71 Kunieda Shinya JPN-22 76
71 Rasmussen Kasper DEN-81 76
73 Sylvester Steve S3 75.75
74 Langer Vincent GER-122 75.5
75 Boonsawad Ek THA-30 74
76 Leontjevs Aleksandrs LAT-7 73.5
77 Bandel Florian GER-383 72.75
78 Perecy Mike US VYV 70.5
79 Ferlet Xavier GBR-451 69
80 Rutkowski Maciej POL-23 68.75
---------------------------------------------------------------------
81 Brzozowski Wojtek POL-10 67.75
82 Buhl Soren DEN-150 65.5
83 Niine Urmas EST-555 65
84 Buchau Alex ESP-36 64.5
84 Dreyer Uwe COL-21 64.5
86 Vila Remi FRA-7 64
87 Kern Ron USA-K 63.75
88 Kaju John EST-24 63.5
88 Doppenberg Dirk NED-51 63.5
90 Koerdel Sebastian GER-220 63.25
--------------------------------------------------------------------
91 Baerentzen Henrik DEN-195 62.5
92 Larsen Thomas Sehested DEN-68 60
92 Myszka Piotr POL-82 60
94 Aftowicz Michal POL-243 59.75
95 Sieminski Przemek POL-239 58.75
96 Christianson Eric 44 58.5
96 Mattes Fabian GER-202 58.5
98 Jissink Klaas Sybrand NED-315 58.25
99 Malaper Johann FRA-755 58
100 Dreschner Wolfgang GER-3333 57.25
====================================================================