15:24 | youth Race 12 – ESP16, FRA52, DEN150

racing finished for today – full results later

14:55 | First womn race 11- AUS911

First fejunior race 11- GER1001

14:49 | Race 12 youth has started – GBR32 ocs

14:46 | no more racing for masters and women – wehave time for race 12 for youth

14:24 | first finishers race 11 masters/open – GBR451, POL127, SWE13, EST2,… NOR12 was 3rd master

14:20 | leading sailors at mark 3 -SWE13 (open) SWE876, GBR451, EST2,…FIN66,

13:56 | masters 11th start -under a black flag since first start was a general recall.

Women and junior are called out for their lastrace of the day and the series

13:45 | first fnishers race 11 youth – FRA41;POL192,POL23,ESP16

youth fleet now has a 3rd discard –

13:42 | youth race 11 – leading sailors at mark 1: FRA52; ESP16; POL739; GBR32

POL18 -retired from race

13:04 | First finishers race 10 women and junior – AUS911, GER1001 (J), POL19; ARM1;

secondand third junior – FRA 804, FRA59

12:51 | first finishers – SWE13 (open); EST44, LAT777, GBR451,

12:43 | leading sailors at mark 3- SWE13 (open) NOR12 ,EST44,LAT13

12:30 | Masters race 10 restarted -clear start

12:21 | masters race 10 abandoned

12:07 | first finishers race 10 youth- POL18; FRA14; DEN150; POL23

11:51 | leading sailors at mark 3 – youth race 10 – POL18; DEN150, FRA14

11:50 | race 10 for youth into sequence in 1 mnute.

leading saILORS RACE 9 WOMEN -aus911,pol19

11:11 | women / junior race 9 – clear start

10:51 | first finishers race 9 masters -POL127(open) GBR451 (1st master), DEN2, LAT13, EST311(open), EST2, EST47(open)

10:41 | leading sailors at mark 3 – SWE13, NOR12, POL127,GBR451

10:40 | all competitors will receive a dvd of the event –

10:37 | follow the progress of the next race – masters race 9 – gps tracking via event website

10:27 | first finishers youth race 9- POL18, GBR21, FRA41, NED777

10:18 | at the first mark – POL18; FRA41, FRA14, GBR21

10:16 | clear start ..

10:08 | Youth race 9 next …

10:00 | first finishers: race 8 women/junior – AUS911, GER1001 (junior); ARM1; FRA804, (junior ) POL19

09:56 | final day – racing has started in, gusty conditions- wind is between 12 >21 knots.

women and junior race 8 – leading sailors AUS911, GER1001, ARM1