The events listed below are not in the ranking.

2014 Kashy Fins Windsurfing Festival WET Spring Regatta (no results submitted)

2014 Youth & Masters World Championships (no overall results)

PAN FORMULA WINDSURFING / COPA DE ESPANHA 2014 & IBERIAN CUP 2014 (no results submitted)

2014 Polish European Cup (no results submitted)

Nordic Championships (no results submitted)


========================================================================

Place Name First Name Sail No Pts

========================================================================

1 Preiss Janis LAT-23 279,00

2 Kornum Sebastian DEN-24 154,00

3 Kaju John EST-24 153,00

4 Moliusis Arvydas LTU-789 147,00

5 Langer Vincent GER-122 144,00

6 Kask Peeter EST-12 135,00

7 Ervin Martin EST-202 125,00

8 Liutkus Giedrius LTU-11 118,00

9 Kriukelis Mindaugas LTU-646 108,00

10 Gresevicius Gediminas LTU-76 107,00

------------------------------------------------------------------------

11 Kaasik Erno EST-2 106,00

12 Saarm Karl-Erik EST-228 106,00

13 Urmas Niine EST-555 103,00

14 Rencis Janis LAT-0 100,00

15 Leontjev Aleksandrs LAT-107 99,00

16 Williams Ross GBR-83 92,00

17 Justesen Christian DEN-26 88,00

18 Allen Steve AUS-0 86,00

19 Zelcs Romualdas LAT-25 85,00

20 Dale Ansis LAT-13 82,00

-----------------------------------------------------------------------

21 Zelcs Raimonds LAT-27 80,00

22 Hoewel Gonzalo Costa ARG-3 78,00

22 Runge Timo EST-233 78,00

24 Dagan Arnon ISR-1 74,00

25 Keidans Kristaps LAT-28 73,00

26 Asmussen Gunnar GER-88 72,00

26 Bouman Casper NED-52 72,00

26 Poltruk Gunnar EST-789 72,00

29 Mattes Fabian GER-202 71,00

29 Wilkens Helge GER-63 71,00

-----------------------------------------------------------------------

31 Kivi Tristen Erik EST-347 70,00

32 Birzulis Maris LAT-11 68,00

32 Polanowski Michael POL-16 68,00

34 Browne Gabriel BRA-50 64,00

35 Mueller Dennis GER-89 62,00

36 Warembourg Nicolas FRA-531 62,00

37 Peterons Talis LAT-119 60,00

38 Rutkowski Maciej POL-23 58,00

39 Bandel Florian GER-11 57,00

39 Moeller Jens GER-95 57,00

-----------------------------------------------------------------------

41 Bochnia Jan-Moritz GER-495 54,00

41 Delle Leon GER-6 54,00

41 Schurmann Wilhelm BRA-999 54,00

44 Korczycki Filip POL-555 52,00

44 O'Brien Sean AUS-120 52,00

46 Isaac Matheus BRA-767 50,00

47 Remmel Andreas EST-2331 50,00

48 Johnk Felix GER-143 49,00

49 Brault Valentin FRA-823 48,00

50 Martinho Miguel Nuno POR-5 46,00

----------------------------------------------------------------------

51 Martinez del Cerro Fernando ESP-71 44,00

52 Berkelis Robertas LTU-127 43,00

53 Zoonekynd Edwy FRA-1642 42,00

54 Gumennyy Anton RUS-745 41,00

55 Mroczynski Wojciech POL-48 40,00

55 Ponseti Luis GER-293 40,00

55 Timme Bernd GER-1961 40,00

58 Daldorf Igmar NED-191 39,00

58 Jasiunas Rytis LTU-799 39,00

60 Sieminski Przemek POL-239 38,00

60 Sjostedt Ulf SWE-8 38,00

----------------------------------------------------------------------

62 Kivistk Erki EST-20 37,00

63 Begalli Marco ITA-415 36,00

64 Hovda Moller Martin NOR-41 35,00

64 Krauklis Kristians LAT-15 35,00

66 Pockrandt Julien GER-287 34,00

67 Skarlatos Nikos GRE-28 34,00

68 Becker Michelle Antoine GER-277 32,00

68 de Jong Teade NED-777 32,00

68 Kaikull Artur EST-134 32,00

----------------------------------------------------------------------

71 Gavrichenkov Grigoriy RUS-23 31,00

71 Jasiunas Arnoldas LTU-79 31,00

73 Glaser Thomas GER-25 30,00

73 Grobins Martins LAT-777 30,00

73 Mik Roland EST-36 30,00

73 Mokrzycki Hubert POL-25 30,00

73 Ufen Arno GER-23 30,00

78 Voelzke Kevin GER-502 29,00

79 Borgen Niklas DEN-322 28,00

79 Cobian Juan Vieito ESP-14 28,00

----------------------------------------------------------------------

81 Gresevicius Mantas LTU-13 27,00

82 Hausberg Moritz GER-403 27,00

83 Bertholo Bruno POR-78 26,00

83 Jepsen Mads DEN-15 26,00

83 Menkevicius Audrius LTU-51 26,00

86 Strauss Bruno LAT-134 25,00

87 Elholm Jensen Malthe DEN-96 24,00

87 Morris Brett AUS-8 24,00

87 Suelter Uwe GER-633 24,00

90 Paakkonen Oskari FIN-46 23,00

90 Truumees Neeme EST-264 23,00

---------------------------------------------------------------------

92 Villop Heiko EST-27 22,00

93 Chaveca Vasco POR-6 20,00

93 Joma Davidas Reinis LAT-103 20,00

95 Kaempe Sebastian DEN-105 19,00

95 Rinkevicius Arunas LTU-127 19,00

97 Klimaszyk Jan POL-9 18,00

97 Schlapp Christian GER-683 18,00

99 Kasekivi Rainer EST-167 17,00

100 Bitenieks Roberts LAT-162 16,00

100 Gronguist Joel FIN-2 16,00

100 Jepsen Caspar DEN-35 16,00

100 Medeiros Mario POR-711 16,00

100 Poggemann Tim GER-130 16,00

----------------------------------------------------------------------

105 Banayan Ilya RUS-29 15,00

105 Gradauskas Robertas LTU-32 15,00

105 Kolodziej Filip POL-3333 15,00

105 Tornwall Jon FIN-66 15,00

105 Vanhoome Andrea BEL-26 15,00

110 Kurzawski Andreas GER-370 14,00

110 Zubari Shahar ISR-11 14,00

112 Blinnikka Daniel FIN-5 13,00

113 Neubert Alexander GER-294 13,00

113 Petrov Ivan RUS-1 13,00

113 Radeke Walter GER-519 13,00

116 Dzirneks Krisjanis LAT-179 12,00

116 Schrader Bodo GER-48 12,00

116 Uldis Pavuls LAT-88 12,00

119 Smeds Anders FIN-312 11,00

119 Solidakis Vassilis GRE-19 11,00

119 Strom Dahl Kim DEN-125 11,00

119 Voverys Audrius LTU-717 11,00

123 Ernst Valentin GER-19 10,00

123 Huhtinen Markus FIN-10 10,00

123 Norkus Martynas LTU-317 10,00

123 Paustin Lars GER-1999 10,00

123 Soveta Marco POR-711 10,00

128 Frey Christos GRE-969 9,50

129 Baumgarts Markuss LAT-34 9,00

129 Blinnikka Juha FIN-6 9,00

129 Bongartz Oliver GER-59 9,00

129 Pertelson Marcus EST-121 9,00

129 Timme Lasse GER-96 9,00

134 Aleksiejunas Vytis LTU-47 8,00

134 Baumanis Jekabs LAT-21 8,00

134 Estevez Morales Cristian ESP-4 8,00

134 Oborenko Andrey RUS-604 8,00

134 Schliemann Oliver-Tom GER-1001 8,00

134 Wloch Krzysztof POL-58 8,00

140 Kampouropoulos Nikos GRE-2000 7,50

141 Muitinieks Normunds LAT-75 7,00

142 Nikas Marios GRE-15 6,50

143 Heikkila Joonas FIN-400 6,00

143 Morais Joao Gil POR-23 6,00

143 Prien Nicolas GER-7 6,00

143 Psychas Christos GRE-25 6,00

143 Taurins Ilmars LAT-7777 6,00

143 Werries Sebastian GER-273 6,00

149 Roditis Jason GRE-200 5,50

150 Ahlborn Robert GER-991 5,00

-----------------------------------------------------------------------

151 Ferenczy Tibor AUS-1 5,00

151 Hartmann Andre GER-1313 5,00

151 Langbehn Bernd GER-701 5,00

151 Peltola Antti FIN-296 5,00

151 Reins Davids LAT-103 5,00

156 Mertzmis Ioannis GRE-250 4,50

157 Jaager Meigo EST-156 4,00

157 Lima Mario POR-77 4,00

157 Oksa Ari FIN-999 4,00

157 Tzamarias Konstantinos GRE-34 4,00

157 Ukhanov Aleksander RUS-128 4,00

162 Alexopoulos Ioannis GRE-117 3,50

163 Blinnikka Benjamin FIN-65 3,00

163 Cipots Kaspans LAT-55 3,00

163 Junnikkala Juha FIN-83 3,00

163 Riihimaki Antti FIN-741 3,00

163 Sveide Martins LAT-53 3,00

163 Vecbastiks Davis LAT-297 3,00

163 Veidemanis Karlis LAT-6 3,00

163 Vrouvas Tassos GRE-2 3,00

171 Tsadaris Dionisis GRE-69 2,50

172 Burmann Racul EST-5 2,00

172 Salzirnis Oskars LAT-64 2,00

172 Souflis Leonids GRE-264 2,00

172 Vedeira Andre POR-79 2,00

176 Vivelis Dimitros GRE-79 1,50

177 Dzirneks Martins LAT-1791 1,00

177 Finos Giorgos GRE-123 1,00

177 Stathatos Christos GRE-99 1,00

=======================================================================