============================================================================
Place Name First Name Sail No Total Pts
============================================================================
1 dos Reis Paulo BRA-3333 515.50
2 Schurmann Wilhelm BRA-999 447.50
3 Ervin Martin EST-202 360.50
4 Pinheiro Mathias BRA-5 268.00
5 Brault Valentin FRA-823 238.00
6 Korczycki Filip POL-555 217.50
7 O'Brien Sean AUS-120 211.00
8 Jasiunas Rytis LTU-799 203.00
9 Gresevicius Gediminas LTU-76 200.50
10 Allen Steve AUS-0 191.50
---------------------------------------------------------------------------
11 Vesterstrom Jesper DEN-111 189.50
12 Preiss Janis LAT-23 189.00
13 Kaju John EST-24 175.50
14 Dagan Arnon ISR-1 171.50
15 Polanowski Michael POL-16 171.00
16 Browne Gabriel BRA-50 168.50
17 Moliusis Arvydas LTU-789 159.50
18 Maia Aldo Bebeko BRA-1313 159.00
19 Littel Dennis NED-13 151.50
20 Brzozowski Wojtek POL-10 150.00
---------------------------------------------------------------------------
21 Dale Ansis LAT-13 143.00
22 Rutkowski Maciej POL-23 136.50
23 Birzulis Maris LAT-11 135.00
24 Molder Toomas EST-44 131.50
25 Costa Hoevel Gonzalo ARG-3 127.50
26 Kriukelis Mindaugas LTU-646 124.50
27 Gresevicius Mantas LTU-13 120.00
28 Skarlatos Nikos GRE-28 118.50
29 Martinho Miguel Nuno POR-5 118.00
30 Rencis Janis LAT-0 115.00
---------------------------------------------------------------------------
31 Mokrzycki Hubert POL-25 111.00
32 Morris Brett AUS-8 105.50
33 Omanbriedis Ricards LAT-48 100.50
33 Mcllveen Byron AUS-747 100.50
35 Walsh Steve AUS-55 100.00
36 Mroczynski Wojciech POL-48 99.00
37 Poltruk Gunnar EST-789 98.00
38 Langer Vincent GER-122 97.00
38 Dunoyer Remi FRA-73 97.00
40 Floyd Steve AUS-222 94.50
---------------------------------------------------------------------------
41 Martinez del Cerro Fernando ESP-71 93.50
41 Towndrow Murray AUS-720 93.50
43 Albeau Antoine FRA-192 92.00
44 Kaasik Erno EST-2 90.50
45 Williams Ross GBR-83 90.00
46 Hohnberg Nathan Peter AUS-11 88.00
47 Auston Nick AUS-151 87.50
47 Nelson Mike AUS-12 87.50
49 Newman Christopher Paul GBR-88 86.50
50 Warembourg Nicolas FRA-531 86.00
50 Ferenczy Tibor AUS-1 86.00
50 Wood Tim GBR-7 86.00
50 Baillie Luke AUS-833 86.00
----------------------------------------------------------------------------
54 Niine Urmas EST-555 84.00
55 Fleury Yoann FRA-730 83.50
56 Bouman Casper NED-52 83.00
57 Buzianis Micah USA-34 82.50
57 Liutkus Giedrius LTU-11 82.50
59 Roditis Jason GRE-200 82.00
60 Bowness Wayne AUS-98 80.50
60 Ting Chris AUS-5 80.50
----------------------------------------------------------------------------
62 Zelcs Romualds LAT-25 80.00
63 Runge Timo EST-233 79.50
64 Murray Rick AUS-4 78.00
65 Peterson Talis LAT-119 77.50
66 Sipavicius Karolis LTU-1001 76.50
67 Flessner Bernd GER-16 74.50
68 Abram Nahuel ARG-14 74.00
69 Dyburys Mantas LTU-99 73.50
70 Lord Justin AUS-38 70.50
----------------------------------------------------------------------------
71 Sliuburys Andrius LTU-153 68.00
72 Jasiunas Arnoldas LTU-797 66.50
73 Hlavaty Pawel POL-11 66.00
74 Mattes Fabian GER-202 65.00
75 Ozols Maris LAT-40 64.00
76 Sjostedt Ulf SWE-8 63.50
77 Briggs James GBR-91 63.00
77 Koerdel Sebastian GER-220 63.00
79 Kask Peeter EST-12 62.50
80 Ania Barrachina Pablo ESP-16 61.50
80 Kornum Sebastian DEN-24 61.50
80 Morrell Glen AUS-83 61.50
80 Dayhew Sean AUS-132 61.50
80 Schade Johannes GER-185 61.50
----------------------------------------------------------------------------
85 Bowness Nathan AUS-70 60.00
85 Asmussen Gunnar GER-88 60.00
87 Cousin Alexandre FRA-75 59.50
88 Healey Bruce AUS-9 57.00
89 Standhardt Denis GER-189 56.50
90 Vidakovic Stojan SLO-5 56.00
90 Le Metayer Aurelien FRA-105 56.00
---------------------------------------------------------------------------
92 Kivistik Erki EST-209 55.50
92 Morrell Ben AUS-88 55.50
94 Mratovic Luka CRO-751 55.00
94 Griffiths Darryl AUS-049 55.00
94 Paakkonen Oskari FIN-46 55.00
97 Kern Ron USA-K 54.50
98 Melo Victor Carneiro BRA-2497 54.00
98 McDonald Clayton AUS-850 54.00
100 Leontjevs Aleksandrs LAT-107 52.00
---------------------------------------------------------------------------
101 Ford Tim AUS-71 51.50
102 Wilkens Helge GER-63 50.50
102 Craven Adam AUS-032 50.50
104 Vettik Alar EST-167 50.00
104 Ohlsson Jussi FIN-93 50.00
106 Vieito Cobian Juan ESP-14 49.50
106 Woodrow Anthony AUS-808 49.50
108 Biljman Oliver CRO-7 48.00
109 Alcazar Rodriquez Alejandro ESP-2 47.50
109 Strauss Bruno LAT-134 47.50
111 Khoo Timothy SIN-4 47.00
112 Hoerler Peter AUT-31 46.50
112 Tomita Ricardo BRA-2525 46.50
112 Mik Roland EST-36 46.50
115 Gronqvist Joel FIN-2 46.00
115 Saunders Mick AUS-149 46.00
115 Fawkes Barry AUS-2111 46.00
118 Truumes Neeme EST-264 45.00
118 Farley James AUS-173 45.00
118 Lavicky Karel CZE-130 45.00
121 Klopocinski Maciej POL-211 44.50
121 Solidakis Vassilis GRE-19 44.50
123 Hrdina Patrik CZE-17 44.00
124 Kajakas Aivar EST-69 43.00
124 Kocjan Andrej SLO-1 43.00
126 Fernandez Garcia Nacho ESP-6 42.50
127 Kampouropoulos Nikos GRE-2000 41.50
127 Ma Harold SIN-36 41.50
127 Collin de Verdiere Mathi FRA-418 41.50
130 Howe David AUS-688 41.00
130 Gustin Bostjan SLO-7 41.00
132 Lucas Roger AUS-303 40.50
132 Isaac Matheus BRA-767 40.50
132 Ma Harold SIN-36 40.50
132 Robledo Barcia Francisco ESP-321 40.50
132 Aeberli Daniel SUI-96 40.50
137 Sladky Martin CZE-4 40.00
137 Blinnikka Daniel FIN-5 40.00
137 Smeds Anders FIN-312 40.00
140 Stepanek Jan CZE-73 39.50
140 Ahern Cullen USA-163 39.50
140 Myska Filip CZE-333 39.50
140 Martinez Fernando ARG-42 39.50
144 Frey Christos GRE-969 39.00
144 Zima Jakub CZE-777 39.00
146 Gutierrez Alvaro ESP-121 38.00
146 Dreschner Wolfgang GER-3333 38.00
148 Justesen Christian DEN-26 37.50
148 Murgio Marcos ARG-81 37.50
150 Neuman Lukas CZE-177 37.00
151 Werries Sebastian GER-273 36.50
152 Mateus Isaac BRA-767 36.00
152 Rott Jan CZE-3 36.00
152 Saubidet Raul ARG-0 36.00
152 Andres Valkna EST-140 36.00
152 Fernandez Iglesias Marcos ESP-317 36.00
157 Treggiari Luciano ITA-5 35.50
158 Molnar Akos HUN-5 35.00
158 Guzdek Jakub POL-13 35.00
158 Chaveca Vasco Salvador POR-6 35.00
161 Belli Ludovico USA-045 34.50
161 Acevedo Alvaro ARG-317 34.50
163 Saarm Karl Erik EST-228 34.00
163 Pozolo Renato BRA-302 34.00
163 Voverys Paulius LTU-718 34.00
166 Bodner Steve USA-4 33.00
166 Vacopoulos Andrew AUS-966 33.00
166 Bandel Florian GER-383 33.00
166 Reibeiro Jose POR-20 33.00
170 Poupalos Alexandros GRE-414 32.50
171 Horvat Ziga SLO-277 32.00
171 Vieito Cobian Tomas ESP-11 32.00
171 Kashy David USA VA9 32.00
174 Consorte Fernando ARG-373 31.50
174 Baillie Reece AUS-834 31.50
174 Suelter Uwe GER-633 31.50
177 Jelinek Jakub CZE-119 31.00
177 Kokalanis Byron GRE-9 31.00
179 Christensen Chris AUS-611 30.50
179 Abete Martin ARG-9 30.50
181 Volzke Kevin GER-502 30.00
181 OBrien Laird AUS-1166 30.00
181 Konieczny Lukasz POL-320 30.00
181 Lopez Martin ARG-392 30.00
181 Tzallas Nikolaos GRE-48 30.00
186 Kordel Sebastian GER-220 29.50
186 Vlaxakis Dimitrios GRE-7 29.50
186 Korzhikov Vladimir RUS-120 29.50
186 Vrouvas Anastasios GRE-2 29.50
190 Raska Marek CZE-76 29.00
190 Turner Rick AUS-53 29.00
192 Rogan Andrew AUS-311 28.50
192 Reynaud Franco ARG-398 28.50
194 Kinch N AUS-1X 28.00
194 Smigielski Jan POL-110 28.00
194 Fragos George GRE-22 28.00
194 Anders Castro Hugo ESP-88 28.00
198 Lourantos Tassos GRE-3 27.50
198 Le Gallois Loic FRA-55 27.50
200 Netik Pavel CZE-116 27.00
200 Beltran Felipe ARG-34 27.00
---------------------------------------------------------------------------
202 Soon Yeap Leong MAS-7 26.50
203 Tertre Toran Alfonso ESP-3 26.00
203 Miletic Danijel CRO-976 26.00
203 Aftowicz Michal POL-83 26.00
206 Wan Chew Ker SIN-371 25.50
206 Pang Wang Yew SIN-0 25.50
206 Ahlig Gillermo URU-29 25.50
206 Middleton David AUS-26 25.50
210 Nanev Vesselin BUL-8 25.00
210 Sieminski Przemek POL-239 25.00
210 Grobins Martins LAT-777 25.00
213 Palmer Mark AUS-1234 24.50
214 Faneco Chris AUS-1255 24.00
214 Bonomi Matias ARG-51 24.00
214 Pullen Lewis AUS-80 24.00
214 Flanagan David AUS-057 24.00
214 Bear John AUS-135 24.00
214 Lester David AUS-187 24.00
214 Krohnke Jorn AUS-41 24.00
221 Fernandez Fidalgo Simon ESP-32 23.50
222 Zoonekynd Edwy FRA-1642 23.00
222 Ortiz Carlos ESP-921 23.00
222 Dvorak Marek CZE-128 23.00
222 Morales Alexander USA-188 23.00
226 Ahern Justin USA-166 22.50
226 Ohaco Jean Baptiste CHI-50 22.50
228 Dittrich Pawel POL-381 22.00
229 Pfaffenbichler Peter AUT-84 21.50
229 Alexopoulos Ioannis GRE-117 21.50
229 Karson Juhan EST-5555 21.50
232 Galdame Guillermo ARG-377 21.00
232 Morais Joao POR-23 21.00
232 Lipasti Antti FIN-101 21.00
232 Jeramaz Vido CRO-10 21.00
232 Stokes Ian ISV-1 21.00
232 Katsios Alexis GRE-200 21.00
238 Gee Hee Yong SIN-137 20.50
239 Underthun Eirik NOR-325 20.00
239 Divinec Branislav SVK-1 20.00
239 Lozynski Adam POL-295 20.00
239 Correia Pedro POR-7 20.00
243 Marques Raul ARG-15 19.50
243 Tsaldaris Dionisis GRE-356 19.50
245 Laranjo Joao POR-8 19.00
245 Louzek Karel CZE-34 19.00
245 Bernau Alan US 111 19.00
245 Gelly Scarlatou GRE-1921 19.00
249 Bongartz Oliver GER-125 18.50
250 Behrends Thade GER-94 18.00
250 Mehl Sergio ARG-21 18.00
250 Bochnia Jan-Moritz GER-495 18.00
250 Szymajda Pawel POL-156 18.00
250 Zammitto Gustavo ARG-11 18.00
250 Coles Dave GBR-1000 18.00
256 Ochoa Pinar Jose Maria ESP-888 17.50
256 Kiat Ho Chee MAS-23 17.50
258 Nemeth Lehel SRB-111 17.00
258 Gil Morais Marco POR-9 17.00
258 Bond Chris GBR-98 17.00
258 Wroz Jacek POL-508 17.00
262 Menegatti Alberto ITA-456 16.50
262 Fajardo Juan Pablo ARG-07 16.50
262 Lauras Matt SIN-11 16.50
265 Blanco Miguez Aitor ESP-13 16.00
265 Chauvin Benoit FRA-179 16.00
265 Psicas Christos GRE-25 16.00
265 Ruamsap Phanuthat THA-9 16.00
265 Depoorter Ruelle Victor ESP-969 16.00
265 Jakobsen Danni DEN-64 16.00
265 Vanek Vaclav CZE-38 16.00
265 Martinez Fernando ARG-1 16.00
265 Scanavis Constantinos GRE-1969 16.00
274 Su P.J. SIN-18 15.50
274 Muller Philipp GER-100 15.50
276 Nikolopoulos Antonis GRE-202 15.00
276 Tezanos Fausto ESP-305 15.00
276 Beverino Andrea ITA-9 15.00
276 Cortez Vasco Paulo POR-6 15.00
276 Karg Steven GER-12 15.00
276 Stantejsky Jan CZE-771 15.00
276 Gomez Qarello Humb ARG-18 15.00
283 Frans Tati USA-71 14.50
283 Sabater Morante Jordi ESP-606 14.50
283 Opitz Christian GER-69 14.50
286 Cospedal Bercedo Pedro ESP-1151 14.00
286 Schmelzer Patrik GER-127 14.00
286 Isaac Carlos Alberto BRA-768 14.00
286 Wijas Grzegorz POL-333 14.00
286 Timme Bernd GER-1961 14.00
286 Grosso Luis Vierna ESP-102 14.00
286 Leiria Miguel ESP-15 14.00
293 Ioannis Chrisochou GRE-4 13.50
293 Kandus Cristian ARG-83 13.50
293 Lichocik Krzysztof POL-313 13.50
293 Mertzmis Ioannis GRE-250 13.50
297 Slomski Tomasz POL-14 13.00
297 Doppenberg Dirk NED-51 13.00
297 Barre Vincent FRA 5495 13.00
297 Bergant Zoran SLO-10 13.00
297 de la Figuera Rafael ESP-441 13.00
297 Olsen Kristian NOR-110 13.00
297 Colombo Mariano 7 13.00
297 Muller Daniel GER-269 13.00
297 Estevez Molanes Cristian ESP-111 13.00
297 Menkevicius Audrius LTU-51 13.00
297 Reuscher Malte ITA-7777 13.00
---------------------------------------------------------------------------
308 Poggemann Tim GER-130 12.50
308 Nikas Marios GRE-15 12.50
308 Cheang Levi MAS-1 12.50
308 Cozzalino Antonio NZL-131 12.50
312 Kaczmarski Pawel POL-169 12.00
312 Gibson Tim GBR-40 12.00
312 Waerzegger Christoper BEL-29 12.00
312 Prangl Klaus AUT-110 12.00
312 Avramopoulos Agelos GRE-2001 12.00
312 Serrano Javier ESP-12 12.00
312 Yannatos Dimitrios GRE-8 12.00
312 Viehman Britt US-76 12.00
312 Begalli Marco ITA-415 12.00
312 Gardiner Chris FL77 12.00
322 Ricci Alessandro ITA-3311 11.50
322 Wagner Don D1 11.50
322 Bahmann Karl-Heinz GER-490 11.50
322 Löken Anders NOR-12 11.50
322 Monning Mick GER-610 11.50
322 Sing Lim Ching MAS-928 11.50
322 Zobel Balmes Eric ESP-107 11.50
329 Gallart Vinals Joan ESP-274 11.00
329 Yuen Puah Sin MAS-188 11.00
329 Eliens Pieter NED-538 11.00
329 Giovini Alessandro ITA-196 11.00
329 Polycronopoulos Fanis GRE-89 11.00
329 Vuckovic Milos MNE-1 11.00
329 Young Ian NZL-93 11.00
336 Jose Sabio Francisco ESP-999 10.50
336 Schulte Jorn GER-207 10.50
336 Busmanas Arnas LTU-191 10.50
336 Ewing Scott USA-141 10.50
336 Celikay Ifran GER-72 10.50
336 Zavala Pablo Andres CHI-33 10.50
342 Greco Giuseppe ITA-977 10.00
342 Daldorf Ingmar NED-191 10.00
342 Poltenstein Markus AUT-30 10.00
342 Kudlacek Pavel CZE-5 10.00
342 Bertholo Bruno POR-78 10.00
342 Wang Meng SIN-0 10.00
342 Cerchio John USA-285 10.00
342 Ernst Jon US-1166 10.00
342 Schott Oliver GER-26 10.00
342 Golmont Adam POL-39 10.00
352 Skrepek Jan CZE-78 9.50
352 del Sez Mascaray Cesar ESP-122 9.50
352 Bartolini Roberto ITA-299 9.50
352 Fronsdal Magne NOR-4 9.50
352 Erades Bisquert Juan ESP-923 9.50
357 Saracco Alejandro ARG-236 9.00
357 Steimer Kai-Nicolas GER-849 9.00
357 Lee Joshua SIN-25 9.00
357 Keseg Djula SRB-3 9.00
357 Todor Marius US197 9.00
357 Volpini Andrea ITA-251 9.00
357 Viehman Britt USA-FL4 9.00
357 Glaser Thomas GER-25 9.00
357 Haavel Frank EST-187 9.00
357 Watson Luke NZL-53 9.00
357 Videira Andre POR-79 9.00
357 van Zelst Tomas NED-228 9.00
369 Gresstad Tor Aage NOR-51 8.50
369 Psathas Giannis GRE-541 8.50
369 Ip Kenneth SIN-91 8.50
369 Keong Yap Poh MAS-11 8.50
369 Doncel Garcia Gustavo ESP-11 8.50
369 Chun Sein Dr. Khaw MAS-14 8.50
369 Ong David NO1 8.50
369 Groesbeek John USA-811 8.50
369 McGain Phil AUS-7 8.50
369 Goh Wilson MAS-336 8.50
369 Sau Yoon Khai MAS-71 8.50
369 Yee Xien Ivan H Low MAS-11 8.50
369 Ching Richard SIN-11 8.50
369 Hin Lim Khye SIN-17 8.50
369 Oon Eddy SIN-E11 8.50
369 Lozano Juan ESP-371 8.50
369 Khoon Chew Lay SIN-9 8.50
369 Wah Chng Kean SIN-111 8.50
369 Hock Goh Thye SIN-8 8.50
369 Hinkofer Bernd GER-114 8.50
389 Mroz Adam POL_188 8.00
389 Kornas Bart 22B 8.00
389 Berkelis Robertas LTU-127 8.00
389 Smoljenovic Nikola CRO-11 8.00
389 Gadolos Ioannis GRE-74 8.00
389 Giorgi Giorgio ITA-125 8.00
389 Hovda Sivert NOR-42 8.00
396 Hurley John AUS-711 7.50
396 Seidel Jan GER-987 7.50
396 Kapul Sergio X 7.50
396 Muset Lara Alex ESP-95 7.50
396 Olmos Fernando ARG-01 7.50
396 Saarm Raivo EST-229 7.50
396 Ferlet Xavier GBR-451 7.50
---------------------------------------------------------------------------
403 Nybo Christian NOR-53