=============================================================
Place Name First Name Sail No Total Pts
=============================================================
1 Ervin Martin EST-202 363.25
2 dos Reis Paulo BRA-3333 347.00
3 Schurmann Wilhelm BRA-999 297.75
4 Korczycki Filip POL-555 277.00
5 Polanowski Michael POL-16 229.75
6 Gresevicius Gediminas LTU-76 221.50
7 Kaju John EST-24 213.25
8 Dale Ansis LAT-13 210.75
9 Dagan Arnon ISR-1 196.25
10 Birzulis Maris LAT-11 191.00
10 Gresevicius Mantas LTU-13 191.00
------------------------------------------------------------
12 Jasiunas Rytis LTU-799 190.50
13 Molder Toomas EST-44 189.75
14 Brault Valentin FRA-823 184.75
15 Moliusis Arvydas LTU-789 178.50
16 Preiss Janis LAT-23 177.75
17 Warembourg Nicolas FRA-531 177.00
18 Brzozowski Wojtek POL-10 176.25
19 Costa Hoevel Gonzalo ARG-3 170.00
20 Allen Steve AUS-0 166.25
------------------------------------------------------------
21 Mroczynski Wojciech POL-48 140.00
22 Skarlatos Nikos GRE-28 137.50
23 Le Metayer Aurelien FRA-105 136.50
24 Mokrzycki Hubert POL-25 135.25
25 Bouman Casper NED-52 133.25
26 Kriukelis Mindaugas LTU-646 132.75
27 Omanbriedis Ricards LAT-48 128.25
28 Rencis Janis LAT-0 127.50
29 Littel Dennis NED-13 123.25
30 Rutkowski Maciej POL-23 119.50
------------------------------------------------------------
31 Miarczynski Przemek POL-013 115.50
32 Browne Gabriel BRA-50 114.00
33 Niine Urmas EST-555 110.50
34 Hlavaty Pawel POL-11 104.00
35 Sliuburys Andrius LTU-153 103.00
36 Zelcs Romualds LAT-25 101.75
37 Liutkus Giedrius LTU-11 100.75
38 Poltruk Gunnar EST-789 100.50
39 Kask Peeter EST-12 95.25
40 Aftowicz Michal POL-83 94.50
------------------------------------------------------------
41 Albeau Antoine FRA-192 92.00
42 Le Gallois Loic FRA-55 90.50
43 Runge Timo EST-233 89.50
44 Pietrasik Michal POL-192 88.25
45 Briggs James GBR-91 85.00
46 Gousin Alexandre FRA-752 84.00
47 Peterson Talis LAT-119 82.50
48 Sjostedt Ulf SWE-8 80.00
49 Sieminski Przemek POL-239 77.75
50 Melo Victor Carneiro BRA-2497 76.50
------------------------------------------------------------
51 Leontjevs Aleksandrs LAT-107 75.25
52 Strauss Bruno LAT-134 72.00
53 Martinho Miguel Nuno POR-5 71.00
53 Kaasik Erno EST-2 71.00
55 Zoonekynd Edwy FRA-1642 70.25
56 Gronqvist Joel FIN-2 68.75
57 Vesterstrom Jesper DEN-111 68.00
58 Pozolo Renato BRA-302 66.25
59 Dyburys Mantas LTU-99 66.00
60 de Jong Teade NED-777 64.75
------------------------------------------------------------
61 Buzianis Micah USA-34 64.00
62 Ania Barrachina Pablo ESP-16 61.50
63 Jasiunas Arnoldas LTU-797 61.00
64 Cousin Alexandre FRA-75 59.50
65 Pinheiro Mathias BRA-5 58.00
65 Lipasti Antti FIN-101 58.00
67 Kivistik Erki EST-209 57.25
68 Vidakovic Stojan SLO-5 56.00
69 Mratovic Luka CRO-751 55.00
69 Paakkonen Oskari FIN-46 55.00
------------------------------------------------------------
71 Martinez del CerroFernando ESP-71 53.50
72 Grodzicki Lukasz POL-125 51.00
73 Ohlsson Jussi FIN-93 50.00
73 Vettik Alar EST-167 50.00
75 Biljman Oliver CRO-7 48.00
76 Hoerler Peter AUT-31 46.50
77 Fleury Yoann FRA-730 45.50
78 Lavicky Karel CZE-130 45.00
79 Solidakis Vassilis GRE-19 44.50
80 Hrdina Patrik CZE-17 44.00
------------------------------------------------------------
81 Smeds Anders FIN-312 43.50
82 Kocjan Andrej SLO-1 43.00
83 Kampouropoulos Nikos GRE-2000 41.50
84 Gustin Bostjan SLO-7 41.00
85 Sladky Martin CZE-4 40.00
85 Blinnikka Daniel FIN-5 40.00
87 Myska Filip CZE-333 39.50
87 Stepanek Jan CZE-73 39.50
89 Klopocinski Maciej POL-211 39.25
90 Zima Jakub CZE-777 39.00
90 Konieczny Lukasz POL-320 39.00
90 Frey Christos GRE-969 39.00
-----------------------------------------------------------
93 Tarnowski Pawel POL-182 38.00
93 O'Brien Sean AUS-120 38.00
93 Sipavicius Karolis LTU-1001 38.00
93 Kajakas Aivar EST-69 38.00
97 Neuman Lukas CZE-177 37.00
98 Truumes Neeme EST-264 36.50
99 Rott Jan CZE-3 36.00
99 Andres Valkna EST-140 36.00
-----------------------------------------------------------
101 Treggiari Luciano ITA-5 35.50
102 Molnar Akos HUN-5 35.00
103 Szymajda Pawel POL-156 34.00
104 Smiltenieks Maris LAT-68 33.25
105 Buchholz Slawomir POL-179 33.00
105 Bodner Steve USA-4 33.00
107 Poupalos Alexandros GRE-414 32.50
107 Saarm Karl Erik EST-228 32.50
109 Abram Nahuel ARG-14 32.00
109 Ozols Maris LAT-40 32.00
109 Mik Roland EST-36 32.00
109 Horvat Ziga SLO-277 32.00
113 Kaczmarski Pawel POL-169 31.00
113 Jelinek Jakub CZE-119 31.00
113 Kokalanis Byron GRE-9 31.00
116 Kaikull Artur EST-11 30.50
117 Tzallas Nikolaos GRE-48 30.00
118 Bartlema Pieter NED-77 29.75
119 Vrouvas Anastasios GRE-2 29.50
119 Vlaxakis Dimitrios GRE-7 29.50
121 Raska Marek CZE-76 29.00
121 Blazowski Blazej POL-73 29.00
123 de Vasconcellos Favio Viscardi BRA-1001 28.00
123 Fragos George GRE-22 28.00
123 Smigielski Jan POL-110 28.00
126 Lourantos Tassos GRE-3 27.50
127 Kobus Maciej POL-911 27.00
127 Bazyli Michal POL-44 27.00
127 Vilop Heiko EST-217 27.00
127 Stolarek Igor POL-113 27.00
127 Swiety Andrzej POL-3 27.00
127 Wroz Jacek POL-508 27.00
127 Grzegorczyk Robert POL-700 27.00
127 Piasecki Jacek POL-13 27.00
127 Lozynski Adam POL-295 27.00
127 Radecki Rafal POL-177 27.00
127 Lichocik Krzysztof POL-313 27.00
127 Netik Pavel CZE-116 27.00
127 Kalebka Michal POL-661 27.00
140 Korzhikov Vladimir RUS-120 26.50
141 Miletic Danijel CRO-976 26.00
142 Nanev Vesselin BUL-8 25.00
143 Langer Vincent GER-122 23.50
144 Dvorak Marek CZE-128 23.00
145 Voverys Paulius LTU-718 22.50
146 Ferenczy Tibor AUS-1 22.00
146 Flessner Bernd GER-16 22.00
148 Alexopoulos Ioannis GRE-117 21.50
148 Karson Juhan EST-5555 21.50
148 Pfaffenbichler Peter AUT-84 21.50
151 Katsios Alexis GRE-200 21.00
151 Jeramaz Vido CRO-10 21.00
153 Maia Aldo Bebeko BRA-1313 20.50
154 Kordel Sebastian GER-220 20.00
154 Roditis Jason GRE-200 20.00
154 Divinec Branislav SVK-1 20.00
157 Tsaldaris Dionisis GRE-356 19.50
158 Vitols Kristaps LAT-313 19.25
159 Louzek Karel CZE-34 19.00
159 Wilkens Helge GER-63 19.00
159 Gelly Scarlatou GRE-1921 19.00
162 Mattes Fabian GER-202 18.50
163 Mehl Sergio ARG-21 18.00
163 Behrends Thade GER-94 18.00
165 Standhardt Denis GER-189 17.50
166 Dittrich Pawel POL-381 17.00
166 Nemeth Lehel SRB-111 17.00
168 Alcazar Rodriquez Alejandro ESP-2 16.50
168 Schade Johannes GER-185 16.50
168 Melo Fabio BRA-74 16.50
168 Menegatti Alberto ITA-456 16.50
172 Vanek Vaclav CZE-38 16.00
172 Psicas Christos GRE-25 16.00
172 Martinez Fernando ARG-1 16.00
172 Depoorter Ruelle Victor ESP-969 16.00
172 Scanavis Constantinos GRE-1969 16.00
172 Jakobsen Danni DEN-64 16.00
178 Vieito Cobian Juan ESP-14 15.50
178 Muller Philipp GER-100 15.50
180 Beverino Andrea ITA-9 15.00
180 Stantejsky Jan CZE-771 15.00
180 Isaac Matheus BRA-767 15.00
180 Nikolopoulos Antonis GRE-202 15.00
180 Cortez Vasco Paulo POR-6 15.00
180 Volzke Kevin GER-502 15.00
186 Sabater Morante Jordi ESP-606 14.50
186 Opitz Christian GER-69 14.50
188 Leiria Miguel ESP-15 14.00
188 Schmelzer Patrik GER-127 14.00
188 Kern Ron USA-K 14.00
191 Dreschner Wolfgang GER-3333 13.50
191 Robledo Barcia Francisco ESP-321 13.50
191 Olheiro Felipe BRA-48 13.50
191 Mertzmis Ioannis GRE-250 13.50
191 Ioannis Chrisochou GRE-4 13.50
196 Muller Daniel GER-269 13.00
196 Grobins Martins LAT-777 13.00
196 Reuscher Malte ITA-7777 13.00
196 Bergant Zoran SLO-10 13.00
196 de la Figuera Rafael ESP-441 13.00
196 Olsen Kristian NOR-110 13.00
------------------------------------------------------------
202 Nikas Marios GRE-15 12.50
202 Poggemann Tim GER-130 12.50
202 Fernandez Garcia Nacho ESP-6 12.50
202 Bond Chris GBR-98 12.50
206 Suelter Uwe GER-633 12.00
206 Begalli Marco ITA-415 12.00
206 Serrano Javier ESP-12 12.00
206 Prangl Klaus AUT-110 12.00
206 Avramopoulos Agelos GRE-2001 12.00
206 Yannatos Dimitrios GRE-8 12.00
206 Rola Lourenco BRA-96 12.00
206 Ahearn Cullen 163 12.00
214 Zobel Balmes Eric ESP-107 11.50
214 Löken Anders NOR-12 11.50
214 Bahmann Karl-Heinz GER-490 11.50
214 Monning Mick GER-610 11.50
214 Ricci Alessandro ITA-3311 11.50
219 Giovini Alessandro ITA-196 11.00
219 Bongartz Oliver GER-125 11.00
219 Gallart Vinals Joan ESP-274 11.00
219 Polycronopoulos Fanis GRE-89 11.00
219 Vuckovic Milos MNE-1 11.00
224 Celikay Ifran GER-72 10.50
224 Jose Sabio Francisco ESP-999 10.50
224 Kujala J. SWE-76 10.50
227 Greco Giuseppe ITA-977 10.00
227 Poltenstein Markus AUT-30 10.00
227 Tertre Toran Alfonso ESP-3 10.00
227 Kudlacek Pavel CZE-5 10.00
227 Schott Oliver GER-26 10.00
232 Werries Sebastian GER-273 9.50
232 Bartolini Roberto ITA-299 9.50
232 Skrepek Jan CZE-78 9.50
232 Fronsdal Magne NOR-4 9.50
232 Erades Bisquert Juan ESP-923 9.50
237 Haavel Frank EST-187 9.00
237 Keseg Djula SRB-3 9.00
237 Glaser Thomas GER-25 9.00
237 Volpini Andrea ITA-251 9.00
237 Gutierrez Alvaro ESP-121 9.00
237 Acevedo Alvaro ARG-317 9.00
243 Doncel Garcia Gustavo ESP-11 8.50
243 Hinkofer Bernd GER-114 8.50
243 Psathas Giannis GRE-541 8.50
243 Gresstad Tor Aage NOR-51 8.50
243 McGain Phil AUS-7 8.50
248 Berkelis Robertas LTU-127 8.00
248 Grosso Luis Vierna ESP-102 8.00
248 Gadolos Ioannis GRE-74 8.00
248 Giorgi Giorgio ITA-125 8.00
248 Hovda Sivert NOR-42 8.00
248 Abete Martin USA-03 8.00
248 Timme Bernd GER-1961 8.00
248 Smoljenovic Nikola CRO-11 8.00
256 Muset Lara Alex ESP-95 7.50
256 Saarm Raivo EST-229 7.50
256 Schulte Jorn GER-207 7.50
256 Ferlet Xavier GBR-451 7.50
256 Holanda Marcelo BRA-2004 7.50
261 Valenti Stefano ITA-604 7.00
261 Kakoulidis Theodoros GRE-11 7.00
261 Nybo Christian NOR-53 7.00
261 Aguilo Juan Pere ESP-56 7.00
265 Goyard Thomas FRA-32 6.50
265 Didrigkeit Knut GER-464 6.50
265 Sylvester Steve S3 6.50
265 Perrone Paolo ITA-316 6.50
265 Thorkaas Knut NOR-94 6.50
265 Ochoa Pinar Jose Maria ESP-888 6.50
265 Croustalis Paris GRE-247 6.50
272 Holy Marek CZE-2222 6.00
272 Gaggiotti Giacomo ITA-55 6.00
272 Domenianni Diego USA-05 6.00
272 Rudihaugen Svein Ivar NOR-91 6.00
272 Oun Henry EST-294 6.00
272 Moura Wellington BRA-957 6.00
272 Giard Louis FRA-155 6.00
272 Tzamarias Konstatinos GRE-529 6.00
272 Triantafyllou Agelos GRE-55 6.00
272 Ros Pardo Rafael ESP-91 6.00
272 Ufen Arno GER-23 6.00
283 Cortesi Cesare ITA-233 5.50
283 Cousin Gael FRA-75 5.50
283 Fernandez Fidalgo Simon ESP-32 5.50
283 Percey Mike VYV 5.50
283 Radeke Walter GER-519 5.50
283 Kalvik Karl Magnus NOR-62 5.50
289 Suarez Ania Hugo ESP-116 5.00
289 Marchegger Luis ITA-6 5.00
289 Gallice Baptiste FRA-1000 5.00
289 Dahlsett Thomas NOR-171 5.00
289 Christianson Eric 44 5.00
289 Hartmann Andre GER-1313 5.00
289 Csikasz Lajos HUN-116 5.00
289 Huhtinen Marcus FIN-10 5.00
297 Keskkula Aivar EST-32 4.50
297 Zahedi Soheli A 4.50
297 Ioannidis Andreas GRE-999 4.50
297 Michalk Frank GER-252 4.50
297 Carvalho Apolonio BRA-406 4.50
297 Leblanc Thierry FRA-116 4.50
297 Fuhrmann Sigismund AUT-7 4.50
297 Pierani Roberto ITA-91 4.50
297 Oxholm Eirik NOR-34 4.50
297 Calvo Pastrana Fernando ESP-69 4.50
------------------------------------------------------------
307 Berlengi Ante CRO-96 4.00
307 Kivi Tristen Erik EST-347 4.00
307 Rondeel Erik NOR-52 4.00
307 Petracca Romeo ITA-270 4.00
307 Agresar Albir PUR-12 4.00
307 Blanco Miguez Aitor ESP-13 4.00
307 Druzhinin Alexander RUS-12 4.00
307 Dupre Hugo FRA-549 4.00
307 Ward Jason AUS-20 4.00
307 Souflis Leonidas GRE-352 4.00
307 Sradnick Wiebke GER-77 4.00
307 Raptis George GRE-76 4.00
319 Pastor Carralero Salvador ESP-57 3.50
319 Ovcharuk Artem RUS-95 3.50
319 Burmann Raoul EST-5 3.50
319 Ahlborn Robert GER-991 3.50
319 Lundquist Weyman USA-9 3.50
319 Jarvinen Samuli FIN-133 3.50
319 Errico Riccardo ITA-184 3.50
319 Mariotti Alessandro ITA-912 3.50
319 Underthun Eirik NOR-325 3.50
328 Petkovic Marko CRO-72 3.00
328 Jaager Meigo EST-156 3.00
328 Wunderlich Tim GER-15 3.00
328 Azevedo Adriano BRA-500 3.00
328 Franchini Giovanni ITA-92 3.00
328 Kalatie Tomi FIN-61 3.00
328 Uronen Lasse FIN-196 3.00
328 Ferrero Agustin ESP-280 3.00
328 Mouret Emeric FRA-679 3.00
328 Olsen Geir NOR-31 3.00
338 Lozano Juan ESP-371 2.50
338 Lignola Carlo ITA-98 2.50
338 Cipots Kaspars LAT-55 2.50
338 Mantas Charalampos GRE-555 2.50
338 Kumpel Philipp GER-555 2.50
338 Paju Jani FIN-12 2.50
338 Hovda Martin Moller NOR-420 2.50
338 Kotnik Guillaume FRA-216 2.50
338 McGrath James MAC 2.50
347 Krupins Janis EST-243 2.00
347 Meissgeier Klaus GER-771 2.00
347 Raptis Konstantinos GRE-220 2.00
347 Maestre Orts Fernando ESP-41 2.00
347 Santander Christian NOR-19 2.00
347 Pressler Chris AUT-226 2.00
347 Varady Robert SVK-69 2.00
347 Valsamis Marcos GRE-119 2.00
347 Mouret Philippe FRA-1679 2.00
347 Watermeyer Jay 45 2.00
347 Oksa Ari FIN-999 2.00
358 Gourgoulis Theodoros GRE-52 1.50
358 Bertho Gautier FRA-956 1.50
358 Matthias Fredrik EST-54 1.50
358 Karkkainen Kai FIN-87 1.50
358 del Sez Mascaray Cesar ESP-122 1.50
358 Tomita Ricardo BRA-2525 1.50
358 Strand Jacobsen Kjell NOR-20 1.50
358 Dezzi Berdeschi Duccio ITA-3333 1.50
358 Peer Gary US 008 1.50
358 Thomas Frank GER-363 1.50
368 Rigaut Louis FRA-9 1.00
368 Lindberg Fredrik NOR-10 1.00
368 Athanasios Dikas GRE-9 1.00
368 Montesano Antonello ITA-318 1.00
368 Maekallas Armand EST-254 1.00
368 Magioros Michalis GRE-111 1.00
368 Frey Jon-Hendrik GER-894 1.00
368 Tornwall Jon FIN-66 1.00
368 Jovanovic Zivojin SRB-557 1.00
368 McDonald Bryan USA-314 1.00
368 Ania Presa Angel ESP-1161 1.00
368 Zupping Herki EST-25 1.00
368 Kringel Joachim GER-9999 1.00
368 Laupiainen Jukka FIN-53 1.00
368 Hinterleithner Thomas AUT-1111 1.00
383 Taboada Banda Juan ESP-51 0.50
383 Kerek Gabor HUN-176 0.50
383 Sundby Teodor NOR-8 0.50
383 Morris Bill CO3 0.50
383 Cicerone Michele ITA-96 0.50
383 Prive Edouard FRA-329 0.50
============================================================