========================================================================
Place Name First Name Sail No Total Pts
========================================================================
1 Schurmann Wilhelm BRA-999 465.50
2 dos Reis Paulo BRA-3333 420.00
3 Martinho Miguel Nuno POR-5 302.00
4 Ervin Martin EST-202 292.00
5 Browne Gabriel BRA-50 264.00
6 Allen Steve AUS-0 236.00
7 Mokrzycki Hubert POL-25 233.00
8 Korczycki Filip POL-555 221.50
9 Bouman Casper NED-52 211.50
10 Brzozowski Wojtek POL-10 206.50
----------------------------------------------------------------------
11 Preiss Janis LAT-23 198.50
12 Martinez del Cerro Fernando ESP-71 191.00
13 Moliusis Arvydas LTU-789 183.50
14 O'Brien Sean AUS-120 172.00
15 Birzulis Maris LAT-11 165.00
16 Littel Dennis NED-13 163.00
17 Miarczynski Przemek POL-126 160.00
17 Ferlet Xavier GBR-451 160.00
19 Dale Ansis LAT-13 159.50
20 Gresevicius Gediminas LTU-76 152.50
----------------------------------------------------------------------
21 Pinheiro Mathias BRA-5 150.00
22 Kriukelis Mindaugas LTU-646 148.00
23 Ania Barrachina Pablo ESP-16 147.50
24 Gresevicius Mantas LTU-13 145.50
25 Kaju John EST-24 143.50
26 Molder Toomas EST-44 137.00
27 Albeau Antoine FRA-192 132.00
28 Menegatti Alberto ITA-456 130.00
29 Liutkus Giedrius LTU-11 128.00
30 Omanbriedis Ricards LAT-48 121.00
----------------------------------------------------------------------
31 Niine Urmas EST-555 120.00
32 Williams Ross GBR-83 118.00
33 Poltruk Gunnar EST-789 117.00
33 Justesen Christian DEN-26 117.00
35 Polanowski Michael POL-16 113.50
36 Hlavaty Pawel POL-11 112.00
36 Sliuburys Andrius LTU-153 112.00
38 Rencis Janis LAT-0 110.50
39 Treggiari Luciano ITA-5 109.50
40 Warembourg Nicolas FRA-531 104.00
----------------------------------------------------------------------
41 Kaasik Erno EST-2 103.00
42 Strauss Bruno LAT-134 101.50
43 Runge Timo EST-233 100.50
44 Le Guen Damien FRA-586 98.00
44 Kaar Henri EST-311 98.00
46 Dagan Arnon ISR-1 94.00
46 Jasiunas Rytis LTU-799 94.00
48 Mroczynski Wojciech POL-48 93.50
48 Smiltenieks Maris LAT-68 93.50
50 Costa Hoevel Gonzalo ARG-3 92.00
----------------------------------------------------------------------
51 Ferenczy Tibor AUS-1 91.50
52 Buzianis Micah USA-34 90.00
53 Begalli Marco ITA-415 88.50
54 Briggs James GBR-848 88.00
54 Isaac Matheus BRA-767 88.00
56 Zelcs Romualds LAT-25 87.50
57 Leontjevs Aleksandrs LAT-107 85.00
58 Vesterstrom Jesper DEN-111 84.50
59 Koerdel Sebastian GER-220 84.00
59 Cousin Alexandre FRA-75 84.00
----------------------------------------------------------------------
61 Parker Sam AUS-3 83.50
61 Morris Brett AUS-8 83.50
63 Biljman Oliver CRO-7 82.50
64 Lipasti Antti FIN-101 82.00
65 Fleury Yoann FRA-730 80.00
65 Nelson Mike AUS-12 80.00
67 Liepins Agnis LAT-90 79.50
68 Guzdek Jakub POL-13 78.00
69 Walsh Steve AUS-555 77.00
70 McGain Phil AUS-7 76.50
----------------------------------------------------------------------
71 Aftowicz Michal POL-243 76.00
71 Isaac Carlos Alberto BRA-768 76.00
71 Maia Aldo Bebeko BRA-1313 76.00
74 Skarlatos Nikos GRE-28 75.50
75 Abram Nahuel ARG-14 75.00
75 Sipavicius Karolis LTU-1001 75.00
77 Piasecki Jacek POL-13 74.50
77 Mcllveen Byron AUS-747 74.50
79 Ahlig Gillermo URU-29 74.00
79 Grobins Martins LAT-777 74.00
----------------------------------------------------------------------
81 Murray Rick AUS-4 73.50
82 Dunoyer Remi AUS-773 73.00
83 Giovini Alessandro ITA-196 71.50
83 Vettik Alar EST-167 71.50
85 Kornum Sebastian DEN-24 70.00
86 de Jong Marc NED-103 69.00
87 Akmentins Rihards LAT-30 68.50
87 Eliens Pieter NED-538 68.50
89 Murgio Marcos ARG-81 68.00
90 Baille Luke AUS-19 67.50
90 Le Metayer Aurelien FRA-105 67.50
----------------------------------------------------------------------
92 Ting Chris AUS-5 67.00
93 Besse Seth USA-64 66.00
93 Saubidet Raul ARG-0 66.00
95 Kivistik Erki EST-209 65.50
96 Keet Adri NED-34 64.50
97 Sjostedt Ulf SWE-8 64.00
97 Diez Jose ARG-43 64.00
99 Volpini Andrea ITA-251 63.50
100 Lord Justin AUS 62.50
100 Bazyli Michal POL-44 62.50
----------------------------------------------------------------------
102 Mirel Al USA-882 61.50
102 Pierani Roberto ITA-91 61.50
104 Radkowski Chris USA-18 60.00
104 Kampouropoulos Nikos GRE-2000 60.00
106 Bowness Wayne AUS-98 59.50
107 Bodner Steve USA-4 58.50
108 Vitols Kristaps LAT-313 58.00
108 Waerzegger Christoper BEL-29 58.00
110 Sylvester Steve S3 57.00
110 Badice Kiran NED-194 57.00
110 Woodrow Anthony AUS-808 57.00
113 Herman Eduardo CHI-11 56.00
114 Peterson Talis LAT-119 55.50
114 Christianson Eric 44 55.50
116 Rutkowski Maciej POL-23 55.00
117 Miletic Danijel CRO-976 54.50
117 Langer Vincent GER-122 54.50
117 Morrell Ben AUS-88 54.50
120 Ricci Alessandro ITA-3311 54.00
120 Wells David 46 54.00
120 Bonomi Matias ARG-51 54.00
123 Kajakas Aivar EST-69 52.50
123 Purcell Tom 13 52.50
125 Vain Madis EST-73 52.00
125 Zavala Castro Cesar Hugo CHI-1 52.00
125 Marques Miguel ESP-15 52.00
128 Auston Nick AUS-151 51.50
128 Saito Shun NZL-747 51.50
130 Marchegger Luis ITA-6 51.00
130 Pietrasik Michal POL-192 51.00
130 Percey Mike VYV 51.00
133 Kraaijenzanh Marco NED-10 50.50
134 Floyd Steve AUS-222 50.00
134 Dyburys Mantas LTU-99 50.00
134 Acevedo Alvaro ARG-317 50.00
137 Zahedi Soheli A 49.50
138 Burmann Raoul EST-5 49.00
139 Gaggiotti Giacomo ITA-55 48.00
139 Alcazar Rodriquez Alejandro ESP-2 48.00
139 Kruppa Nikolaj DEN-4 48.00
139 Bamer Ben 22 48.00
139 Abete Martin USA-03 48.00
144 Errico Riccardo ITA-184 47.50
144 Jakobsen Danni DEN-64 47.50
146 Wood Tim GBR-7 47.00
146 Berkelis Robertas LTU-127 47.00
148 Macke Andreas G42 46.50
149 Sieminski Przemek POL-239 46.00
149 Pikul Ryszard POL-40 46.00
149 Sarlo Alejandro URU-1 46.00
152 Bowness Nathan AUS-70 45.00
152 Gardiner Chris FL77 45.00
154 Paakkonen Oskari FIN-46 44.50
155 Farias Ignacio ARG-43 44.00
155 Larsen Kasper DEN-11 44.00
155 Coles Dave GBR-1000 44.00
158 Bonello Peter AE 1 43.50
158 Gutierrez Alvaro ESP-121 43.50
160 Healey Bruce AUS-9 43.00
160 Ania Barrachiina Oscar ESP-161 43.00
162 Correia Pedro POR-7 42.00
162 Ahearn Cullen 163 42.00
162 Zammitto Gustavo ARG-11 42.00
165 Robledo Barcia Francisco ESP-321 41.50
165 Anders Castro Hugo ESP-88 41.50
165 Fernandez Garcia Ignatio ESP-158 41.50
168 Dayhew Sean AUS-782 41.00
169 Kern Ron USA-K 40.50
169 Truumes Neeme EST-264 40.50
171 Ghelfa Gustavo URU-5 40.00
172 Pasquini Roberto ITA-636 39.50
172 Hernandez Carlos ESP-921 39.50
174 Rathle Jean Z 39.00
175 Smeds Anders FIN-312 38.50
176 Konieczny Lukasz POL-320 38.00
176 Consorte Fernando ARG-373 38.00
178 Masserini Massimo ITA-7 37.50
178 Kashy David USA VA9 37.50
180 Swiety Andrzej POL-3 36.50
181 Bertholo Bruno POR-78 36.00
181 Valenti Stefano ITA-604 36.00
181 Uronen Lasse FIN-196 36.00
181 Ford Tim AUS-71 36.00
185 Ioannis Chrisochou GRE-4 35.50
185 Tertre Toran Alfonso ESP-3 35.50
187 Vieito Cobian Tomas ESP-11 35.00
187 Melo Victor Carneiro BRA-2497 35.00
189 Fawkes Barry AUS-2111 34.50
189 Ward Jason AUS-20 34.50
191 Marques Raul ARG-15 34.00
192 Gintas Lapenas LTU-89 33.50
192 Seeberg Olaf SWE-52 33.50
194 Chaveca Vasco Salvador POR-6 33.00
194 Farley James AUS-173 33.00
194 Wylde Macrae USA-543 33.00
197 Melo Fabio BRA-74 32.50
198 Sulinski Jan POL-180 32.00
198 Ohaco Jean Baptiste CHI-50 32.00
200 Oxholm Eirik NOR-34 31.50
200 Watermeyer Jay 45 31.50
----------------------------------------------------------------------
202 Navarro Serrano Eduardo ESP-711 31.00
202 Jasiunas Arnoldas LTU-797 31.00
202 Poser Frederik DEN-80 31.00
202 Zupping Herki EST-25 31.00
206 Mik Matti EST-361 30.50
207 Galdos Alvaro PER-66 30.00
207 Yen Royce USA-86 30.00
207 Flanagan David AUS-057 30.00
210 Psicas Christos GRE-25 29.50
210 Löken Anders NOR-12 29.50
212 Oldak Artur POL-252 29.00
213 Pawlak Piotr POL-0 28.50
213 Towndrow Murray AUS-720 28.50
213 Perez Tavis US 208 28.50
213 Craven Adam AUS-032 28.50
213 Lafuente Ivan Pastor ESP-7 28.50
213 Gennari Pier Luigi ITA-131 28.50
219 Galdame Guillermo ARG-377 28.00
220 Preuit Lyn 246 27.00
220 Franchini Giovanni ITA-92 27.00
220 Mratovic Luka CRO-751 27.00
220 Bear John AUS-653 27.00
224 Reibeiro Jose POR-20 26.50
224 Beverino Andrea ITA-9 26.50
224 Grzymalski Piotr POL-259 26.50
227 Cortez Vasco Paulo POR-6 26.00
227 Avila Santiago ARG-309 26.00
227 Fronsdal Magne NOR-4 26.00
230 Whidden Rick USA-712 25.50
230 Saunders Mick AUS-149 25.50
230 Vidakovic Stojan SLO-5 25.50
233 Thorkaas Knut NOR-94 25.00
233 Olsen Kristian NOR-110 25.00
233 Gili Rico Oriol ESP-5 25.00
233 Mik Roland EST-36 25.00
233 Kwiek Bartlomiej POL-1111 25.00
238 Vlaxakis Dimitrios GRE-7 24.50
238 Sempere Vidal Alberto ESP-333 24.50
240 Vacopoulos Andrew AUS-966 24.00
240 Kurczewski Radosław POL-75 24.00
240 Emser Austin 739 24.00
240 Nikas Marios GRE-15 24.00
240 Montovan Eduardo Hugo ARG-171 24.00
240 Krey Sondre NOR-75 24.00
240 Wilkens Helge GER-63 24.00
240 Sabater Morante Jordi ESP-606 24.00
248 Lavicky Karel CZE-130 23.50
248 Catalan Rodrigo ESP-515 23.50
250 Stephenson Mitchell AUS-195 22.50
250 Szymajda Pawel POL-156 22.50
250 Flessner Bernd GER-16 22.50
250 Olinger Lynn 21 22.50
250 Olheiro Felipe BRA-48 22.50
250 Zarbo Francesco ITA-76 22.50
250 Grzegorczyk Robert POL-700 22.50
257 Mariotti Alessandro ITA-912 22.00
257 Zobel Balmes Eric ESP-107 22.00
257 Berlengi Ante CRO-96 22.00
257 Kask Peeter EST-152 22.00
257 Rinkevicius Arunas LTU-109 22.00
257 Frai Christos GRE-969 22.00
257 Munoz Jorge CHI-88 22.00
264 Kiani Kurosh DEN-13 21.50
264 Skrepek Jan CZE-78 21.50
266 Soares Pedro POR-24 21.00
266 Mocchi Dario ITA-8080 21.00
266 Rott Jan CZE-3 21.00
266 Pavuls Uldis LAT-88 21.00
266 Eimind Vegard Johan NOR-0 21.00
271 Keskkula Aivar EST-32 20.50
271 Tzanis Konstantinos GRE-1001 20.50
271 Kir Milan CZE-1 20.50
274 Neuman Lukas CZE-177 20.00
274 Zavala Pablo Andres CHI-33 20.00
274 Fernandez Iglesias Marcos ESP-317 20.00
274 de Andres Castro Jaime ESP-85 20.00
274 Lourantos Tassos GRE-3 20.00
279 Quinn Adam AUS-7 19.50
279 Reuscher Malte ITA-7777 19.50
279 Fazeli Saba 696 19.50
279 Jose Sabio Francisco ESP-999 19.50
279 Hrdina Patrik CZE-17 19.50
284 Nybo Christian NOR-53 19.00
284 Prati Francesco ITA-93 19.00
284 Erades Bisquert Juan ESP-923 19.00
284 Zima Jakub CZE-777 19.00
284 Mattes Fabian GER-202 19.00
289 Pugliese Giuseppe ITA-521 18.50
289 Elua Pinin Alejandro ESP-115 18.50
289 Kordel Sebastian GER-220 18.50
289 Kalvik Sigurd NOR-262 18.50
289 Lozano Begona Juan ESP-37 18.50
289 Gibson Tim GBR-40 18.50
295 Klopocinski Maciej POL-211 18.00
295 Standhardt Denis GER-189 18.00
295 Billinghurst Guillermo ARG-407 18.00
295 Farigu Maurizio ITA-189 18.00
295 Fiuza Lucas Felicio BRA-25 18.00
295 Hurley John IRL-131 18.00
295 Filippi Stefano ITA-6667 18.00
295 Peer Gary US 008 18.00
295 Sladky Martin CZE-4 18.00
295 Kalvik Karl Magnus NOR-62 18.00
----------------------------------------------------------------------
305 Molnar Akos HUN-5 17.50
305 Cipots Kaspars LAT-55 17.50
305 Ozols Maris LAT-40 17.50
305 Blanco Miguez Aitor ESP-13 17.50
305 Doppenberg Dirk NED-51 17.50
310 Moura Wellington BRA-957 17.00
310 Bartolini Roberto ITA-299 17.00
310 Marcio Petroni BRA-501 17.00
310 Stepanek Jan CZE-73 17.00
310 Carmona van Kempen Pablo ESP-1 17.00
310 Muller Philipp GER-100 17.00
316 Gray Stephen NZL-202 16.50
316 Aberg Robert SWE-13 16.50
316 Rola Lourenco BRA-96 16.50
316 Conde Ricardo BRA-8 16.50
316 Lucas Roger AUS-303 16.50
316 Postol Przemyslaw POL-42 16.50
316 Grosso Luis Vierna ESP-102 16.50
316 Jelinek Jakub CZE-119 16.50
316 Wijas Grzegorz POL-333 16.50
316 Borash Myles US-213 16.50
326 Ferran David BRA-25 16.00
326 Dreschner Wolfgang GER-3333 16.00
326 Netik Pavel CZE-116 16.00
326 Came Manuel URU-911 16.00
326 del Sez Mascaray Cesar ESP-122 16.00
326 Roditis Jason GRE-200 16.00
326 Depoorter Ruelle Victor ESP-969 16.00
326 Asmussen Gunnar GER-88 16.00
334 Ugolini Mateo ITA-26 15.50
334 Tarnowski Pawel POL-182 15.50
334 Otosh Marcelo BRA-54 15.50
334 Myska Filip CZE-333 15.50
338 Divinec Branislav SVK-1 15.00
338 Bostrom Per SWE-92 15.00
338 Christensen Chris 11 15.00
338 Menkevicius Audrius LTU-51 15.00
338 Vrouvas Anastasios GRE-2 15.00
338 Aeberli Daniel SUI-96 15.00
338 Dittrich Pawel POL-381 15.00
338 Marriott Karen 41 15.00
338 Funch Martin DEN-245 15.00
338 de la Figuera Rafael ESP-441 15.00
348 Aragona Salvatore ITA-28 14.50
348 Muller Dennis GER-289 14.50
348 Bacchelli Jacopo ITA-404 14.50
348 Blazowski Blazej POL-73 14.50
348 Raska Marek CZE-76 14.50
353 Yannatos Dimitrios GRE-8 14.00
353 Bandel Florian GER-383 14.00
353 Marotti Enrico CRO-401 14.00
353 Vanni Federico URU-16 14.00
353 Doncel Garcia Gustavo ESP-11 14.00
353 Leirvag Jan Frode NOR-48 14.00
359 Turner Rick AUS-53 13.50
359 Boschetti Roberto ITA-872 13.50
359 Behrends Thade GER-94 13.50
359 Martinez Cortegoso Jose ESP-1111 13.50
359 Cottafavi Carlo ITA-22 13.50
359 De La Campa Bernardez Abel ESP-1 13.50
359 McGrath James MAC 13.50
359 Holanda Marcelo BRA-2004 13.50
367 Kornum Torben DEN-2 13.00
367 Opitz Christian GER-69 13.00
367 Kobus Maciej POL-911 13.00
367 Wang_Hansen Sebastian NOR-772 13.00
367 Lima Barbosa Andrey Halysson BRA-20 13.00
367 Cortesi Cesare ITA-233 13.00
367 Martinez Fandino Javier ESP-210 13.00
367 Strand Jacobsen Kjell NOR-20 13.00
367 Malik Roman SVK-35 13.00
367 de Souza Jocelyn FRA-873 13.00
367 Ruamsap Phanuthat THA-9 13.00
378 Lynge Benjamin DEN-811 12.50
378 Malingre Marino Alberto ESP-51 12.50
378 Stolarek Igor POL-113 12.50
378 Dionisis Tsaldaris GRE-356 12.50
378 van Hoe Jeffrey BEL-6 12.50
378 Schmelzer Patrick GER-127 12.50
384 Olsen Geir NOR-31 12.00
384 Solidakis Vassilis GRE-19 12.00
384 Lignola Carlo ITA-98 12.00
384 Jankowiak Piotr POL-5 12.00
384 Garcia Arias David ESP-61 12.00
384 Hou Thomas DEN-91 12.00
384 Poggemann Tim GER-130 12.00
384 Steinstra John 54 12.00
384 Jeramaz Vido CRO-10 12.00
384 Schrader Bodo GER-48 12.00
384 Monteiro Tiago POR-666 12.00
384 Ekstedt Johan SWE-64 12.00
384 Pozolo Renato BRA-302 12.00
384 Peixoto Helio BRA-397 12.00
384 Barneix Mario URU-3 12.00
399 Logothetis Spyros GRE-5 11.50
399 Louzek Karel CZE-34 11.50
399 Zepponi Goran ITA-132 11.50
399 Newman Christopher Paul SIN-88 11.50
399 Sohlberg Jonas SWE-123 11.50
399 Lauritsen Steen DEN-500 11.50
----------------------------------------------------------------------
405 Tetlak Marcin POl-316 11.00
405 Perez Tristan AUS-093 11.00
405 Nikolopoulos Antonis GRE-202 11.00
405 Volenec Joerg GER-29 11.00
405 Vilop Heiko EST-217 11.00
405 Perrone Paolo ITA-316 11.00
405 Nilsson Mats SWE-7777 11.00
412 Degrave Thibault FRA-710 10.50
412 Nemeth Lehel SRB-111 10.50
412 Polycronopoulos Fanis GRE-89 10.50
412 Plassaras Panagiotis GRE-6969 10.50
412 Karg Steven GER-12 10.50
412 Schuch Savio BRA-153 10.50
412 Lenz Levi BRA-91 10.50
412 Lester David AUS-187 10.50
412 Svendsen Thomas DEN-51 10.50
412 Jones Richard GBR-32 10.50
412 Ania Presa Angel ESP-1161 10.50
412 Anderson Andrew ELI-6 10.50
412 Nanev Vesselin BUL-8 10.50
425 Lacerda Marcelo BRA-10 10.00
425 Mirmiridis Ioannis GRE-19 10.00
425 Cipcic-Bragad