=====================================================================

Place Name First Name Sail No Total Pts

=====================================================================

1 Schurmann Wilhelm BRA-999 398.00

2 dos Reis Paulo BRA-3333 324.00

3 Martinho Miguel Nuno POR-5 203.00

4 Browne Gabriel BRA-50 186.00

5 Preiss Janis LAT-23 178.00

6 Ervin Martin EST-202 175.50

7 Ferlet Xavier GBR-451 160.00

7 Miarczynski Przemek POL-126 160.00

9 Mokrzycki Hubert POL-25 159.50

10 Pinheiro Mathias BRA-5 144.00

--------------------------------------------------------------------

11 Allen Steve AUS-0 143.00

12 Gresevicius Gediminas LTU-76 138.50

13 Albeau Antoine FRA-192 132.00

14 Menegatti Alberto ITA-456 130.00

15 Moliusis Arvydas LTU-789 124.50

16 Brzozowski Wojtek POL-10 124.00

17 Kaasik Erno EST-2 120.50

18 Dale Ansis LAT-13 120.00

18 Gresevicius Mantas LTU-13 120.00

20 Kaju John EST-24 119.50

--------------------------------------------------------------------

21 Molder Toomas EST-44 118.50

22 Williams Ross GBR-83 118.00

23 Martinez del Cerro Fernando ESP-71 116.00

24 Korczycki Filip POL-555 114.00

24 Bouman Casper NED-52 114.00

26 Kaar Henri EST-311 112.50

27 Hlavaty Pawel POL-11 112.00

28 Smiltenieks Maris LAT-68 111.50

29 O'Brien Sean AUS-120 109.00

30 Liutkus Giedrius LTU-11 108.50

--------------------------------------------------------------------

31 Warembourg Nicolas FRA-531 104.00

32 Kriukelis Mindaugas LTU-646 103.50

32 Justesen Christian DEN-26 103.50

34 Poltruk Gunnar EST-789 103.00

35 Le Guen Damien FRA-586 98.00

35 Omanbriedis Ricards LAT-48 98.00

37 Sliuburys Andrius LTU-153 96.50

38 Leontjevs Aleksandrs LAT-107 94.50

39 Dagan Arnon ISR-1 94.00

40 Mroczynski Wojciech POL-48 93.50

-------------------------------------------------------------------

41 Strauss Bruno LAT-134 92.50

42 Costa Hoevel Gonzalo ARG-3 92.00

43 Buzianis Micah USA-34 90.00

44 Isaac Matheus BRA-767 88.00

45 Niine Urmas EST-555 87.50

46 Rencis Janis LAT-0 85.50

47 Vesterstrom Jesper DEN-111 84.00

47 Cousin Alexandre FRA-75 84.00

47 Treggiari Luciano ITA-5 84.00

50 Parker Sam AUS-3 83.50

50 Morris Brett AUS-8 83.50

-------------------------------------------------------------------

52 Littel Dennis NED-13 82.00

53 Birzulis Maris LAT-11 80.50

54 Nelson Mike AUS-12 80.00

54 Fleury Yoann FRA-730 80.00

56 Guzdek Jakub POL-13 78.00

57 Walsh Steve AUS-555 77.00

58 McGain Phil AUS-7 76.50

59 Aftowicz Michal POL-243 76.00

59 Isaac Carlos Alberto BRA-768 76.00

-------------------------------------------------------------------

61 Abram Nahuel ARG-14 75.00

62 Mcllveen Byron AUS-747 74.50

62 Piasecki Jacek POL-13 74.50

64 Ahlig Gillermo URU-29 74.00

65 Zelcs Romualds LAT-25 73.50

65 Murray Rick AUS-4 73.50

67 Dunoyer Remi AUS-773 73.00

68 Vitols Kristaps LAT-313 70.50

69 Akmentins Rihards LAT-30 68.50

70 Liepins Agnis LAT-90 68.00

70 Murgio Marcos ARG-81 68.00

-------------------------------------------------------------------

72 Le Metayer Aurelien FRA-105 67.50

72 Baille Luke AUS-19 67.50

72 Ferenczy Tibor AUS-1 67.50

75 Ting Chris AUS-5 67.00

76 Besse Seth USA-64 66.00

76 Saubidet Raul ARG-0 66.00

78 Vettik Alar EST-167 65.00

79 Runge Timo EST-233 64.50

79 Grobins Martins LAT-777 64.50

-------------------------------------------------------------------

81 Diez Jose ARG-43 64.00

81 Sjostedt Ulf SWE-8 64.00

83 Jasiunas Rytis LTU-799 63.00

84 Bazyli Michal POL-44 62.50

84 Lord Justin AUS 62.50

86 Mirel Al USA-882 61.50

87 Radkowski Chris USA-18 60.00

88 Bowness Wayne AUS-98 59.50

89 Bodner Steve USA-4 58.50

90 Waerzegger Christoper BEL-29 58.00

90 Ania Barrachina Pablo ESP-16 58.00

-------------------------------------------------------------------

92 Woodrow Anthony AUS-808 57.00

92 Sylvester Steve S3 57.00

94 Herman Eduardo CHI-11 56.00

95 Christianson Eric 44 55.50

96 Rutkowski Maciej POL-23 55.00

97 Langer Vincent GER-122 54.50

97 Morrell Ben AUS-88 54.50

99 Wells David 46 54.00

99 Bonomi Matias ARG-51 54.00

-------------------------------------------------------------------

101 Purcell Tom 13 52.50

102 Zavala Castro Cesar Hugo CHI-1 52.00

102 Vain Madis EST-73 52.00

104 Saito Shun NZL-747 51.50

104 Auston Nick AUS-151 51.50

104 Kornum Sebastian DEN-24 51.50

107 Percey Mike VYV 51.00

107 Pietrasik Michal POL-192 51.00

109 Floyd Steve AUS-222 50.00

109 Acevedo Alvaro ARG-317 50.00

109 Lipasti Antti FIN-101 50.00

112 Zahedi Soheli A 49.50

113 Burmann Raoul EST-5 49.00

113 Kivistik Erki EST-209 49.00

115 Abete Martin USA-03 48.00

115 Bamer Ben 22 48.00

117 Wood Tim GBR-7 47.00

118 Macke Andreas G42 46.50

119 Sarlo Alejandro URU-1 46.00

119 Sieminski Przemek POL-239 46.00

119 Pikul Ryszard POL-40 46.00

122 Sipavicius Karolis LTU-1001 45.00

122 Bowness Nathan AUS-70 45.00

122 Gardiner Chris FL77 45.00

125 Paakkonen Oskari FIN-46 44.50

125 Maia Aldo Bebeko BRA-1313 44.50

127 Farias Ignacio ARG-43 44.00

128 Bonello Peter AE 1 43.50

129 Polanowski Michael POL-16 43.00

129 Healey Bruce AUS-9 43.00

131 Ahearn Cullen 163 42.00

131 Zammitto Gustavo ARG-11 42.00

131 Marques Miguel ESP-15 42.00

134 Fernandez Garcia Ignatio ESP-158 41.50

134 Kajakas Aivar EST-69 41.50

136 Dayhew Sean AUS-782 41.00

137 Kern Ron USA-K 40.50

138 Ghelfa Gustavo URU-5 40.00

139 Hernandez Carlos ESP-921 39.50

139 Briggs James GBR-848 39.50

141 Rathle Jean Z 39.00

142 Peterson Talis LAT-119 38.50

142 Smeds Anders FIN-312 38.50

144 Konieczny Lukasz POL-320 38.00

144 Consorte Fernando ARG-373 38.00

146 Jakobsen Danni DEN-64 37.50

146 Gintas Lapenas LTU-89 37.50

146 Anders Castro Hugo ESP-88 37.50

146 Kashy David USA VA9 37.50

146 Masserini Massimo ITA-7 37.50

151 Swiety Andrzej POL-3 36.50

152 Ford Tim AUS-71 36.00

152 Uronen Lasse FIN-196 36.00

154 Ioannis Chrisochou GRE-4 35.50

154 Correia Pedro POR-7 35.50

156 Melo Victor Carneiro BRA-2497 35.00

157 Ward Jason AUS-20 34.50

157 Fawkes Barry AUS-2111 34.50

159 Marques Raul ARG-15 34.00

160 Seeberg Olaf SWE-52 33.50

161 Farley James AUS-173 33.00

161 Wylde Macrae USA-543 33.00

163 Ania Barrachiina Oscar ESP-161 32.50

163 Melo Fabio BRA-74 32.50

163 Zupping Herki EST-25 32.50

166 Gutierrez Alvaro ESP-121 32.00

166 Sulinski Jan POL-180 32.00

166 Berkelis Robertas LTU-127 32.00

166 Dyburys Mantas LTU-99 32.00

166 Ohaco Jean Baptiste CHI-50 32.00

171 Watermeyer Jay 45 31.50

171 Truumes Neeme EST-264 31.50

173 Kruppa Nikolaj DEN-4 31.00

174 Mik Matti EST-361 30.50

175 Flanagan David AUS-057 30.00

175 Galdos Alvaro PER-66 30.00

175 Larsen Kasper DEN-11 30.00

175 Yen Royce USA-86 30.00

179 Psicas Christos GRE-25 29.50

179 Löken Anders NOR-12 29.50

181 Oldak Artur POL-252 29.00

182 Lafuente Ivan Pastor ESP-7 28.50

182 Pawlak Piotr POL-0 28.50

182 Perez Tavis US 208 28.50

182 Towndrow Murray AUS-720 28.50

182 Craven Adam AUS-032 28.50

187 Robledo Barcia Francisco ESP-321 28.00

187 Galdame Guillermo ARG-377 28.00

189 Preuit Lyn 246 27.00

189 Mratovic Luka CRO-751 27.00

189 Bear John AUS-653 27.00

192 Grzymalski Piotr POL-259 26.50

192 Vieito Cobian Tomas ESP-11 26.50

194 Fronsdal Magne NOR-4 26.00

194 Avila Santiago ARG-309 26.00

194 Cortez Vasco Paulo POR-6 26.00

197 Whidden Rick USA-712 25.50

197 Saunders Mick AUS-149 25.50

197 Vidakovic Stojan SLO-5 25.50

200 Olsen Kristian NOR-110 25.00

200 Kwiek Bartlomiej POL-1111 25.00

200 Gili Rico Oriol ESP-5 25.00

200 Oxholm Eirik NOR-34 25.00

200 Mik Roland EST-36 25.00

-------------------------------------------------------------------

205 Sempere Vidal Alberto ESP-333 24.50

205 Vlaxakis Dimitrios GRE-7 24.50

207 Vacopoulos Andrew AUS-966 24.00

207 Nikas Marios GRE-15 24.00

207 Montovan Eduardo Hugo ARG-171 24.00

207 Krey Sondre NOR-75 24.00

207 Wilkens Helge GER-63 24.00

207 Sabater Morante Jordi ESP-606 24.00

207 Emser Austin 739 24.00

207 Kurczewski Radosław POL-75 24.00

215 Lavicky Karel CZE-130 23.50

215 Tertre Toran Alfonso ESP-3 23.50

215 Jasiunas Arnoldas LTU-797 23.50

218 Grzegorczyk Robert POL-700 22.50

218 Stephenson Mitchell AUS-195 22.50

218 Szymajda Pawel POL-156 22.50

218 Flessner Bernd GER-16 22.50

218 Olinger Lynn 21 22.50

218 Olheiro Felipe BRA-48 22.50

218 Begalli Marco ITA-415 22.50

218 Biljman Oliver CRO-7 22.50

226 Frai Christos GRE-969 22.00

226 Zobel Balmes Eric ESP-107 22.00

226 Berlengi Ante CRO-96 22.00

226 Bertholo Bruno POR-78 22.00

226 Munoz Jorge CHI-88 22.00

231 Kiani Kurosh DEN-13 21.50

231 Navarro Serrano Eduardo ESP-711 21.50

231 Skarlatos Nikos GRE-28 21.50

231 Skrepek Jan CZE-78 21.50

235 Rott Jan CZE-3 21.00

235 Soares Pedro POR-24 21.00

235 Pavuls Uldis LAT-88 21.00

235 Eimind Vegard Johan NOR-0 21.00

239 Keskkula Aivar EST-32 20.50

239 Beverino Andrea ITA-9 20.50

239 Tzanis Konstantinos GRE-1001 20.50

239 Kir Milan CZE-1 20.50

243 Chaveca Vasco Salvador POR-6 20.00

243 de Andres Castro Jaime ESP-85 20.00

243 Neuman Lukas CZE-177 20.00

243 Zavala Pablo Andres CHI-33 20.00

243 Poser Frederik DEN-80 20.00

243 Lourantos Tassos GRE-3 20.00

249 Quinn Adam AUS-7 19.50

249 Hrdina Patrik CZE-17 19.50

249 Jose Sabio Francisco ESP-999 19.50

249 Fazeli Saba 696 19.50

249 Reuscher Malte ITA-7777 19.50

249 Kampouropoulos Nikos GRE-2000 19.50

255 Mattes Fabian GER-202 19.00

255 Nybo Christian NOR-53 19.00

255 Prati Francesco ITA-93 19.00

255 Erades Bisquert Juan ESP-923 19.00

255 Zima Jakub CZE-777 19.00

260 Kordel Sebastian GER-220 18.50

260 Pugliese Giuseppe ITA-521 18.50

260 Elua Pinin Alejandro ESP-115 18.50

263 Standhardt Denis GER-189 18.00

263 Fiuza Lucas Felicio BRA-25 18.00

263 Billinghurst Guillermo ARG-407 18.00

263 Kalvik Karl Magnus NOR-62 18.00

263 Farigu Maurizio ITA-189 18.00

263 Hurley John IRL-131 18.00

263 Klopocinski Maciej POL-211 18.00

263 Cipots Kaspars LAT-55 18.00

263 Peer Gary US 008 18.00

263 Sladky Martin CZE-4 18.00

263 Catalan Rodrigo ESP-515 18.00

274 Molnar Akos HUN-5 17.50

274 Doppenberg Dirk NED-51 17.50

274 Blanco Miguez Aitor ESP-13 17.50

277 Muller Philipp GER-100 17.00

277 Thorkaas Knut NOR-94 17.00

277 Moura Wellington BRA-957 17.00

277 Bartolini Roberto ITA-299 17.00

277 Stepanek Jan CZE-73 17.00

277 Marcio Petroni BRA-501 17.00

277 Carmona van Kempen Pablo ESP-1 17.00

284 Jelinek Jakub CZE-119 16.50

284 Lucas Roger AUS-303 16.50

284 Aberg Robert SWE-13 16.50

284 Wijas Grzegorz POL-333 16.50

284 Rola Lourenco BRA-96 16.50

284 Conde Ricardo BRA-8 16.50

284 Alcazar Rodriquez Alejandro ESP-2 16.50

284 Gray Stephen NZL-202 16.50

284 Postol Przemyslaw POL-42 16.50

284 Pierani Roberto ITA-91 16.50

284 Grosso Luis Vierna ESP-102 16.50

284 Borash Myles US-213 16.50

296 Depoorter Ruelle Victor ESP-969 16.00

296 Ferran David BRA-25 16.00

296 Netik Pavel CZE-116 16.00

296 Giovini Alessandro ITA-196 16.00

296 Came Manuel URU-911 16.00

296 Roditis Jason GRE-200 16.00

296 Asmussen Gunnar GER-88 16.00

-------------------------------------------------------------------

303 Otosh Marcelo BRA-54 15.50

303 Myska Filip CZE-333 15.50

303 Tarnowski Pawel POL-182 15.50

303 Ozols Maris LAT-40 15.50

303 Volpini Andrea ITA-251 15.50

308 Marriott Karen 41 15.00

308 Gaggiotti Giacomo ITA-55 15.00

308 Divinec Branislav SVK-1 15.00

308 Bostrom Per SWE-92 15.00

308 Christensen Chris 11 15.00

308 Aeberli Daniel SUI-96 15.00

308 Dittrich Pawel POL-381 15.00

308 de la Figuera Rafael ESP-441 15.00

308 Vrouvas Anastasios GRE-2 15.00

317 Aragona Salvatore ITA-28 14.50

317 Muller Dennis GER-289 14.50

317 Blazowski Blazej POL-73 14.50

317 Raska Marek CZE-76 14.50

321 Leirvag Jan Frode NOR-48 14.00

321 Lozano Begona Juan ESP-37 14.00

321 Reibeiro Jose POR-20 14.00

321 Bandel Florian GER-383 14.00

321 Marotti Enrico CRO-401 14.00

321 Yannatos Dimitrios GRE-8 14.00

321 Vanni Federico URU-16 14.00

321 Doncel Garcia Gustavo ESP-11 14.00

329 Martinez Cortegoso Jose ESP-1111 13.50

329 Boschetti Roberto ITA-872 13.50

329 Turner Rick AUS-53 13.50

329 Behrends Thade GER-94 13.50

329 Norkus Martynas LTU-317 13.50

329 McGrath James MAC 13.50

329 Holanda Marcelo BRA-2004 13.50

336 Wang_Hansen Sebastian NOR-772 13.00

336 Lima Barbosa Andrey Halysson BRA-20 13.00

336 Opitz Christian GER-69 13.00

336 Cortesi Cesare ITA-233 13.00

336 de Souza Jocelyn FRA-873 13.00

336 Martinez Fandino Javier ESP-210 13.00

336 Kobus Maciej POL-911 13.00

336 Strand Jacobsen Kjell NOR-20 13.00

336 Ruamsap Phanuthat THA-9 13.00

336 Malik Roman SVK-35 13.00

346 Malingre Marino Alberto ESP-51 12.50

346 Miletic Danijel CRO-976 12.50

346 Pasquini Roberto ITA-636 12.50

346 Dionisis Tsaldaris GRE-356 12.50

346 del Sez Mascaray Cesar ESP-122 12.50

346 Schmelzer Patrick GER-127 12.50

346 Stolarek Igor POL-113 12.50

353 Ekstedt Johan SWE-64 12.00

353 Steinstra John 54 12.00

353 Peixoto Helio BRA-397 12.00

353 Barneix Mario URU-3 12.00

353 Lignola Carlo ITA-98 12.00

353 Solidakis Vassilis GRE-19 12.00

353 Jankowiak Piotr POL-5 12.00

353 Olsen Geir NOR-31 12.00

353 Garcia Arias David ESP-61 12.00

353 Schrader Bodo GER-48 12.00

353 Jeramaz Vido CRO-10 12.00

353 Pozolo Renato BRA-302 12.00

353 Monteiro Tiago POR-666 12.00

366 Dreschner Wolfgang GER-3333 11.50

366 Louzek Karel CZE-34 11.50

366 Newman Christopher Paul SIN-88 11.50

366 Zepponi Goran ITA-132 11.50

366 Sohlberg Jonas SWE-123 11.50

366 Logothetis Spyros GRE-5 11.50

372 Nilsson Mats SWE-7777 11.00

372 Perez Tristan AUS-093 11.00

372 Tetlak Marcin POl-316 11.00

372 Nikolopoulos Antonis GRE-202 11.00

372 Volenec Joerg GER-29 11.00

372 Perrone Paolo ITA-316 11.00

372 Rinkevicius Arunas LTU-109 11.00

379 Nanev Vesselin BUL-8 10.50

379 Schuch Savio BRA-153 10.50

379 Karg Steven GER-12 10.50

379 Nemeth Lehel SRB-111 10.50

379 Ricci Alessandro ITA-3311 10.50

379 Polycronopoulos Fanis GRE-89 10.50

379 Lenz Levi BRA-91 10.50

379 Plassaras Panagiotis GRE-6969 10.50

379 Lester David AUS-187 10.50

379 Ania Presa Angel ESP-1161 10.50

379 Anderson Andrew ELI-6 10.50

390 Pavlenko Sergey RUS-10 10.00

390 Granados Dante ARG-333 10.00

390 Lacerda Marcelo BRA-10 10.00

390 Errico Riccardo ITA-184 10.00

390 Glaser Thomas GER-25 10.00

390 Cipcic-Bragadin Hrvoje CRO-25 10.00

390 Kakoulidis Theodoros GRE-11 10.00

390 De La Campa Bernardez Abel ESP-1 10.00

390 Kalvik Sigurd NOR-262 10.00

390 Mirmiridis Ioannis GRE-19 10.00

400 Jovanovic Zivojin SRB-557 9.50

400 Brea Garrido Pablo ESP-109 9.50

400 Michalk Frank GER-252 9.50

400 Wallin Jonathan SWE-2 9.50

400 Ferraro Luigi Emilio ITA-80 9.50

400 Zintovas Alexandros GRE-22 9.50

400 Dudzinski Witold POL-507 9.50

400 Gardette Jean-Marc SEY-2 9.50

-------------------------------------------------------------------

408 Erd Sebastian BRA-867 9.00

408 Sradnick Wiebke GER-77 9.00

408 Enriquez Garcia Javier ESP-123 9.00

408 Henry Jason 32 9.00

408 Pullen Lewis AUS-80 9.00

408 Mika Radek CZE-1111 9.00

408 Ovodovsky Pavel BUL-40 9.00

408 Hopstock Jens NOR-66 9.00

408 Nerhagen Daniel SWE-31 9.00

408 Natali Giorgio ITA-296 9.00

418 Labrache Bertrand SEY-1 8.50

418 Altmann Tomas CZE-11 8.50

418 Suelter Uwe GER-633 8.50

418 Westerberg Jan SWE-402 8.50

418 Petracca Romeo ITA-270 8.50

418 Coles Dave GBR-1000 8.50

418 Pliakostathis Konstantinos GRE-737 8.50

425 Nalian Gustavo URU-117 8.00

425 Alexopoulos Ioannis GRE-117 8.00

425 Koblasa Lokas CZE-14 8.00

425 Cederblad Anders SWE-811 8.00

425 Gang Rolf Grauli NOR-27 8.00

425 Campos Rodriguez Hugo ESP-117 8.00

425 Timme Bernd GER-1961 8.00

425 Gertrude Danny SEY-3 8.00

425 Fabrizi Lucio ITA-49 8.00

425 Kask Peeter EST-152 8.00

425 Underthun Eirik NOR-325 8.00

436 Antonatou Charalompia GRE-10 7.50

436 Taboada Banda Daniel ESP-153 7.50

436 Schade Johannes GER-185 7.50

436 Turner Ben AUS-555 7.50

436 Palmer Mark AUS-1234 7.50

436 Franchini Giovanni ITA-92 7.50

436 Wallblom Mattias SWE-73 7.50

436 Gajic Zoran SRB-101 7.50

436 Montgomerie Robert USA-82 7.50

436 Ma