updated 29.07.2009

================================================================

Place Name First Name Sail No Total Pts

================================================================

1 Schurmann Wilhelm BRA-999 479

2 Costa Hoevel Gonzalo ARG-3 459.5

3 Preiss Janis LAT-23 391

4 Brzozowski Wojtek POL-10 338.5

5 Hlavaty Pawel POL-11 335.5

6 Williams Ross GBR-83 323.5

7 Polanowski Michael POL-16 318.5

8 Mokrzycki Hubert POL-25 309

9 Vesterstrom Jesper DEN-111 307

10 Ervin Martin EST-202 278.5

---------------------------------------------------------------

11 Allen Steve AUS-0 251.5

12 Menegatti Alberto ITA-456 246

13 Pinheiro Mathias BRA-5 245

14 Rutkowski Leszek POL-1 244.5

15 Larsen Kasper DEN-288 241.5

16 Korczycki Filip POL-555 238.5

17 Molder Toomas EST-44 228.5

18 O'Brien Sean AUS-120 223

19 dos Reis Paulo BRA-3333 218.5

---------------------------------------------------------------

20 Konieczny Lukasz POL-320 206

21 Martinho Miguel Nuno POR-5 193.5

22 Littel Dennis NED-13 191.5

23 Dagan Arnon ISR-1 179

24 Kruppa Nikolaj DEN-4 167.5

25 Bodner Steve USA-4 165

26 Rutkowski Maciej POL-23 155

27 Birzulis Maris LAT-11 151

28 Le Guen Damien FRA-586 150

28 Martinez del CerrFernando ESP-71 150

30 Gresevicius Gediminas LTU-76 148

30 Leontjevs Aleksandrs LAT-7 148

---------------------------------------------------------------

32 Warembourg Nicolas FRA-531 139.5

33 Ferlet Xavier GBR-451 138

34 Zelcs Romualds LAT-25 137.5

35 Kaar Henri EST-311 133.5

36 Le Metayer Aurelien FRA-105 131

37 Moliusis Arvydas LTU-789 130

38 Melo Fabio BRA-74 128.5

39 Liutkus Giedrius LTU-11 128

---------------------------------------------------------------

40 Kaju John EST-24 127

41 Questel Antoine FRA-99 119.5

42 Mroczynski Wojciech POL-48 113.5

43 Quentel Julien FRA-421 108

44 Omanbriedis Ricards LAT-666 106

45 Ania Barrachina Pablo ESP-16 102.5

46 Bouman Marcus NED-666 101

47 Mortefon Pierre FRA-14 98

48 Grodzicki Lukasz POL-125 97.5

48 Niine Urmas EST-555 97.5

50 Aftowicz Michal POL-243 97

---------------------------------------------------------------

51 Cucchi Andrea ITA-1 95

52 Sieminski Przemek POL-239 89.5

52 Poltruk Gunnar EST-789 89.5

54 Wójcik Maksymilian POL-729 88.5

55 de Melo Victor Carneir BRA-2497 86

56 Vitols Kristaps LAT-313 85.5

57 Pikul Ryszard POL-40 84.5

58 Smiltenieks Maris LAT-68 84

59 Strauss Bruno LAT-134 80.5

60 Doppenberg Dirk NED-51 80

---------------------------------------------------------------

61 Gresevicius Mantas LTU-13 79.5

62 Pietrasik Michal POL-192 78.5

63 Dale Ansis LAT-13 75.5

64 Rencis Janis LAT-0 73

65 Kriukelis Mindaugas LTU-646 72.5

66 Kiani Kurosh DEN-13 72

67 Fronsdal Magne NOR-4 71

68 Galvan Marcos ARG-9 70.5

69 Murgio Marcos ARG-81 69

70 Isaac Carlos Alberto BRA-768 68.5

70 Isaac Matheus BRA-767 68.5

---------------------------------------------------------------

72 Costa Hoevel Rodrigo ARG-13 67.5

72 Dyburys Mantas LTU-99 67.5

74 Saubidet Raul ARG-0 66

75 Oldak Artur POL-252 65.5

75 Kaasik Erno EST-2 65.5

77 Fleury Yoann FRA-730 65

78 Conde Ricardo BRA-8 64.5

78 Barzizza Fissu ARG-01 64.5

80 Tornwall Jon FIN-66 64

---------------------------------------------------------------

81 Ahun Johannes EST-99 63.5

81 Dittrich Pawel POL-381 63.5

81 Bernotas Juozas LTU-14 63.5

84 Akmentins Rihards LAT-30 63

85 Berardo Martin ARG-131 61.5

86 Toth Martin CZE-711 60

87 Muller Federico ARG-23 58.5

88 Himma Henry EST-999 57.5

89 Arquello Jua Martin ARG-18 57

90 Latt Alo EST-957 56.5

---------------------------------------------------------------

91 Toennesen Allan DEN-115 55.5

91 Cousin Alexandre FRA-75 55.5

93 Miarczynski Przemek POL-126 55

93 Ree Jaanus EST-975 55

95 Denel Jules 41 54

95 Raposo Igor BRA-1811 54

95 Kajakas Aivar EST-124 54

98 Peterson Talis LAT-119 53.5

99 Kern Ron USA-K 52.5

99 Zammitto Gustavo ARG-11 52.5

---------------------------------------------------------------

101 Malaper Johann FRA-755 52

101 Fawkes Sam AUS-21 52

103 Briggs James GBR-848 51.5

104 Miranda Jose CHI-21 51

104 Runge Timo EST-233 51

106 Parker Sam AUS-3 50.5

107 Liepins Agnis LAT-90 49.5

107 Karmy Andres CHI-55 49.5

109 Zwygart Valentin SUI-322 48.5

110 Gruemberg Marcelo ARG-1 48

111 Guzdek Jakub POL-13 47

112 Fajardo Juan Pablo ARG-07 46.5

113 Browne Gabriel BRA-50 45.5

114 Marques Raul ARG-15 45

114 Grobins Martins LAT-777 45

116 Mazariolli Fernando BRA-3791 44.5

117 Fioriti Daniel ARG-0 43.5

118 Nelson Mike AUS-12 42.5

118 Morris Brett AUS-8 42.5

120 de Jong Marc NED-103 42

120 Farias Ignacio ARG-43 42

120 Oberemko Maksim UKR-19 42

120 Diaz Jimmy ISV-11 42

124 Bonomi Matias ARG-51 40.5

124 Smeds Anders FIN-312 40.5

126 Lewandowski Kamil POL-114 39

126 Zavala Pablo Andres CHI-33 39

128 Bertholo Bruno POR-78 38

129 Swiety Andrzej POL-3 37.5

129 Round Liam GBR-948 37.5

129 Sylvester Steve S3 37.5

132 Berkelis Robertas LTU-127 37

133 Floyd Steve AUS-222 36.5

133 Ohlsson Jussi FIN-93 36.5

135 Lapenas Gintas LTU-89 36

135 de Wannemaeker Nick BEL-101 36

135 Olsen Kristian NOR-110 36

135 Bazyli Michal POL-44 36

135 Ghelfa Gustavo URU-5 36

135 Sliuburys Andrius LAT-153 36

141 Gradauskas Robertas LTU-32 35.5

142 Lynge Benjamin DEN-811 35

143 Hohnberg Nathan Peter AUS-015 34.5

143 Martinez Fernando USA-42 34.5

143 Ahlig Gillermo URU-29 34.5

146 de Souza Jocelyn FRA-873 34

146 Rahnenfuehrer Eric US 136 34

148 Vettik Alar EST-167 33.5

149 Acevedo Alvaro ARG-317 33

149 Kruklis Rudolf LAT-96 33

149 Piasecki Jacek POL-13 33

149 Esteban Antonio KDOM 33

153 Solidakis Vassilis GRE-19 32

153 Murray Rick AUS-4 32

153 Burmann Raoul EST-5 32

156 Eliens Pieter NED-538 31.5

156 Ilmjarv Tanel EST-988 31.5

156 Kashy David USA VA9 31.5

156 Galdame Guillermo ARG-377 31.5

156 Begalli Marco ITA-415 31.5

161 Towndrow Murray AUS-720 31

162 Dunoyer Remi AUS-773 30.5

163 Avila Santiago ARG-309 30

163 Willis Robert M11 30

165 Bond Chris GBR-697 29.5

165 Tolocko Matiss LAT-581 29.5

167 Kapuscinski Rafal POL-31 29

168 Munoz Jorge CHI-88 28.5

168 Owen Eduardo USA-1 28.5

168 Menkevicius Audrius LTU-51 28.5

171 Buchholz Slawomir POL-179 28

171 Brault Valentin FRA-823 28

173 Bowness Nathan AUS-70 27.5

174 Morales Alexander USA-188 27

174 Gomez Qarello Humb ARG-18 27

176 Rögild Brian DEN-173 26

176 Ting Chris AUS-5 26

176 Abendroth Andy GER-66 26

176 Paakkonen Oskari FIN-46 26

180 Useinov Emir RUS-77 25.5

180 Fioriti Lucas ARG-83 25.5

182 Kivistik Erki EST-209 25

182 Pawlak Piotr POL-0 25

184 Justesen Christian DEN-26 24.5

184 Kornum Sebastian DEN-24 24.5

186 Wroz Jacek POL-508 24

186 Guerra Rodrigo ISR-1 24

186 Woodrow Anthony AUS-808 24

186 Gardiner Chris FL77 24

186 Kakol Bartek POL-997 24

191 Fischer Don DEN-70 23.5

191 Whidden Rick USA-712 23.5

191 Sipavicius Karolis LTU-1001 23.5

191 Ferenczy Tibor AUS-1 23.5

195 Radecki Rafal POL-177 22.5

195 Kornum Torben DEN-2 22.5

195 Robba Juan Carlos CHI-5 22.5

195 Ratsepp Kaupo EST-383 22.5

195 Bernau Alan US 111 22.5

195 Svendsen Thomas DEN-51 22.5

---------------------------------------------------------------

201 Gandal Terje NOR-28 22

201 Divinec Branislav SVK-1 22

201 Vain Madis EST-933 22

201 Grzymalski Piotr POL-259 22

205 Pozolo Renato BRA-302 21

205 Carloni Juan Marcos ARG-342 21

205 Dudzinski Adam POL-180 21

208 Bowness Wayne AUS-98 20.5

208 Ferreira Igor Raposo BRA-1811 20.5

208 Peterson Bruce CAN-21 20.5

211 Abete Martin USA-03 19.5

211 Funch Martin DEN-245 19.5

211 Grzegorczyk Robert POL-700 19.5

211 Montovan Eduardo Hugo ARG-171 19.5

215 Christianson Eric 44 19

215 Hou Thomas DEN-91 19

217 Aberg Robert SWE-13 18.5

218 Graell Jose Thomas CHI-31 18

218 Rasmussen Kasper DEN-81 18

218 Groesbeek John USA-811 18

221 Buhl Soren DEN-150 17.5

221 Zupping Herki EST-25 17.5

223 Plonczak Jaroslaw POL-201 17

223 Prior Chris CAN-11 17

225 Lauritsen Steen DEN-500 16.5

225 Cortez Vasco Paulo POR-6 16.5

225 Ferreti Retano Mariano ARG-113 16.5

228 Sjostedt Ulf SWE-141 16

228 Fernandez Garcia Ignatio ESP-158 16

228 Chaveca Vasco Salvador POR-6 16

231 Uronen Lasse FIN-196 15.5

231 Radkowski Chris USA-18 15.5

231 Bodker Lars DEN-131 15.5

231 Anders Castro Hugo ESP-88 15.5

235 Jissink Klaas Sybrand NED-315 15

235 Lopez Tomas URU-8 15

235 Mirel Al USA-882 15

235 Sempere Vidal Alberto ESP-333 15

235 Szymajda Pawel POL-156 15

235 Juodeska Martynas LTU-1 15

235 Stankie Alex USA-203 15

242 Lissanov Viktor EST-206 14.5

242 Fauster Thomas ITA-106 14.5

242 Perecy Mike US VYV 14.5

242 Larsen Bo Dahl DEN-213 14.5

242 Fernandez IglesiaMarcos ESP-317 14.5

247 Sass-Nielsen Rasmus DEN-40 14

247 Wells David 46 14

247 de Andres Castro Jaime ESP-85 14

247 Gresstad Tor Aage NOR-51 14

251 Savina Julien FRAJu 13.5

251 Thorkaas Knut NOR-94 13.5

251 Riera Nestor ARG-380 13.5

251 Robledo Barcia Francisco ESP-321 13.5

251 DeSilva Jim NSAILS 13.5

251 Ilvessalo Heikki FIN-211 13.5

251 Nanev Vesselin BUL-8 13.5

258 Sobczyk Janusz POL-824 13

258 Roditis Jason GRE-200 13

258 Vieito Cobian Juan ESP-14 13

258 Jakobsen Danni DEN-64 13

258 Rathle Jean Z 13

258 Jackson Alan GBR-53 13

258 Beverino Davide ITA-3 13

258 Pavuls Uldis LAT-88 13

266 Seeberg Olaf SWE-152 12.5

266 Wylde Macrae USA-543 12.5

266 Huhtinen Marcus FIN-10 12.5

266 Buchau Alex ESP-36 12.5

270 Baldyga Robert POL-18 12

270 Mehl Sergio ARG-21 12

270 Soares Pedro POR-24 12

270 Wagner Don D1 12

270 Sundell Tomas FIN-316 12

270 Viehman Britt USA-FL4 12

270 Bazant Wojciech POL-591 12

270 Jose Sabio Francisco ESP-999 12

278 Sonck Koen BEL-12 11.5

278 Poser Frederik DEN-80 11.5

278 Bammer Ben 22 11.5

278 Correia Pedro POR-7 11.5

278 Simpson Dan GBR-21 11.5

283 Jones Richard GBR-32 11

283 Lidington Stefan CAN-93 11

283 Jarvinen Samuli FIN-133 11

283 Wallblom Mattias SWE-73 11

283 Silva Klayton BRA-4444 11

283 Elua Pinin Alejandro ESP-115 11

283 Cibuls Valdis LAT-12 11

283 Tetlak Marcin POl-316 11

291 Bocciarelli Fernando BRA-174 10.5

291 Hartwig Mats SWE-412 10.5

291 Pavlenko Sergey RUS-10 10.5

291 Randall Rick US089 10.5

291 Ania Barrachiina Oscar ESP-161 10.5

291 Browne Marcilio BRA-17 10.5

291 Mcllveen Byron AUS-747 10.5

291 Salzman Jay US LZ1 10.5

291 Sasso Andres ARG-393 10.5

291 Asars Udis LAT-77 10.5

---------------------------------------------------------------

301 Nors Anders DEN-1101 10

301 Pyke Gary AUS-916 10

301 leRoux Jac SA 11 10

301 Teijeiro Nunez Joaquin ESP-121 10

301 Pugliese Giuseppe ITA-521 10

301 Waerzegger Christoper BEL-29 10

301 Pearce John AUS-185 10

308 Reuscher Malte ITA-7777 9.5

308 Muitinieks Normunds LAT-75 9.5

308 Gibson Tim GBR-40 9.5

308 Nerthagen Daniel SWE-131 9.5

308 Banayan Ilia RUS-29 9.5

308 Vieito Cobian Tomas ESP-11 9.5

308 Caronni Carey CAN-35 9.5

315 Baerentzen Henrik DEN-195 9

315 Morrell Glen AUS-83 9

315 Botha Pieter USA-60 9

315 Kurczewski Radosław POL-75 9

315 Paju Jani FIN-12 9

315 Portilla Bedia Abel ESP-112 9

315 Barneix Mario URU-3 9

315 Todor Marius US197 9

315 Pennar Robin GBR-175 9

315 Arciprete Emanuele ITA-147 9

315 Ovcharuk Artem RUS-95 9

326 Matthews Ian CAN-3 8.5

326 Treggiari Luciano ITA-55 8.5

326 Holanda Marcelo BRA-2004 8.5

326 Oksa Ari FIN-999 8.5

326 Tertre Toran Alfonso ESP-3 8.5

326 Winogradoff Theo FIN-127 8.5

326 Willer Bjorn DEN-125 8.5

333 Perez Tristan AUS-093 8

333 Fandino Parcero Secundino ESP-242 8

333 Ped Mathias Degn DEN-600 8

333 Druzhinin Alexander RUS-12 8

333 Bernsons Karlis LAT-69 8

333 Dreschner Wolfgang GER-3333 8

333 Trickle Alex GBR-465 8

333 Giovini Alessandro ITA-196 8

333 Vieira Elizeu Montane BRA-15 8

342 Larsen Peter Hollaend DEN-522 7.5

342 Gutierrez Pablo ARG-302 7.5

342 Jasiunas Arnoldas LTU-797 7.5

342 Riach George GBR-556 7.5

342 McDonald Bryan USA-314 7.5

342 Pierani Roberto ITA-91 7.5

342 Reijonen Heikki FIN-808 7.5

342 Healey Bruce AUS-9 7.5

342 Mari Torres Marcos ESP-13 7.5

342 Truumes Neeme EST-264 7.5

342 Vaskevicius Laimonas LTU-951 7.5

353 Hodgson Ben GBR-617 7

353 Andersen Heine DEN-378 7

353 Crossen Yves BEL-8 7

353 Volpini Andrea ITA-251 7

353 Navarro Serrano Eduardo ESP-711 7

353 Rantanen Marko FIN-84 7

359 Wallis Adrian GBR-328 6.5

359 Watson Luke NZL-53 6.5

359 Fernandez Bas Inaki ESP-381 6.5

359 Hermans Robby BEL-126 6.5

359 Simiglai Patrick DEN-137 6.5

359 Preuit Lyn 246 6.5

359 Rautelin Ian FIN-734 6.5

359 Olheiro Felipe BRA-48 6.5

367 Ferreira Joao Henrique BRA-291 6

367 Martinez CortegosJose ESP-1111 6

367 Kalebka Michal POL-661 6

367 Rossi Gaston ARG-12 6

367 Dziedatajs Valdis LAT-771 6

367 Sommers Pascal BEL-7 6

367 Cabrera Rodrigo CHI-0 6

367 Reichenbach Glenn G4 6

367 Espinosa Carlos ARG-386 6

367 Langer Vincent GER-122 6

367 Santi Guillermo URU-36 6

367 Gang Rolf Grauli NOR-27 6

367 Saunders Mick AUS-149 6

367 Greco Giuseppe ITA-977 6

367 Coles Dave GBR-1000 6

382 Jensen Jens Peter DEN-1258 5.5

382 Rinkevicius Arunas LTU-109 5.5

382 Ravegnani Marco ITA-15 5.5

382 Fernandez FidalgoSimon ESP-32 5.5

382 van Hoe Jeffrey BEL-6 5.5

382 Wyatt Joseph W5 5.5

382 de Verdiere Matthieu GBR-1776 5.5

389 Wigglesworth Luke NZL-1 5

389 Postol Przemyslaw POL-42 5

389 Kaupo Rtsepp EST-383 5

389 Peer Gary US 008 5

389 Lima Barbosa Andrey Halysso BRA-20 5

389 Larsen Thomas DEN-136 5

389 Cortebeeck Tim BEL-82 5

389 Northwood Gerry GBR-358 5

389 Estevez Molanes Cristian ESP-111 5

389 Kapralov Alexander RUS-35 5

389 Gaggiotti Giacomo ITA-55 5

---------------------------------------------------------------

400 Perrone Paolo ITA-316 4.5

400 Cerchio John USA-1881 4.5

400 de Cauwer Patrick BEL-144 4.5

400 Willer Jens DEN-152 4.5

400 Szwajkosz Szczepan POL-225 4.5

400 Larkiala Sauli FIN-933 4.5

400 Farley James AUS-173 4.5

400 Felix Geraldo BRA-17 4.5

400 Clarke Jason GBR-1515 4.5

400 Jasiunas Rytis LTU-799 4.5

400 Czinege Bill CAN-168 4.5

400 Enriquez Garcia Javier ESP-123 4.5

412 Cibuls Davis LAT-121 4

412 Fawkes Barry AUS-2111 4

412 Bauer Sam US 36 4

412 Zarbo Francesco ITA-76 4

412 Ingram Bob GBR-164 4

412 Pelns Aigars LAT-87 4

412 Mohl Thomas DEN-357 4

412 de Haes Philippe BEL-296 4

412 Lacerda Marcelo BRA-10 4

412 Villar Freire Carlos ESP-113 4

412 Zhitkov Leonid RUS-13 4

423 Danielsen Peter DEN-7 3.5

423 Strudwick Dave GBR-44 3.5

423 Vulop Heiko EST-217 3.5

423 Havn Peter DEN-87 3.5

423 Collin de VerdierMathi FRA-418 3.5

423 Johannesson Bengt SWE-323 3.5

423 Ania Presa Angel ESP-1161 3.5

423 Blinnikka Daniel FIN-611 3.5

423 Asmussen Gunnar GER-88 3.5

423 Borash Myles US-213 3.5

423 Caridi Ferdinando ITA-929 3.5

423 Keskkula Aivar EST-32 3.5

423 Nielsen Mads DEN-17 3.5

423 Sorensen Gert DEN-991 3.5

423 Tind Erling DEN-128 3.5

438 Kapul Sergio X 3

438 de Melo Tarso Carneira BRA-717 3

438 Langley Simon GBR-43 3

438 Swinecki Mariusz POL-135 3

438 Vandevyver Maarten BEL-89 3

438 Morrell Ben AUS-88 3

438 Stienstra John US 54 3

438 del Sez Mascaray Cesar ESP-122 3

438 Beverino Andrea ITA-9 3

438 Perez Tavis US 208 3

438 Walsh Steve AUS-555 3

438 Wood Tim NZL-11 3

450 Podlubnijs Dmitrijs LAT-858 2.5

450 Alvarez Lopez Alberto ESP-157 2.5

450 Muru Mikk EST-339 2.5

450 Laupiainen Jukka FIN-53 2.5

450 Blackgrove Mike GBR-798 2.5

450 Colombi Massimo ITA-56 2.5

450 Coelho Andre Luis BRA-651 2.5

450 Nikolajs Starikovs LAT-406 2.5

450 Baltins Vilnis LAT-21 2.5

450 Bear John AUS-653 2.5

450 de Jager Kenny BEL-98 2.5

461 Coves Montesinos Rafael ESP-184 2

461 Jankowiak Piotr POL-5 2

461 Smith Ray NZL-0 2

461 Fisher Rupert GBR-419 2

461 Ineson Peter AUS-666 2

461 Coelho Neto Antonio BRA-99 2

461 Cicerone Michele ITA-96 2

461 Schurton Brian JAM-1 2

461 Benoit Vincent BEL-53 2

470 Aguiar Afranio BRA-29 1.5

470 Leng Jonathan GBR-429 1.5

470 Cremisini Sergio C1 1.5

470 Fagerholm Jeff NED-0 1.5

470 Fernandez NespralRafael ESP-423 1.5

470 Luyckx Cisse BEL-19 1.5

470 Grunfelder James AUS-109 1.5

470 Lester David AUS-187 1.5

470 Hurley John AUS-711 1.5

470 Uotila Sami FIN-96 1.5

470 Cornwall Trent NZL-34 1.5

470 Cortesi Cesare ITA-233 1.5

470 Vrublevskyy Dmytro UKR-8 1.5

470