18:10 | no more racing today – some great racing in all fleets. The forecast looks good for tomorrow. First possible start is 11.00 and last possible start 18.00 -so we are hoping for 4 races tomorrow for all fleets

18:08 | race 10 women- POL111, POL19, POL6

17:35 | Race 10-silver fleeet – ITA 415

17:30 | 5 mins to the start of race 10 for women .

17:03 | silver fleet are on the water for their last race today . Women have just been sent out.

17:10 | first finishers race 10 for men – DEN111,AUS0,NED13 ARG3,POL11

16:56 | leading sailors are -ARG3,DEN111,NED13

16:52 | Gold fleet race started

16:46 | correction race 9 for women – POL19, EST84

16:45 | General recall for gold fleet

16:42 | Womens race 9 – POL111, POL19,EST84

16:40 | FIVE MINS TO START OF GOLD RACE 10

16:20 | gold fleet are called to the water -wind is 11/12 knots ; clear start for women race 9. 15 mins to start of last race today for gold fleet

16:06 |

16:10 | the wind has improved again -it is back to 12>14 knots. women are going out to restart race 9

15:10 | Race 9 for women is abandoned – wind dropped below 7 knots . We have plenty of time this afternoon to complete good races

14:55 | silver fleet race 9 finishers – ITA415,POL0,GER383, ITA147

14:45 | 5 mins to the start of race 9 for women -the wind is now 9/10 knots but holding steady

14:15 | silver fleet are going out for race 9-wind is still 11 to 13 knots

14.10 | at the finisjh of Gold race 9 – NED 13 , POL10, GBR83, AUS0, DEN111

14.05 | at downwind mark – NED13, POL10, GBR83, AUS0

13:50 | AT MARK 1 – NED13, POL10, GBR83

13:50 | GOLD fleet race 9 has started -clear start

13:11 | POL111 wins race 8 for women

13:15 | clear start for silver fleet race 8-ladies are going out to the start

12:50 | silver fleet are sent out for race 8

12:45 | race 8 for Gold has started ..and finished !!

sorry for delay .

First finishers – GBR83, NED13, DEN111, ISR1, ITA1

12:22 | first finisher womens fleet – POL111

12:00 | wind is now 12/13 knots . Begalli wins racer 7 for silver . He was unlucky in qualification – with only one discard and equipment problems he did not make the cut

12:05 | clear start race 7 for women . Gold fleet are going out for race 8

11:45 | Silver fleet have started – POL9 and SVK1 are OCS

11:50 | blue start race 7 in one minute – women fleet sent to the starting area

11:33 | Gonzalo finished 4th but his ocs puts LAT 23 4th followed by POL16

11:35 | at the finish race 7 – GBR83, DEN111, AUS0

11:18 | at mark 1 -GBR83,DEN111, AUS0..

11:16 | 3 sailors OCS – ARG3,GER381, FRA75

11:21 | clear start race 7 for Gold fleet

11:12 | the wind has dropped to 8knots and unstable . the start boat is flying AP; sailors are staying on the water or changing up

11.05 | general recall – some sailors changed up to bigger sails before the start . NED13 has raced to the beach to change his sail ! between starts

10:47 | 12>14 knots -gold fleet are sent to the start

10:24 | We have had the skippers meeting; everyone is now busy rigging and preparing for a windy , but wet, day of racing !

wind is now 14 knots -with rain on the horizon.

cross offshore , but hopefully moving sideshore (west) later