============================================================
Place Name First Name Sail No Total Pts
============================================================
1 Schurmann Wilhelm BRA-999 380.25
2 Vesterstrom Jesper DEN-111 374.25
3 Allen Steve AUS-0 344.75
4 Costa Hoevel Gonzalo ARG-3 336
5 Williams Ross GBR-83 309.25
6 Martinho Miguel Nuno POR-5 305
7 Mokrzycki Hubert POL-25 293.5
8 Polanowski Michael POL-16 288.5
9 Dagan Arnon ISR-1 283.75
10 Larsen Kasper DEN-288 271.25
-----------------------------------------------------------
11 Dudzinski Adam POL-180 256.75
12 Konieczny Lukasz POL-320 254.5
13 Ervin Martin EST-202 244.75
14 Peedimaa Juhan EST-47 232.25
15 Baldyga Robert POL-18 230.75
16 Menegatti Alberto ITA-456 226.75
17 Quentel Julien FRA-421 225
18 Albeau Antoine FRA-192 223.75
19 Preiss Janis LAT-23 209.25
-----------------------------------------------------------
20 Kiani Kurosh DEN-13 195.5
21 Warembourg Nicolas FRA-531 184
22 Dale Ansis LAT-13 180.5
23 Diaz Jimmy ISV-11 177.75
24 Littel Dennis NED-13 177.5
25 de Melo Fabrio CarneBRA-74 176.75
26 O'Brien Sean AUS-120 174.5
27 Bertholo Bruno POR-78 172
28 Guzdek Jakub POL-13 171.25
29 Begalli Marco ITA-415 169.75
30 Le Guen Damien FRA-586 165
-----------------------------------------------------------
31 Rutkowski Leszek POL-220 158.5
32 Gresevicius Mantas LTU-13 155.5
33 Birzulis Maris LAT-11 153.25
34 Nagy Tom FRA-30 146
35 Le Metayer Aurelien FRA-105 138
36 Fleury Yoann FRA-730 137
37 Questel Antoine FRA-99 131.5
38 Bouman Marcus NED-666 129.5
39 Gresevicius Gediminas LTU-76 118.75
40 Fiuza Lucas FeliciBRA-25 113.25
-----------------------------------------------------------
41 Boonsawad Ek THA-30 113
42 Miarczynski Jarek POL-127 110.5
43 Verlaeckt Wolfgang BEL-3 106.75
44 Van der Steen Ben NED-57 106.5
44 Kaasik Erno EST-2 106.5
46 Larsen Thomas SehesDEN-68 105.5
47 Rasmussen Kasper DEN-81 105
48 Pietrasik Michal POL-192 104
49 van Rijsselberghe Adrian NED-2 98.5
50 Costa Hoevel Rodrigo ARG-13 96.5
-----------------------------------------------------------
51 Atkinson Keith GBR-56 94.5
52 Hronowski Patryk POL-739 87.25
53 Rutkowski Maciej POL-23 84.75
54 Kruppa Nikolaj DEN-4 84
54 Korczycki Filip POL-555 84
56 dos Reis Paulo BRA-3333 82.5
57 Pinheiro Mathias BRA-5 78.75
58 Kaar Henri EST-311 78.5
59 Aberg Robert SWE-13 78
60 Martinez del Cerro Fernando ESP-71 77.5
-----------------------------------------------------------
61 Kunieda Shinya JPN-22 76
61 Rijsselberghe Dorian NED-52 76
63 Isaac Carlos AlberBRA-768 75.5
63 Kookiat Sakulfaenc THA-39 75.5
65 Pozolo Renato BRA-302 75
66 Sommers Pascal BEL-7 73.5
67 Pikul Ryszard POL-40 73
68 Zelcs Romualds LAT-25 70.75
69 Vila Remi FRA-7 70.5
69 Ania Barrachina Pablo ESP-16 70.5
-----------------------------------------------------------
71 Rijsselberghe Adriaan NED-2 70
71 Miarczynski Przemek POL-126 70
73 Martinez Fernando ARG-1 69
74 Malaper Johann FRA-755 66
74 Sakulfaeng Kriangkrai THA-7 66
76 Buchau Alex ESP-36 64.5
77 Baerentzen Henrik DEN-195 63.75
78 Ahun Johannes EST-99 63.5
79 Ferlet Xavier GBR-451 63
80 Opitz Christian GER-69 62
-----------------------------------------------------------
81 Besse Seth USA-64 61.5
82 Svendsen Thomas DEN-51 61
83 Fronsdal Magne NOR-4 60
84 Rögild Brian DEN-173 59
84 de Jong Teade NED-777 59
86 Orkisz Kasper POL-2 58.75
87 de Wannemaeker Nick BEL-101 57.75
88 Myszka Piotr POL-82 57.5
88 Zwygart Valentin SUI-322 57.5
90 Galvan Marcos ARG-9 57
-----------------------------------------------------------
91 Krisciunas Jonas LTU-108 54.25
92 Aftowicz Michal POL-243 53.75
93 Simpson Dan GBR-323 53.5
93 Smiltenieks Maris LAT-68 53.5
95 Buhl Soren DEN-150 53
96 Sieminski Przemek POL-239 51.25
97 Barzizza Fissu ARG-01 51
98 Nanev Vesselin BUL-8 50.5
99 Moliusis Arvydas LTU-789 50
100 Bordes Cedric FRA-91 49.5
===========================================================