F I N A L  R E S U L T S
                             ==================================
              DISCIPLINE : FORMULA
              DIVISION   : WOMEN            Group: GOLD    COMPETITORS : 10
              RACES#     :  4
              DISCARDS#  :  1
--------------------------------------------------------Races-------------------
Plc Sail No  Competitor              Born Cat.Plc Total   01    02    03    04
--------------------------------------------------------------------------------
001 POL-1    Staszewska Dorota         78 S 001    2,1   0,7x  0,7   0,7   0,7 
002 GBR-95   Horwood Lucy              80 S 002    7,0   2,0   2,0   3,0x  3,0 
003 ITA-31   Fauster Verena            78 S 003    7,0   DNFx  3,0   2,0   2,0 
004 SWE-7    Willquist Kristina        63 M 001   12,0   3,0   4,0   DNFx  5,0 
005 UKR-9    Maslivets Olga            78 S 004   12,0   4,0   5,0x  4,0   4,0 
006 POL-12   Hlavaty Marta             83 Y 001   23,0   DNSx  6,0   DNF   6,0 
007 POL-214  Majkowska Anita           83 E 001   23,0   5,0   7,0   DNFx  DNF 
008 POL-1381 Rudzinska Jozefina        85 Y 002   25,0   6,0   8,0   DNFx  DNF 
009 POL-2047 Wegrzynek Anna            84 Y 003   27,0   DSQx  9,0   DNF   7,0 
010 POL-227  Majcherek Ewelina         84 Y 004   28,0   7,0  10,0   DNFx  DNF 
-------------------------------------------------------------------------------- 


         Powered by PRO-IV   Modern Software for Modern Sport